Types of Financial Aid
APU students may take advantage of three types of financial aid: scholarships and grants, education loans, and student employment.
Scholarships and grants are considered “gift aid” and do not require repayment. They can come from federal, state, or private sources. Scholarships are typically merit-based, meaning they are awarded depending on demonstrated academic ability or other specific talents.
Education loans are usually repaid after graduation, may be deferred until after graduate school, and often have very low interest rates.
On-campus student employment is available for students needing additional income to pay for education-related expenses. APU students also find work off campus in the surrounding community.
For more information about financial aid, visit the Office of Undergraduate Student Financial Services or contact your admissions counselor.
Sample Financial Aid Packages
The following sample financial aid packages for actual APU students show some of the many options available. Although your aid package may look different, you can be assured that Azusa Pacific will work to get you the best financial aid possible.
Please note that tuition, room and board, fees, and books for the 2009–10 academic year total approximately $34,734.
| Student A | |
|---|---|
|
|
| Academic Competitiveness Grant | $750 |
| Federal Work Study | $1,500 |
| APU Grant | $4,500 |
| Cal Grant A | $9,708 |
| Imago Dei Scholarship | $1,000 |
| Pell Grant | $2,181 |
| Guaranteed Parent Loan | $4,000 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford and Loan | $2,000 |
| Total Financial Aid Package | $29,139 |
| Student B | |
|---|---|
|
|
| APU Grant | $9,000 |
| Federal Work Study | $1,500 |
| Director’s Scholarship | $7,000 |
| Music Scholarship | $500 |
| Guaranteed Parent Loan | $4,000 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford Loan | $2,000 |
| Total Financial Aid Package | $27,500 |
| Student C | |
|---|---|
|
|
| APU Grant | $500 |
| Federal Work Study | $1,500 |
| President’s Scholarship | $10,000 |
| Guaranteed Parent Loan | $13,000 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford Loan | $2,000 |
| Total Financial Aid Package | $30,500 |
| Student D | |
|---|---|
|
|
| APU Grant | $3,000 |
| Federal Work Study | $1,500 |
| Guaranteed Parent Loan | $4,000 |
| Subsidized Stafford Loan | $4,500 |
| Unsubsidized Stafford Loan | $2,000 |
| Transfer Merit Scholarship | $5,000 |
| Total Financial Aid Package | $20,000 |
| Student E | |
|---|---|
|
|
| APU Grant | $1,800 |
| Director’s Scholarship | $7,000 |
| Federal Work Study | $1,500 |
| Guaranteed Parent Loan | $10,000 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford Loan | $2,000 |
| Total Financial Aid Offer | $25,800 |
| Student F | |
|---|---|
|
|
| APU Grant | $500 |
| Cal Grant A | $9,708 |
| Deans’ Scholarship | $8,000 |
| Federal Work Study | $1,500 |
| Outside Aid | $5,000 |
| Guaranteed Parent Loan | $4,000 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford Loan | $2,000 |
| Total Financial Aid Offer | $34,208 |

