Schedule/Results
| Date | Matchup | Time/Score | ||
|---|---|---|---|---|
| February | 7 | (Thu) | OREGON @ Azusa | L, 272.24-276.79 |
| 26 | (Tue) | Baylor @ Waco, Texas | 6:30 p.m. | |
| March | 13 | (Wed) | FAIRMONT STATE/QUINNIPIAC @ Azusa | 6:30 p.m. |
| April | 2 | (Tue) | Oregon @ Eugene, Ore. | 6:30 p.m. |
| 11 | (Thu) | BAYLOR @ Azusa | 6:30 p.m. | |
| 24–27 | (Wed–Sat) | NCATA National Championships @ Hamden, Conn. | TBA | |

