ITA NAIA Men West Regional Tennis Results
« Back to AnnouncementsPublished
October 1, 2009
Azusa Pacific University Tennis
Oct. 1-3, 2009 -- 2009 ITA West Championships - NAIA Men
2009 ITA West Championships - NAIA Men
Oct. 1-3, 2009 at Azusa Pacific University (Munson & Bavougian Tennis Complex)
| Singles competition | |
| 32 | JAEHNIG, D.J. (Point Loma Nazarene) def. ANDERSON, Chris (Biola) 6-0, 6-0 |
| 32 | HAYASHI, Tiago (Westmont) def. ALBAUGH, Travis (Point Loma Nazarene) 6-3, 6-0 |
| 32 | CHOW, Ronald (Azusa Pacific) def. ALMEIDA, Diego (Westmont) 6-1, 6-2 |
| 32 | HILKER, Landon (Point Loma Nazarene) def. WORTHINGTON, Brent (Biola) 6-4, 6-1 |
| 32 | COX, Bryan (Westmont) def. LEOPOLD, Weston (Biola) 6-3, 6-4 |
| 32 | COLTEN, Danny (Azusa Pacific) def. BROWN, Trent (Point Loma Nazarene) 6-4, 6-4 |
| 16 | BOLSIUS, Matthijs (Azusa Pacific) def. WESTMAN, Dan (Biola) 6-2, 6-1 |
| 16 | JAEHNIG, D.J. (Point Loma Nazarene) def. HOUGH, Whitman (Azusa Pacific) 2-6, 6-1, 6-4 |
| 16 | FAFEK, Denny (Fresno Pacific) vs. HAYASHI, Tiago (Westmont) -- no result |
| 16 | WHEELER, Curt (Point Loma Nazarene) def. CHOW, Ronald (Azusa Pacific) 7-6, 7-6 |
| 16 | WEBER, Mathias (Azusa Pacific) def. HILKER, Landon (Point Loma Nazarene) 6-2, 6-2 |
| 16 | MYERS, Joel (Point Loma Nazarene) def. KALAYJIAN, Arthur (Westmont) 6-1, 6-0 |
| 16 | APELT, Janosch (Azusa Pacific) def. COX, Bryan (Westmont) 7-5, 6-3 |
| 16 | SMITH, Xavier (Fresno Pacific) def. COLTEN, Danny (Azusa Pacific) 6-1, 6-0 |
| QF | BOLSIUS, Matthijs (Azusa Pacific) def. JAEHNIG, D.J. (Point Loma Nazarene) 6-3, 6-1 |
| QF | HAYASHI, Tiago (Westmont) def. WHEELER, Curt (Point Loma Nazarene) 3-6, 6-3, 6-4 |
| QF | MYERS, Joel (Point Loma Nazarene) def. WEBER, Mathias (Azusa Pacific) 3-6, 6-3, 7-5 |
| QF | APELT, Janosch (Azusa Pacific) def. SMITH, Xavier (Fresno Pacific) 4-6, 6-1, 6-0 |
| SF | BOLSIUS, Matthijs (Azusa Pacific) def. HAYASHI, Tiago (Westmont) 6-0, 6-3 |
| SF | APELT, Janosch (Azusa Pacific) def. MYERS, Joel (Point Loma Nazarene) 6-0, 6-1 |
| FI | BOLSIUS, Matthijs (Azusa Pacific) def. APELT, Janosch (Azusa Pacific) 6-1, 6-1 |
| Doubles competition | |
| 16 | HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) def. COLTEN, Danny/IKONNIKOV, Ilja (Azusa Pacific) 9-8 |
| 16 | CHOW, Ronald/APELT, Janosch (Azusa Pacific) def. LEOPOLD, Weston/WORTHINGTON, Brent (Biola) 8-1 |
| 16 | COX, Bryan/ALMEIDA, Diego (Westmont) def. JAEHNIG, D.J./BROWN, Trent (Point Loma Nazarene) 9-7 |
| QF | BOLSIUS, Matthijs/WEBER, Mathias (Azusa Pacific) def. WESTMAN, Dan/MOSSMAN, David (Biola) 8-0 |
| QF | HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) def. MYERS, Joel/ALBAUGH, Travis (Point Loma Nazarene) 8-5 |
| QF | CHOW, Ronald/APELT, Janosch (Azusa Pacific) def. WHEELER, Curt/HILKER, Landon (Point Loma Nazarene) 8-5 |
| QF | SMITH, Xavier/FAFEK, Denny (Fresno Pacific) def. COX, Bryan/ALMEIDA, Diego (Westmont) 8-1 |
| SF | BOLSIUS, Matthijs/WEBER, Mathias (Azusa Pacific) def. HAYASHI, Tiago/KALAYJIAN, Arthur (Westmont) 8-2 |
| SF | SMITH, Xavier/FAFEK, Denny (Fresno Pacific) def. CHOW, Ronald/APELT, Janosch (Azusa Pacific) 8-5 |
| FI | BOLSIUS, Matthijs/WEBER, Mathias (Azusa Pacific) def. SMITH, Xavier/FAFEK, Denny (Fresno Pacific) 6-2, 6-7, 10-8 |
| Tournament Notes |
Generated on 10/3/2009
