Bethany vs Azusa Pacific (02/02/07)
Bethany vs Azusa Pacific (02/02/07)
Box score (NCAA)
The Automated ScoreBook
Bethany at Azusa Pacific
02/02/07 at Azusa, Calif. (Cougar Field)
Bethany 3 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BRYAN, Colin 2b.......... 2 0 0 0 1 1 3 1 1
PALETTA, Frankie ph/2b.. 1 1 0 0 1 1 0 0 0
FRANTZ, Spencer 3b....... 4 0 1 0 0 1 0 0 0
FARNUM, Kevin 3b........ 0 0 0 0 0 0 0 1 0
LAPOINTE, J.P. cf........ 4 0 2 1 0 0 5 0 0
FULLUM, Guillaume lf..... 4 0 1 0 0 1 1 0 3
DILLON, Mike lf......... 0 0 0 0 0 0 0 0 0
RAICHART, Dave rf........ 4 1 1 0 0 0 0 0 1
BITTLE, Brandon rf...... 0 0 0 0 0 0 0 0 0
MCGEE, Doug 1b........... 3 0 0 0 0 2 5 1 0
KOSKI, Mark 1b.......... 1 0 1 0 0 0 4 0 0
BERES, Bryan c........... 4 0 0 0 0 3 4 0 1
GARCIA, Daniel ss........ 4 1 1 1 0 1 2 7 0
BURGER, Justin dh........ 3 0 1 1 0 1 0 0 0
PARK, Jon dh............ 1 0 0 0 0 0 0 0 0
GLENN, Jeremy p.......... 0 0 0 0 0 0 0 0 0
RENZI, Nick p........... 0 0 0 0 0 0 0 1 0
HORICK, Austin p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 3 8 3 2 11 24 11 7
Azusa Pacific 12 (4-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SOBERAL, Johnny dh....... 3 0 3 1 0 0 0 0 0
FEICHT, Chris ph/dh..... 1 0 0 0 0 0 0 0 1
KOMO, Galen 2b........... 5 2 1 1 0 0 2 2 0
VOGT, Stephen c/1b....... 3 0 1 1 2 0 5 0 0
WILSON, Rod pr/ph....... 1 1 1 0 0 0 0 0 0
HODSDON, Scott rf........ 5 1 2 5 0 1 3 1 4
NIEUWENHUIS, Kirk cf..... 3 1 1 0 2 1 2 0 0
CUTSPEC, Brice 1b........ 3 1 2 2 1 0 2 0 1
LANE, Shaun pr.......... 0 1 0 0 0 0 0 0 0
OCHOA, Javier c......... 1 0 0 0 0 0 6 0 0
GILLETTE, Stephen lf..... 4 1 2 2 0 0 3 0 3
LESTER, Titus ph........ 0 0 0 0 1 0 0 0 0
BEYER, Grant ss.......... 3 1 1 0 0 1 3 3 0
PARSONS, David ph....... 1 0 0 0 0 0 0 0 0
O'NEILL, James 3b........ 4 3 3 0 0 0 1 2 1
BOEKESTEIN, Brad p....... 0 0 0 0 0 0 0 1 0
LEBSOCK, Garrett p...... 0 0 0 0 0 0 0 1 0
Totals................... 37 12 17 12 6 3 27 10 10
Score by Innings R H E
-------------------------------------------
Bethany............. 020 000 100 - 3 8 1
Azusa Pacific....... 226 110 00X - 12 17 1
-------------------------------------------
E - GLENN; KOMO. DP - Bethany 3; APU 1. LOB - Bethany 7; APU 10. 2B -
RAICHART; KOMO; WILSON; HODSDON; CUTSPEC; GILLETTE; BEYER. 3B - NIEUWENHUIS.
HR - HODSDON; CUTSPEC; GILLETTE. HBP - SOBERAL. SH - BEYER. SF - SOBERAL.
Bethany IP H R ER BB SO AB BF
-----------------------------------------------
GLENN, Jeremy....... 2.2 10 10 8 3 0 17 22
RENZI, Nick......... 4.1 6 2 2 2 3 17 20
HORICK, Austin...... 1.0 1 0 0 1 0 3 4
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
BOEKESTEIN, Brad.... 5.0 5 2 2 1 5 21 22
LEBSOCK, Garrett.... 4.0 3 1 1 1 6 14 15
Win - BOEKESTEIN (1-0). Loss - GLENN (0-2). Save - LEBSOCK (1).
WP - HORICK. HBP - by GLENN (SOBERAL). PB - VOGT.
Umpires -
Start: 6:00 Time: 2:23 Attendance: 125
Game: B202APU