 |
Patten vs Azusa Pacific (01/31/08)
Patten vs Azusa Pacific (01/31/08)
Box Score
Azusa Pacific Baseball
Patten at #2 Azusa Pacific (Game 1)
01/31/08 at Azusa, Calif.
Patten 1 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WELLS, Jeremy 2b......... 2 1 0 0 1 1 1 2 0
WALKER, Deandre 3b....... 3 0 0 0 0 2 1 3 1
JOHNSON, DeJuan rf....... 3 0 1 1 0 0 1 0 0
JENNINGS, Joseph 1b...... 2 0 0 0 1 0 10 0 1
HARRELL, Joshua lf....... 3 0 1 0 0 0 1 0 0
LUQUE, Derek c........... 1 0 0 0 1 0 1 1 0
HEIL, Luke pr........... 0 0 0 0 0 0 0 0 0
WESLEY, Jordan ph....... 0 0 0 0 1 0 0 0 0
ORTIZ, Leo cf............ 3 0 0 0 0 1 2 0 1
KORPORAAL, Brett ss...... 3 0 0 0 0 1 1 4 1
JOHNSON, Jay dh.......... 1 0 0 0 1 0 0 0 0
ZUBER, Jesse p........... 0 0 0 0 0 0 0 2 0
Totals................... 21 1 2 1 5 5 18 12 4
Azusa Pacific 5 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VENEGAS, Matt ss......... 3 2 2 1 0 0 1 3 2
BEYER, Grant 2b.......... 1 0 0 0 0 0 1 0 0
KOMO, Galen 2b.......... 1 0 0 0 0 0 1 4 0
NIEUWENHUIS, Kirk cf..... 3 1 1 2 0 0 1 0 0
KOHATSU, Stephen dh...... 3 0 1 0 0 0 0 0 0
GILLETTE, Stephen lf..... 3 0 0 0 0 0 0 0 1
EVANS, Drew rf........... 2 1 1 1 0 0 1 0 0
FEICHT, Chris 1b......... 3 1 1 0 0 0 10 0 0
LANE, Shaun 3b........... 2 0 1 0 0 0 1 3 0
OCHOA, Javier c.......... 2 0 0 0 0 0 5 0 0
MADDOX, Carlos pr....... 0 0 0 0 0 0 0 0 0
KEETON, Derrick c....... 1 0 0 0 0 0 0 0 1
HODGES, Garrett p........ 0 0 0 0 0 0 0 2 0
PETTIKAS, Zach p........ 0 0 0 0 0 0 0 2 0
JONES, Ben p............ 0 0 0 0 0 0 0 0 0
Totals................... 24 5 7 4 0 0 21 14 4
Score by Innings R H E
-----------------------------------------
Patten.............. 000 001 0 - 1 2 1
Azusa Pacific....... 112 001 X - 5 7 0
-----------------------------------------
E - WELLS. DP - APU 2. LOB - Patten 4; APU 4. 2B - VENEGAS; FEICHT. HR -
VENEGAS(1); NIEUWENHUIS(1); EVANS(1). HBP - EVANS; LANE. SH - BEYER. SB -
WELLS. CS - MADDOX.
Patten IP H R ER BB SO AB BF
-----------------------------------------------
ZUBER, Jesse........ 6.0 7 5 4 0 0 24 27
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
HODGES, Garrett..... 5.0 0 0 0 3 5 14 17
PETTIKAS, Zach...... 1.0 2 1 1 2 0 5 7
JONES, Ben.......... 1.0 0 0 0 0 0 2 2
Win - HODGES (1-0). Loss - ZUBER (0-1). Save - JONES (1).
WP - ZUBER. HBP - by ZUBER (EVANS); by ZUBER (LANE).
Umpires -
Start: 2:00 pm Time: 1:53 Attendance:
PETTIKAS faced 2 batters in the 7th.
Game: B131APU1
Patten vs Azusa Pacific (01/31/08)
Patten vs Azusa Pacific (01/31/08)
Box Score
Azusa Pacific Baseball
Patten at #2 Azusa Pacific (Game 2)
01/31/08 at Azusa, Calif.
Patten 5 (0-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WELLS, Jeremy 2b......... 3 0 1 0 0 1 0 0 0
WALKER, Deandre 3b....... 3 2 2 1 0 0 0 0 0
JOHNSON, DeJuan rf....... 4 1 2 0 0 0 3 0 0
JENNINGS, Joseph 1b...... 2 1 0 0 2 1 5 0 0
HARRELL, Joshua lf....... 4 1 1 0 0 3 2 0 1
LUQUE, Derek dh.......... 3 0 1 1 0 1 0 0 0
WESLEY, Jordan c......... 2 0 0 1 1 1 5 0 1
HEIL, Luke pr/2b........ 1 0 0 0 0 1 0 1 1
ORTIZ, Leo cf............ 3 0 0 0 0 1 3 0 3
KORPORAAL, Brett ss...... 3 0 1 0 0 0 0 3 0
BROWN, Kurtis p.......... 0 0 0 0 0 0 0 2 0
WHELAN, Graig p......... 0 0 0 0 0 0 0 0 0
BAKER, Charlie p........ 0 0 0 0 0 0 0 0 0
YEE, Wesley p........... 0 0 0 0 0 0 0 0 0
ENRIQUEZ, Steve p....... 0 0 0 0 0 0 0 0 0
Totals................... 28 5 8 3 3 9 18 6 6
Azusa Pacific 17 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VENEGAS, Matt ss......... 4 2 2 0 0 0 2 0 2
CHAVIRA, Virgil ph/ss... 1 0 0 0 0 1 0 0 0
BEYER, Grant 2b.......... 1 2 1 0 1 0 0 2 0
KOMO, Galen 2b.......... 1 1 0 0 1 1 0 2 2
NIEUWENHUIS, Kirk cf..... 4 2 2 2 0 0 0 0 0
KOHATSU, Stephen dh...... 3 3 1 1 0 0 0 0 1
GILLETTE, Stephen lf..... 5 3 4 6 0 0 1 0 0
EVANS, Drew rf........... 1 0 0 1 0 0 0 0 0
COOPER, Chris rf........ 3 1 2 1 0 0 0 0 0
FEICHT, Chris 1b......... 5 1 3 3 0 0 7 2 1
DOWELL, Ryan 3b.......... 3 0 1 0 0 0 1 0 0
LANE, Shaun 3b.......... 0 0 0 0 0 0 0 1 0
OCHOA, Javier c.......... 0 0 0 0 0 0 1 0 0
KEETON, Derrick c....... 4 0 2 2 0 2 7 1 2
MADDOX, Carlos pr/cf.... 1 2 0 0 0 0 1 0 0
GRANITZ, Garrett pr..... 0 0 0 0 0 0 0 0 0
BRAVO, Jonny p........... 0 0 0 0 0 0 0 2 0
LEBSOCK, Garrett p...... 0 0 0 0 0 0 1 0 0
JONES, Ben p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 17 18 16 2 4 21 10 8
Score by Innings R H E
-----------------------------------------
Patten.............. 301 100 0 - 5 8 3
Azusa Pacific....... 442 151 X - 17 18 2
-----------------------------------------
E - WELLS 3; VENEGAS; FEICHT. LOB - Patten 6; APU 8. 2B - LUQUE;
NIEUWENHUIS; KOHATSU; GILLETTE; COOPER 2; FEICHT 2; KEETON. HR - WALKER(1);
GILLETTE(1). HBP - WALKER; KOHATSU 2; DOWELL. SH - BEYER. SF - EVANS. CS -
WELLS; JOHNSON, D..
Patten IP H R ER BB SO AB BF
-----------------------------------------------
BROWN, Kurtis....... 2.2 8 10 9 1 1 15 20
WHELAN, Graig....... 0.2 4 1 1 0 0 6 6
BAKER, Charlie...... 0.2 0 0 0 0 1 2 2
YEE, Wesley......... 0.1 3 5 4 1 0 5 7
ENRIQUEZ, Steve..... 1.2 3 1 1 0 2 8 8
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
BRAVO, Jonny........ 4.0 6 5 2 3 4 17 21
LEBSOCK, Garrett.... 2.0 1 0 0 0 3 7 7
JONES, Ben.......... 1.0 1 0 0 0 2 4 4
Win - BRAVO (1-0). Loss - BROWN (0-1). Save - None.
WP - WHELAN. HBP - by BROWN (KOHATSU); by BROWN (KOHATSU); by BRAVO (WALKER); by
YEE (DOWELL). PB - KEETON.
Umpires -
Start: 4:25 pm Time: 3:01 Attendance: 135
Game: B131APU2
|