Baseball
La Verne vs Azusa Pacific (02/26/08)

La Verne vs Azusa Pacific (02/26/08)



Box Score

                             Azusa Pacific Baseball
                           La Verne at Azusa Pacific
                           02/26/08 at Azusa, Calif.

La Verne 2 (6-4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Trevor Boucher 2b........  4  0  0  0   1  0  0  2   4
Mike Moretti c...........  5  1  1  0   0  1  5  0   1
Jack Mehl ss.............  4  0  0  0   1  0  0  1   1
Scott Marcus dh..........  4  1  0  0   1  2  0  0   0
J. Hattabaugh 1b.........  4  0  3  1   0  0  8  0   1
Aaron Coopman 3b.........  3  0  0  0   0  1  0  3   1
Dimitre Mondotte cf......  3  0  0  0   0  1  2  0   3
 Mike Belcher ph/cf......  0  0  0  0   1  0  1  0   0
Kent Longnecker rf.......  3  0  1  0   1  0  5  0   0
Eddie Kalankiewicz lf....  1  0  1  0   0  0  2  0   0
 Brandon Mikkelson ph/lf.  1  0  0  0   0  1  1  0   0
 Jason Munoz ph/lf.......  0  0  0  1   1  0  0  0   0
Rich Johnson p...........  0  0  0  0   0  0  0  0   0
 Jesse Sweet p...........  0  0  0  0   0  0  0  0   0
 Allen Komori p..........  0  0  0  0   0  0  0  0   0
 David Contreras p.......  0  0  0  0   0  0  0  0   0
 Jimmy Wilfong p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  6  2   6  6 24  6  11

Azusa Pacific 5 (13-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  4  2  2  1   0  0  2  3   2
COOPER, Chris lf.........  3  0  0  0   1  1  2  0   0
NIEUWENHUIS, Kirk cf.....  4  0  1  1   0  1  1  0   3
KOHATSU, Stephen c.......  4  0  0  0   0  0  7  0   0
CUTSPEC, Brice dh........  4  1  1  1   0  1  0  0   2
EVANS, Drew rf...........  2  1  0  0   0  0  2  0   0
FEICHT, Chris 1b.........  4  0  1  0   0  0 11  1   1
BEYER, Grant 2b..........  3  0  1  0   0  1  0  5   0
 KOMO, Galen 2b..........  1  1  1  1   0  0  0  0   0
DOWELL, Ryan 3b..........  3  0  1  1   0  0  0  0   1
 LANE, Shaun 3b..........  1  0  0  0   0  0  0  1   0
SHIVE, Andrew p..........  0  0  0  0   0  0  0  2   0
 PETTIKAS, Zach p........  0  0  0  0   0  0  1  0   0
 STONE, Matt p...........  0  0  0  0   0  0  0  0   0
 SAKODA, Scott p.........  0  0  0  0   0  0  1  1   0
Totals................... 33  5  8  5   1  4 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
La Verne............ 100 000 010 -  2  6  1
Azusa Pacific....... 111 001 01X -  5  8  1
-------------------------------------------

E - J. Mehl; STONE. DP - APU 1. LOB - La Verne 11; APU 9. 2B - VENEGAS;
DOWELL. HR - VENEGAS(4); CUTSPEC(4); KOMO(2). HBP - A. Coopman; VENEGAS;
COOPER; EVANS 2. SH - Kalankiewicz. SB - K.Longnecker.

La Verne               IP  H  R ER BB SO AB BF
-----------------------------------------------
Rich Johnson........  3.0  4  3  2  0  1 14 14
Jesse Sweet.........  2.0  2  0  0  1  0  8  9
Allen Komori........  0.2  1  1  1  0  1  3  6
David Contreras.....  1.1  0  0  0  0  2  4  5
Jimmy Wilfong.......  1.0  1  1  1  0  0  4  4

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
SHIVE, Andrew.......  3.0  4  1  1  1  2 12 15
PETTIKAS, Zach......  4.0  1  0  0  3  1 12 15
STONE, Matt.........  0.2  1  1  0  2  1  4  6
SAKODA, Scott.......  1.1  0  0  0  0  2  4  4

Win - PETTIKAS (2-0).  Loss - R. Johnson.  Save - SAKODA (1).
WP - A. Komori; D. Contreras; SHIVE; PETTIKAS. HBP - by SHIVE (A. Coopman); by
A. Komori (EVANS); by A. Komori (VENEGAS); by A. Komori (COOPER); by D.
Contreras (EVANS). PB - M. Moretti; KOHATSU.
Umpires -
Start: 5:00 pm   Time: 2:53   Attendance: 185
Game: B226APU