 |
Azusa Pacific vs Fresno Pacific (2/27/08)
Azusa Pacific vs Fresno Pacific (2/27/08)
Box Score
Azusa Pacific Baseball
Azusa Pacific at Fresno Pacific
2/27/08 at Fresno, CA (FPU Field)
Azusa Pacific 11 (14-1,7-1 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VENEGAS, Matt ss......... 5 0 1 2 0 1 2 3 3
COOPER, Chris lf......... 3 0 0 1 1 1 1 0 0
NIEUWENHUIS, Kirk cf/p... 2 2 1 1 3 0 3 0 0
KOHATSU, Stephen c....... 4 1 2 2 0 1 6 1 2
MADDOX, Carlos pr/cf.... 0 2 0 0 0 0 0 0 0
CUTSPEC, Brice dh/1b..... 5 2 3 2 0 0 1 0 1
EVANS, Drew rf........... 5 1 1 0 0 1 3 0 0
FEICHT, Chris 1b......... 4 0 2 0 0 1 7 0 0
CHAVIRA, Virgil pr...... 0 1 0 0 0 0 0 0 0
BEYER, Grant 2b.......... 2 0 1 0 0 0 3 1 0
KOMO, Galen ph/2b....... 3 1 1 0 0 0 1 2 0
DOWELL, Ryan 3b.......... 2 1 0 0 1 1 0 1 0
LANE, Shaun 3b.......... 1 0 0 0 0 0 0 0 1
BRAVO, Jonny p........... 0 0 0 0 0 0 0 0 0
LEBSOCK, Garrett p...... 0 0 0 0 0 0 0 0 0
JONES, Ben p............ 0 0 0 0 0 0 0 1 0
Totals................... 36 11 12 8 5 6 27 9 7
Fresno Pacific 4 (8-4,4-2 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LOWELL rf................ 5 1 1 0 0 1 2 1 0
BURNS 1b................. 2 0 1 0 2 1 6 0 0
JACKSON c................ 3 0 1 1 0 1 6 0 2
DOUGLAS pr.............. 0 1 0 0 0 0 0 0 0
KEENEY lf................ 4 0 1 1 0 1 2 0 1
RAYMUNDO 2b.............. 3 0 0 0 0 0 3 1 1
RIGBY dh................. 4 1 1 1 0 1 0 0 0
NORWOOD 3b............... 4 0 1 0 0 1 0 0 1
MULLIGAN ss.............. 3 0 1 0 1 1 2 1 1
COLEMAN cf............... 4 1 1 0 0 0 6 1 0
SCHWINDEN p.............. 0 0 0 0 0 0 0 1 0
ONTIVEROS p............. 0 0 0 0 0 0 0 0 0
KEENER p................ 0 0 0 0 0 0 0 0 0
NUNES p................. 0 0 0 0 0 0 0 0 0
STEELE p................ 0 0 0 0 0 0 0 1 0
LYNN p.................. 0 0 0 0 0 0 0 0 0
Totals................... 32 4 8 3 3 7 27 6 6
Score by Innings R H E
-------------------------------------------
Azusa Pacific....... 020 207 000 - 11 12 1
Fresno Pacific...... 100 011 100 - 4 8 2
-------------------------------------------
E - KOMO; JACKSON; ONTIVEROS. DP - Azusa 2; FPU 2. LOB - Azusa 7; FPU 6. 2B
- VENEGAS; JACKSON. 3B - LOWELL. HR - NIEUWENHUIS(4); KOHATSU(3);
CUTSPEC(5); RIGBY. HBP - KOHATSU; FEICHT; DOWELL; RAYMUNDO. SF - COOPER;
JACKSON. SB - MADDOX.
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
BRAVO, Jonny........ 6.0 5 3 3 3 6 22 26
LEBSOCK, Garrett.... 1.0 2 1 0 0 1 4 5
JONES, Ben.......... 1.0 0 0 0 0 0 3 3
NIEUWENHUIS, Kirk... 1.0 1 0 0 0 0 3 3
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
SCHWINDEN........... 5.1 6 6 5 2 4 19 22
ONTIVEROS........... 0.0 1 4 0 0 0 3 4
KEENER.............. 0.2 1 1 1 1 1 2 5
NUNES............... 1.0 2 0 0 1 0 5 6
STEELE.............. 1.0 0 0 0 1 0 3 4
LYNN................ 1.0 2 0 0 0 1 4 4
Win - BRAVO (3-0). Loss - SCHWINDEN (2-1). Save - None.
WP - BRAVO. HBP - by BRAVO (RAYMUNDO); by SCHWINDEN (KOHATSU); by ONTIVEROS
(FEICHT); by KEENER (DOWELL).
Umpires - HP: Fred Broad 1B: Greg Schoonard
Start: 2:00 pm Time: 2:41 Attendance: 300
ONTIVEROS faced 4 batters in the 6th.
Game: B227FPU
|