Box Score: Baseball
Azusa Pacific vs Westmont (03/08/08)

Azusa Pacific vs Westmont (03/08/08)



Box Score

                             Azusa Pacific Baseball
                     #2 Azusa Pacific at Westmont (Game 1)
               03/08/08 at Santa Barbara, Calif (Russ Carr Field)

Azusa Pacific 15 (18-2,10-2 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  6  2  3  1   0  0  3  6   2
KEETON, Derrick c........  6  0  1  0   0  1  5  1   0
NIEUWENHUIS, Kirk cf.....  5  2  1  1   0  1  3  0   1
 MADDOX, Carlos ph/cf....  1  0  1  1   0  0  1  0   0
KOHATSU, Stephen dh......  5  2  1  2   1  0  0  0   2
CUTSPEC, Brice 1b........  4  1  2  0   0  1  7  1   1
 CHAVIRA, Virgil pr......  0  1  0  0   0  0  0  0   0
 FEICHT, Chris ph/1b.....  1  0  1  0   1  0  2  0   0
GILLETTE, Stephen lf.....  2  2  2  1   0  0  1  0   0
 COOPER, Chris lf........  3  1  1  1   1  0  3  0   0
EVANS, Drew rf...........  2  2  1  2   1  0  2  0   2
 BRAVO, Jonny ph.........  1  0  0  0   0  1  0  0   0
BEYER, Grant 2b..........  2  1  2  3   0  0  0  0   0
 KOMO, Galen ph/2b.......  4  1  2  1   0  0  0  1   1
DOWELL, Ryan 3b..........  3  0  1  1   0  1  0  0   1
 LANE, Shaun 3b..........  2  0  1  0   0  0  0  0   1
LEBSOCK, Garrett p.......  0  0  0  0   0  0  0  1   0
Totals................... 47 15 20 14   4  5 27 10  11

Westmont 0 (3-10,2-9 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MESCHUK, B. lf...........  3  0  0  0   0  0  2  0   0
 PEACOCK, R. ph..........  1  0  0  0   0  0  0  0   0
MARTINEZ, A. rf..........  4  0  0  0   0  1  5  1   0
CHAPMAN, C. dh...........  3  0  0  0   0  1  0  0   0
BOUJIKIAN, M 2b/3b.......  3  0  1  0   0  1  1  2   0
DE LEON, R. ss...........  3  0  1  0   0  0  3  1   1
CHRISTIANSON 1b..........  3  0  1  0   0  1  8  0   0
MADDOX, T. cf............  3  0  0  0   0  1  2  0   1
NOE, K. c................  3  0  0  0   0  0  5  0   0
BOTTENFIELD 3b...........  1  0  0  0   0  0  1  0   0
 VALLE, P. 2b............  2  0  0  0   0  0  0  3   0
GAUSTAD, E. p............  0  0  0  0   0  0  0  0   0
 DOWNS, B. p.............  0  0  0  0   0  0  0  0   0
 EVANS, J. p.............  0  0  0  0   0  0  0  2   0
Totals................... 29  0  3  0   0  5 27  9   2

Score by Innings                    R  H  E
-------------------------------------------
Azusa Pacific....... 505 200 210 - 15 20  1
Westmont............ 000 000 000 -  0  3  3
-------------------------------------------

E - LANE; MESCHUK, B.; NOE, K.; BOTTENFIELD. DP - APU 1. LOB - APU 11;
Westmont 2. 2B - VENEGAS 2; EVANS. 3B - NIEUWENHUIS. HR - KOHATSU(6). HBP -
EVANS. SB - NIEUWENHUIS. CS - BOUJIKIAN, M. Reached on CI - EVANS.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
LEBSOCK, Garrett....  9.0  3  0  0  0  5 29 29

Westmont               IP  H  R ER BB SO AB BF
-----------------------------------------------
GAUSTAD, E..........  2.0  8  8  8  1  2 14 15
DOWNS, B............  2.0  5  4  4  2  1 10 13
EVANS, J............  5.0  7  3  3  1  2 23 25

Win - LEBSOCK (2-0).  Loss - GAUSTAD, E. (1-0).  Save - None.
WP - DOWNS, B.. HBP - by EVANS, J. (EVANS). CI - NOE, K..
Umpires - HP: Richard Wilson  1B: Tim Bennett
Start: 11:02 am   Time: 2:44   Attendance:
GAUSTAD, E. faced 3 batters in the 3rd.
Game: B308WC1

Azusa Pacific vs Westmont (03/08/08)

Azusa Pacific vs Westmont (03/08/08)



Box Score

                             Azusa Pacific Baseball
                     #2 Azusa Pacific at Westmont (Game 2)
               03/08/08 at Santa Barbara, Calif (Russ Carr Field)

Azusa Pacific 4 (19-2,11-2 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  4  0  1  0   1  1  2  4   0
KEETON, Derrick c........  4  0  1  0   1  0  7  0   2
 MADDOX, Carlos pr/cf....  1  1  1  1   0  0  1  0   0
NIEUWENHUIS, Kirk cf.....  4  1  1  0   0  0  1  0   2
KOHATSU, Stephen dh......  4  1  1  0   0  0  0  0   1
 FEICHT, Chris dh........  0  0  0  0   1  0  0  0   0
 LANE, Shaun pr..........  0  0  0  0   0  0  0  0   0
CUTSPEC, Brice 1b........  5  0  2  1   0  0 10  1   0
 CHAVIRA, Virgil pr......  0  0  0  0   0  0  0  0   0
GILLETTE, Stephen lf.....  3  1  0  0   0  2  1  0   0
 COOPER, Chris ph/lf.....  1  0  0  0   0  0  0  0   0
EVANS, Drew rf...........  5  0  1  1   0  1  3  0   2
BEYER, Grant 2b..........  2  0  1  1   0  0  1  1   1
 KOMO, Galen 2b..........  1  0  0  0   1  0  1  1   0
DOWELL, Ryan 3b..........  3  0  0  0   0  0  1  1   1
GAGNE, Christian p.......  0  0  0  0   0  0  0  0   0
 SAKODA, Scott p.........  0  0  0  0   0  0  0  0   0
 JONES, Ben p............  0  0  0  0   0  0  2  2   0
Totals................... 37  4  9  4   4  4 30 10   9

Westmont 3 (3-11,2-10 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GRACE, T. lf.............  4  1  0  0   0  1  2  0   1
 CHAPMAN, C. ph..........  1  0  0  0   0  0  0  0   0
MARTINEZ, A. ss..........  4  1  2  0   1  1  2  2   1
DE LEON, R. dh...........  4  1  1  0   0  1  0  0   0
BOUJIKIAN, M 3b..........  5  0  1  2   0  0  0  3   1
VALLE, P. 2b.............  4  0  0  1   0  1  2  4   0
CHRISTIANSON 1b..........  3  0  1  0   1  0 10  1   2
 FUGITT, D. pr...........  0  0  0  0   0  0  0  0   0
MONTZINGO, L c...........  3  0  0  0   0  1  5  0   1
MADDOX, T. cf............  3  0  1  0   0  1  3  0   0
 MESCHUK, B. cf..........  0  0  0  0   0  0  0  0   0
 GAUSTAD, E. 1b..........  0  0  0  0   1  0  0  0   0
 WHITMAN, C. pr/rf.......  0  0  0  0   0  0  0  0   0
WONG, T. rf/cf...........  4  0  1  0   0  1  5  1   1
GUTIERREZ, M p...........  0  0  0  0   0  0  1  2   0
 WHITE, J. p.............  0  0  0  0   0  0  0  0   0
 PLANCE, C. p............  0  0  0  0   0  0  0  0   0
Totals................... 35  3  7  3   3  7 30 13   7

Score by Innings                      R  H  E
---------------------------------------------
Azusa Pacific....... 010 101 000 1 -  4  9  2
Westmont............ 300 000 000 0 -  3  7  1
---------------------------------------------

E - CUTSPEC; DOWELL; BOUJIKIAN, M. DP - APU 2; Westmont 3. LOB - APU 9;
Westmont 7. 2B - EVANS; BOUJIKIAN, M. HR - MADDOX(1). HBP - GILLETTE;
DOWELL; DE LEON, R.. SH - MONTZINGO, L.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
GAGNE, Christian....  4.0  5  3  2  1  3 17 19
SAKODA, Scott.......  3.0  1  0  0  0  3 10 10
JONES, Ben..........  3.0  1  0  0  2  1  8 11

Westmont               IP  H  R ER BB SO AB BF
-----------------------------------------------
GUTIERREZ, M........  8.1  8  3  2  3  2 31 35
WHITE, J............  0.2  1  1  1  1  1  3  5
PLANCE, C...........  1.0  0  0  0  0  1  3  3

Win - JONES (1-0).  Loss - WHITE, J. (0-2).  Save - None.
WP - GAGNE; GUTIERREZ, M. HBP - by GUTIERREZ, M (GILLETTE); by GAGNE (DE LEON,
R.); by WHITE, J. (DOWELL).
Umpires - HP: Tim Bennett  1B: Rick Wilson
Start: 2:24 pm   Time: 3:07   Attendance: 112
Game notes:
Two ejections in the bottom of the seventh with two outs: APU #24, Kirk
Nieuwenhuis, WC #23 Taylor Maddox.
Game: B308WC2