Baseball
Azusa Pacific vs Dixie State UT (03/17/08)

Azusa Pacific vs Dixie State UT (03/17/08)



Box Score

                             Azusa Pacific Baseball
                        Azusa Pacific at Dixie State UT
                 03/17/08 at St. George, UT (Bruce Hurst Field)

Azusa Pacific 16 (22-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  3  3  1  0   2  0  3  2   0
DOWELL, Ryan 3b..........  5  2  2  3   0  2  1  1   2
 LANE, Shaun ph/3b.......  1  0  0  0   0  0  1  1   0
KOHATSU, Stephen c.......  6  2  3  6   0  0  9  0   1
CUTSPEC, Brice dh........  5  0  0  0   0  0  0  0   0
 MADDOX, Carlos cf.......  0  0  0  0   0  0  0  0   0
 JONES, Ben p............  1  1  1  0   0  0  0  0   0
GILLETTE, Stephen lf.....  4  2  2  0   0  1  0  0   1
 COOPER, Chris pr/lf.....  1  1  1  0   1  0  0  0   0
NIEUWENHUIS, Kirk cf/p...  6  2  3  2   0  1  7  0   0
FEICHT, Chris 1b.........  4  1  1  2   1  1  5  0   2
BEYER, Grant 2b..........  2  0  1  0   0  0  1  2   1
 KOMO, Galen 2b..........  3  0  1  1   0  0  0  2   2
EVANS, Drew rf...........  6  2  3  1   0  1  0  0   2
SHIVE, Andrew p..........  0  0  0  0   0  0  0  0   0
 BRAVO, Jonny p..........  0  0  0  0   0  0  0  0   0
Totals................... 47 16 19 15   4  6 27  8  11

Dixie State UT 8 (11-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Anderson, Klint cf.......  4  1  2  0   0  1  4  0   0
 Roveri, Cory ph/cf......  0  1  0  0   1  0  0  0   0
Daley, Jordan 2b/ss......  5  1  3  1   0  0  2  2   0
Pratt, Kyle ss...........  2  1  1  1   1  0  0  0   0
 Nelson, Tony 3b.........  2  0  1  1   0  0  1  1   1
Rose, Mark 3b............  3  1  1  2   0  1  0  0   2
 Friend, Aaron 2b........  1  0  0  1   1  0  1  2   0
Mickelson, Blake dh......  4  0  1  1   0  0  0  0   0
Meyer, Frans lf..........  5  0  3  1   0  0  2  0   2
Adams, Brett rf..........  5  1  1  0   0  2  2  0   3
Mott, Tim c..............  5  0  0  0   0  3  7  0   2
Rynearson, Matt 1b.......  4  2  2  0   1  2  6  1   0
Hansen, Cody p...........  0  0  0  0   0  0  0  1   0
 Madson, Jayson p........  0  0  0  0   0  0  1  0   0
 Bankowski, Jake p.......  0  0  0  0   0  0  1  1   0
Totals................... 40  8 15  8   4  9 27  8  10

Score by Innings                    R  H  E
-------------------------------------------
Azusa Pacific....... 170 240 101 - 16 19  0
Dixie State UT...... 110 020 040 -  8 15  2
-------------------------------------------

E - Pratt, K; Rose, M. DP - APU 2. LOB - APU 11; Dixie State 10. 2B -
VENEGAS; DOWELL 2; KOHATSU; JONES; GILLETTE 2; COOPER; NIEUWENHUIS 2;
FEICHT; BEYER; EVANS; Anderson, K; Pratt, K; Meyer, F. HR - KOHATSU(8);
Rose, M. HBP - VENEGAS; FEICHT; Mickelson, B. SH - BEYER. SB - VENEGAS.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
SHIVE, Andrew.......  5.0 10  4  4  1  4 24 26
BRAVO, Jonny........  2.0  1  0  0  0  2  7  7
NIEUWENHUIS, Kirk...  0.1  3  4  4  3  1  4  7
JONES, Ben..........  1.2  1  0  0  0  2  5  5

Dixie State UT         IP  H  R ER BB SO AB BF
-----------------------------------------------
Hansen, Cody........  1.1  4  6  6  2  2  7 11
Madson, Jayson......  2.2  8  8  4  1  2 18 19
Bankowski, Jake.....  5.0  7  2  2  1  2 22 24

Win - SHIVE (1-1).  Loss - Hansen, C (1-4).  Save - None.
HBP - by Hansen, C (VENEGAS); by SHIVE (Mickelson, B); by Bankowski, J (FEICHT).
PB - KOHATSU 2.
Umpires - HP: Phil Schlosser  1B: Glenn Ballangao  3B: Azim Jessa
Start: 6:00 pm   Time: 2:59   Attendance: 212
Madson, J faced 4 batters in the 5th.
Game: B317APU