Baseball
Point Loma Nazarene vs Azusa Pacific (03/29/08)

Point Loma Nazarene vs Azusa Pacific (03/29/08)



Box Score

                             Azusa Pacific Baseball
                Point Loma Nazarene at #4 Azusa Pacific (Game 1)
                           03/29/08 at Azusa, Calif.

Point Loma Nazarene 6 (16-15,9-10 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DOWNING, Kaohi rf........  5  1  1  0   0  1  2  0   0
MILES, Mike lf...........  4  1  1  1   1  1  2  0   0
REILLY, Andy 1b..........  5  2  3  2   0  1 13  0   2
STEINHAUER, Kurt cf......  4  1  1  2   0  1  1  0   0
HUSTON, Chris dh.........  3  0  1  1   0  0  0  0   1
 REYNOLDS, Mike dh.......  1  0  0  0   0  0  0  0   0
GILL, Jesse ss...........  3  0  1  0   1  1  1  4   0
KUEHL, Tyler 3b..........  4  1  2  0   0  0  0  2   0
CAMERON, Alex 2b.........  4  0  0  0   0  1  3  5   2
BERNHARD, Drew c.........  3  0  0  0   0  0  1  1   1
 MACMASTER, Ian ph.......  1  0  1  0   0  0  0  0   0
 FOX, Nick pr............  0  0  0  0   0  0  0  0   0
BOVICH, Andrew p.........  0  0  0  0   0  0  1  0   0
 HERTER, Adam p..........  0  0  0  0   0  0  0  0   0
 SWEN, Jayson p..........  0  0  0  0   0  0  0  0   0
Totals................... 37  6 11  6   2  6 24 12   6

Azusa Pacific 10 (26-5,14-4 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  5  2  3  3   0  0  1  8   0
DOWELL, Ryan 3b..........  5  0  2  1   0  0  1  1   1
KOHATSU, Stephen c.......  4  0  2  0   0  0  6  0   1
 MADDOX, Carlos pr/dh....  1  1  0  0   0  0  0  0   2
 LANE, Shaun pr..........  0  1  0  0   0  0  0  0   0
CUTSPEC, Brice 1b........  5  0  2  1   0  0  8  0   0
GILLETTE, Stephen lf.....  5  0  0  0   0  1  0  0   4
NIEUWENHUIS, Kirk cf.....  4  2  3  0   1  0  5  0   0
BEYER, Grant 2b..........  2  0  0  0   0  1  2  0   0
 KOMO, Galen 2b..........  1  0  0  0   0  0  0  1   1
FEICHT, Chris dh.........  1  2  1  1   1  0  0  0   0
EVANS, Drew rf...........  3  2  2  2   0  0  3  0   0
BRAVO, Jonny p...........  0  0  0  0   0  0  1  0   0
 JONES, Ben p............  0  0  0  0   0  0  0  0   0
Totals................... 36 10 15  8   2  2 27 10   9

Score by Innings                    R  H  E
-------------------------------------------
Point Loma Nazarene. 100 130 001 -  6 11  1
Azusa Pacific....... 120 421 00X - 10 15  0
-------------------------------------------

E - BERNHARD. DP - Point Loma 2; APU 1. LOB - Point Loma 6; APU 9. 2B -
REILLY; VENEGAS 2. 3B - NIEUWENHUIS. HR - REILLY(4); STEINHAUER(4);
EVANS(8). HBP - KOHATSU; KOMO; FEICHT. SH - BEYER; EVANS. SB - DOWNING;
VENEGAS.

Point Loma Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
BOVICH, Andrew......  3.1  9  7  7  1  2 19 20
HERTER, Adam........  2.1  3  3  1  1  0  8 14
SWEN, Jayson........  2.1  3  0  0  0  0  9  9

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
BRAVO, Jonny........  6.0  8  5  5  2  3 25 27
JONES, Ben..........  3.0  3  1  1  0  3 12 12

Win - BRAVO (7-1).  Loss - BOVICH (4-3).  Save - JONES (5).
WP - SWEN. HBP - by HERTER (FEICHT); by HERTER (KOHATSU); by HERTER (KOMO). BK -
HERTER.
Umpires - HP: Bob Lamb  1B: Brian Hansen
Start: 12:00 pm   Time: 2:52   Attendance:
Game: B329APU1

Point Loma Nazarene vs Azusa Pacific (03/29/08)

Point Loma Nazarene vs Azusa Pacific (03/29/08)



Box Score

                             Azusa Pacific Baseball
                Point Loma Nazarene at #4 Azusa Pacific (Game 2)
                           03/29/08 at Azusa, Calif.

Point Loma Nazarene 5 (16-16,9-11 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DOWNING, Kaohi rf........  4  0  0  0   0  1  2  0   0
MILES, Mike lf...........  2  1  1  0   0  1  2  0   0
 MARTINEZ, Alec ph.......  1  0  0  0   0  1  0  0   0
REILLY, Andy 3b..........  4  1  1  1   0  1  0  0   0
REYNOLDS, Mike dh........  3  0  0  0   0  2  0  0   1
STEINHAUER, Kurt cf......  2  2  1  0   1  0  0  0   0
MACMASTER, Ian 1b........  2  0  2  1   0  0  7  1   0
KUEHL, Tyler 2b..........  2  0  1  1   0  0  0  2   0
HUSTON, Chris c..........  3  1  2  2   0  1  5  1   0
 FOX, Nick pr/ph.........  1  0  0  0   0  1  0  0   0
GILL, Jesse ss...........  2  0  0  0   0  1  1  3   1
 TIERNEY, Jon ph.........  1  0  0  0   0  1  0  0   1
KOENIG, Davis p..........  0  0  0  0   0  0  0  1   0
 NAEGELE, Robbie p.......  0  0  0  0   0  0  0  0   0
 SWEN, Jayson p..........  0  0  0  0   0  0  0  0   0
 SOARES, Kevin p.........  0  0  0  0   0  0  1  0   0
 HOVIS, Jake p...........  0  0  0  0   0  0  0  0   0
Totals................... 27  5  8  5   1 10 18  8   4

Azusa Pacific 13 (27-5,15-4 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  3  2  0  1   0  0  0  3   1
DOWELL, Ryan 3b..........  4  2  2  2   0  0  1  0   0
KOHATSU, Stephen dh......  2  2  1  0   1  1  0  0   0
CUTSPEC, Brice 1b........  4  0  2  4   0  0  5  0   1
 CHAVIRA, Virgil pr......  0  0  0  0   0  0  0  0   0
NIEUWENHUIS, Kirk cf.....  4  1  1  1   0  1  0  0   1
GILLETTE, Stephen lf.....  3  3  1  1   0  0  2  1   0
BEYER, Grant 2b..........  2  2  2  3   0  0  0  1   0
 KOMO, Galen 2b..........  1  0  0  0   0  0  0  0   0
EVANS, Drew rf...........  3  0  0  0   0  2  2  0   0
KEETON, Derrick c........  2  0  0  0   1  1 11  0   0
 MADDOX, Carlos pr.......  0  1  0  0   0  0  0  0   0
GAGNE, Christian p.......  0  0  0  0   0  0  0  1   0
 SHIVE, Andrew p.........  0  0  0  0   0  0  0  0   0
Totals................... 28 13  9 12   2  5 21  6   3

Score by Innings                  R  H  E
-----------------------------------------
Point Loma Nazarene. 013 100 0 -  5  8  1
Azusa Pacific....... 061 510 X - 13  9  0
-----------------------------------------

E - REILLY. LOB - Point Loma 4; APU 3. 2B - MILES; REILLY; KUEHL; CUTSPEC;
NIEUWENHUIS. HR - HUSTON(2); GILLETTE(4); BEYER(1). HBP - MILES; VENEGAS;
KOHATSU; GILLETTE; BEYER. SH - MACMASTER. SB - VENEGAS; GILLETTE.

Point Loma Nazarene    IP  H  R ER BB SO AB BF
-----------------------------------------------
KOENIG, Davis.......  1.2  1  6  6  2  2  6 12
NAEGELE, Robbie.....  1.1  3  1  1  0  1  7  7
SWEN, Jayson........  0.0  3  3  3  0  0  3  3
SOARES, Kevin.......  2.0  2  3  2  0  2  9  9
HOVIS, Jake.........  1.0  0  0  0  0  0  3  3

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
GAGNE, Christian....  3.0  6  4  4  1  2 13 16
SHIVE, Andrew.......  4.0  2  1  1  0  8 14 14

Win - SHIVE (2-1).  Loss - KOENIG (0-4).  Save - None.
WP - SOARES 2; SHIVE. HBP - by GAGNE (MILES); by KOENIG (GILLETTE); by KOENIG
(BEYER); by KOENIG (VENEGAS); by KOENIG (KOHATSU).
Umpires - HP: Brian Hansen  1B: Bob Lamb
Start: 3:30 pm   Time: 2:13   Attendance: 213
SWEN faced 3 batters in the 4th.
Game: B329APU2