 |
Fresno Pacific vs Azusa Pacific (04/10/08)
Fresno Pacific vs Azusa Pacific (04/10/08)
Box Score
Azusa Pacific Baseball
#14 Fresno Pacific at #4 Azusa Pacific
04/10/08 at Azusa, Calif.
Fresno Pacific 11 (27-9,19-7 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
COLEMAN, Jared c......... 4 2 3 4 0 1 4 0 0
NORWOOD, Joey 3b......... 5 1 3 2 0 0 0 2 0
TAYLOR, Jeff ph......... 0 0 0 0 0 0 0 0 0
JACKSON, Josh dh......... 5 1 2 2 0 0 0 0 3
KEENEY, Justin lf........ 4 1 0 0 1 1 1 0 1
RIGBY, Case rf........... 5 1 2 1 0 0 1 1 0
LOWELL, Anthony cf....... 3 1 0 0 1 2 2 0 0
SCHROEDER, Roger 1b...... 4 1 1 0 1 1 16 0 0
REYES, Jose pr.......... 0 0 0 0 0 0 0 0 0
PADGETT, Casey 2b........ 4 0 2 0 0 1 1 6 1
LYNN, Aaron ph.......... 1 1 1 1 0 0 0 0 0
DOUGLAS, Andrew ss....... 4 2 1 0 0 0 2 3 2
BURNS, Jacob p........... 0 0 0 0 0 0 0 0 0
KEENER, Jordan p........ 0 0 0 0 0 0 0 0 0
SCHELLENBERG, Kelyn p... 0 0 0 0 0 0 0 2 0
ONTIVEROS, Antone p..... 0 0 0 0 0 0 0 0 0
BRODIE, Daniel p........ 0 0 0 0 0 0 0 0 0
Totals................... 39 11 15 10 3 6 27 14 7
Azusa Pacific 10 (32-7,20-6 GSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VENEGAS, Matt ss......... 5 1 2 0 1 0 2 4 1
DOWELL, Ryan 3b.......... 4 2 1 2 0 0 1 3 3
KEETON, Derrick ph...... 1 0 0 0 0 1 0 0 1
KOHATSU, Stephen c....... 4 0 1 1 0 0 6 1 0
MADDOX, Carlos pr....... 0 2 0 0 0 0 0 0 0
NIEUWENHUIS, Kirk cf..... 4 1 2 1 0 0 5 0 0
CUTSPEC, Brice 1b........ 3 0 1 2 2 0 8 0 0
LANE, Shaun pr.......... 0 0 0 0 0 0 0 0 0
GILLETTE, Stephen lf..... 5 1 3 2 0 2 0 0 0
FEICHT, Chris dh......... 4 1 1 0 0 0 0 0 4
BEYER, Grant 2b.......... 5 1 1 0 0 1 2 1 0
KOMO, Galen 2b.......... 0 0 0 0 0 0 1 0 0
COOPER, Chris rf......... 4 1 2 1 0 0 2 0 0
GAGNE, Christian p....... 0 0 0 0 0 0 0 0 0
LEBSOCK, Garrett p...... 0 0 0 0 0 0 0 0 0
BRAVO, Jonny p.......... 0 0 0 0 0 0 0 1 0
JONES, Ben p............ 0 0 0 0 0 0 0 0 0
Totals................... 39 10 14 9 3 4 27 10 10
Score by Innings R H E
-------------------------------------------
Fresno Pacific...... 100 701 011 - 11 15 3
Azusa Pacific....... 201 500 110 - 10 14 2
-------------------------------------------
E - NORWOOD; KEENEY; LOWELL; DOWELL; GAGNE. DP - FPU 1; APU 1. LOB - FPU 7;
APU 10. 2B - JACKSON; DOUGLAS. 3B - COLEMAN; NIEUWENHUIS. HR - JACKSON(3);
RIGBY(2); LYNN(1). HBP - LOWELL; DOUGLAS; DOWELL; KOHATSU; COOPER. SH -
FEICHT. SF - COLEMAN; NIEUWENHUIS. SB - KEENEY; DOUGLAS. CS - LOWELL.
Fresno Pacific IP H R ER BB SO AB BF
-----------------------------------------------
BURNS, Jacob........ 3.0 7 8 5 1 1 18 20
KEENER, Jordan...... 1.2 1 0 0 2 0 4 8
SCHELLENBERG, Kelyn. 2.2 3 2 2 0 1 9 11
ONTIVEROS, Antone... 0.0 2 0 0 0 0 2 2
BRODIE, Daniel...... 1.2 1 0 0 0 2 6 6
Azusa Pacific IP H R ER BB SO AB BF
-----------------------------------------------
GAGNE, Christian.... 3.2 8 8 7 2 4 18 21
LEBSOCK, Garrett.... 2.0 2 1 1 0 0 7 9
BRAVO, Jonny........ 2.1 3 1 1 0 2 9 9
JONES, Ben.......... 1.0 2 1 0 1 0 5 6
Win - BRODIE (2-2). Loss - JONES (2-1). Save - None.
HBP - by BURNS (DOWELL); by GAGNE (DOUGLAS); by LEBSOCK (LOWELL); by KEENER
(COOPER); by SCHELLENBERG (KOHATSU). BK - BURNS 2. PB - COLEMAN; KOHATSU.
Umpires - HP: Kent Jacobsen 1B: Dave Gimbi
Start: 3:00 pm Time: 3:09 Attendance: 142
BURNS faced 5 batters in the 4th.
ONTIVEROS faced 2 batters in the 8th.
Game: B410APU
|