Baseball
Westmont vs Azusa Pacific (04/24/08)

Westmont vs Azusa Pacific (04/24/08)



Box Score

                             Azusa Pacific Baseball
                          Westmont at #5 Azusa Pacific
                           04/24/08 at Azusa, Calif.

Westmont 5 (8-32,4-29 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MADDOX, Taylor cf........  3  1  1  0   0  1  3  0   0
 MESCHUK, Brent ph/cf....  2  0  0  0   0  1  3  0   1
BOTTENFIELD, Jordan 3b/ss  5  1  3  1   0  1  0  0   0
CHRISTIANSON, Colton 1b..  2  0  1  0   1  1  7  1   0
 STOUT, David 1b.........  2  0  0  0   0  0  1  0   0
GAUSTAD, Erik lf.........  3  0  0  0   0  1  1  0   0
 FUGITT, Derek lf........  2  1  1  0   0  0  0  0   1
BOUJIKIAN, Mark 2b.......  3  0  0  0   0  0  1  0   1
 VALLE, Phillip 2b.......  1  1  1  1   0  0  0  0   0
CHAPMAN, Cody dh.........  3  0  1  0   0  1  0  0   2
 WHITMAN, Charles dh.....  0  0  0  1   0  0  0  0   0
WONG, Terrell rf.........  2  0  1  0   0  0  2  0   1
NOE, Kyle c..............  1  0  0  0   0  1  3  1   0
 GRACE, Taylor pr/ph.....  2  0  1  0   0  0  0  0   0
 HADDOCK, Ryan ph/c......  2  0  0  0   0  1  2  0   1
MARTINEZ, Anthony ss/3b..  4  1  2  0   0  0  1  4   1
SKERSIES, Kellen p.......  0  0  0  0   0  0  0  0   0
 JOHNSON, Keith p........  0  0  0  0   0  0  0  0   0
 PLANCE, Chris p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  5 12  3   1  8 24  6   8

Azusa Pacific 18 (38-8,26-7 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VENEGAS, Matt ss.........  5  2  3  2   0  1  3  2   0
 CHAVIRA, Virgil pr/ss...  1  0  0  0   0  0  1  0   0
DOWELL, Ryan 3b..........  3  1  1  2   1  0  0  2   0
NIEUWENHUIS, Kirk cf.....  4  2  2  1   0  0  1  0   0
 PETTIKAS, Zach ph/1b....  1  0  1  0   1  0  0  0   0
KOHATSU, Stephen c.......  4  1  3  3   0  0  6  1   0
 LANE, Shaun pr/ph.......  2  1  0  0   0  0  0  0   1
 OCHOA, Javier c.........  2  0  0  0   0  0  2  0   0
CUTSPEC, Brice 1b........  4  2  4  2   0  0  5  0   0
 GRANITZ, Garrett ph/rf..  2  0  0  0   0  2  0  0   1
GILLETTE, Stephen lf.....  3  2  1  0   1  0  0  0   2
 COOPER, Chris lf........  1  0  1  0   0  0  1  0   0
FEICHT, Chris dh.........  3  1  1  0   0  0  0  0   2
 KEETON, Derrick dh......  2  1  1  0   0  1  0  0   2
BEYER, Grant 2b..........  2  2  2  1   0  0  1  1   0
 KOMO, Galen 2b..........  2  1  1  1   0  1  2  1   0
EVANS, Drew rf/cf........  5  2  2  4   0  0  5  0   0
SHIVE, Andrew p..........  0  0  0  0   0  0  0  0   0
 THUR, Scott p...........  0  0  0  0   0  0  0  0   0
 LENZ, Aaron p...........  0  0  0  0   0  0  0  0   0
Totals................... 46 18 23 16   3  5 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
Westmont............ 000 001 031 -  5 12  3
Azusa Pacific....... 152 370 00X - 18 23  2
-------------------------------------------

E - MADDOX, T.; WONG, T.; MARTINEZ, A.; CHAVIRA 2. DP - APU 1. LOB -
Westmont 8; APU 8. 2B - MADDOX, T.; BOTTENFIELD; VALLE, P.; GRACE, T.;
MARTINEZ, A.; KOHATSU; CUTSPEC; EVANS. HR - KOHATSU(12); EVANS(9). HBP -
NOE, K.. SF - WHITMAN, C.; BEYER. CS - BOTTENFIELD.

Westmont               IP  H  R ER BB SO AB BF
-----------------------------------------------
SKERSIES, Kellen....  2.0 10  8  7  1  0 17 18
JOHNSON, Keith......  2.2  9  9  8  1  1 15 17
PLANCE, Chris.......  3.1  4  1  1  1  4 14 15

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
SHIVE, Andrew.......  7.0  6  1  1  1  7 26 28
THUR, Scott.........  1.0  4  3  3  0  1  6  7
LENZ, Aaron.........  1.0  2  1  1  0  0  5  5

Win - SHIVE (5-1).  Loss - SKERSIES, K. (2-8).  Save - None.
WP - JOHNSON, K.; PLANCE, C.; SHIVE 2; LENZ 2. HBP - by SHIVE (NOE, K.). PB -
NOE, K..
Umpires - HP: Ruben Chavira  1B: Dick Flaherty
Start: 3:00 pm   Time: 2:58   Attendance: 125
SKERSIES, K. faced 2 batters in the 3rd.
Game: B424APU