Baseball
Patten vs Azusa Pacific (01/30/09)

Patten vs Azusa Pacific (01/30/09)



Box Score

                             Azusa Pacific Baseball
                           Patten at #8 Azusa Pacific
                           01/30/09 at Azusa, Calif.

Patten 1 (0-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WELLS, Jeremy 2b.........  1  0  0  0   0  0  0  0   0
 PHILLIPS, Anthony 2b....  4  0  2  1   0  1  1  2   1
WALKER, Deandre 3b.......  3  0  0  0   0  2  0  1   0
 NYHOFF, Phil 3b/1b......  1  0  0  0   0  1  3  0   1
PEAT, Brian dh...........  4  0  1  0   0  0  0  0   2
 ROBERTSON, Nick lf......  0  0  0  0   0  0  0  0   0
 SALAZAR, Joe p..........  0  0  0  0   0  0  0  0   0
BURNETT, Max c...........  4  0  1  0   0  0  9  1   0
DAVIS, Ryan rf...........  3  0  1  0   0  0  0  0   0
 WESLEY, Jordan ph.......  1  0  0  0   0  0  0  0   0
BRIGHAM, Chris 1b/3b.....  4  0  2  0   0  2  5  2   0
GONZALES, Phillip cf/p...  3  0  1  0   1  0  2  0   0
HEIL, Luke lf/cf.........  4  0  0  0   0  3  2  0   4
KORPORAAL, Brett ss......  4  1  1  0   0  1  2  3   0
MCCORMACK, Michael p.....  0  0  0  0   0  0  0  0   0
 CHEECHOV, Kevin p.......  0  0  0  0   0  0  0  0   0
Totals................... 36  1  9  1   1 10 24  9   9

Azusa Pacific 19 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DOWELL, Ryan 2b..........  1  0  0  1   1  0  1  3   0
CRESPO, Eddie rf.........  3  2  1  0   0  0  1  0   3
 CHAVIRA, Virgil rf......  3  0  1  0   0  0  1  1   0
DELGADO, Anthony c.......  2  0  2  1   3  0 10  1   0
 SOYRING, Sammy pr/2b....  3  5  2  3   0  0  0  1   0
 GRANITZ, Garrett pr.....  0  0  0  0   0  0  0  0   0
 MADDOX, Carlos ph.......  1  0  0  0   0  1  0  0   1
DELGADO, Ryan 3b.........  2  2  1  2   0  1  0  1   0
 BROWN, Richie 3b........  3  0  0  0   0  2  0  0   1
CUTSPEC, Brice 1b........  3  2  2  4   0  1  4  0   0
 LESTER, Titus 1b........  1  0  0  0   0  1  2  0   1
 LEBSOCK, Garrett 1b.....  1  0  0  0   0  1  3  0   0
EVANS, Drew cf...........  5  2  2  1   0  0  1  0   0
GILLETTE, Stephen lf.....  3  2  1  1   0  1  1  0   0
 WEST, Jeff lf...........  2  0  0  0   0  1  1  0   0
FEICHT, Chris dh.........  4  2  2  2   1  0  0  0   0
STILES, Todd ss..........  4  2  3  2   1  1  0  4   0
KELLY, Ian p.............  0  0  0  0   0  0  1  0   0
 JONES, Ben p............  0  0  0  0   0  0  1  1   0
Totals................... 41 19 17 17   6 10 27 12   6

Score by Innings                       R  H  E
----------------------------------------------
Patten.............. 00   0 000 100 -  1  9  3
Azusa Pacific....... 5(10)0 100 03X - 19 17  2
----------------------------------------------

E - PHILLIPS 2; WALKER; DOWELL; STILES. DP - Patten 1; AzusaPacific 1. LOB -
Patten 9; AzusaPacific 6. 2B - PHILLIPS; DAVIS; DELGADO, R.; EVANS; STILES.
HR - SOYRING(1); CUTSPEC 2(4). HBP - DELGADO, R.. SF - DOWELL. SB -
PHILLIPS.

Patten                 IP  H  R ER BB SO AB BF
-----------------------------------------------
MCCORMACK, Michael..  1.1  8  8  8  2  2 12 15
CHEECHOV, Kevin.....  0.2  4  7  0  1  0  7  9
GONZALES, Phillip...  4.0  4  1  1  0  5 15 15
SALAZAR, Joe........  2.0  1  3  3  3  3  7 10

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
KELLY, Ian..........  5.0  4  0  0  1  5 20 21
JONES, Ben..........  4.0  5  1  1  0  5 16 16

Win - KELLY (1-0).  Loss - MCCORMACK (0-1).  Save - JONES (1).
WP - MCCORMACK 2; KELLY; JONES. HBP - by MCCORMACK (DELGADO, R.). BK -
MCCORMACK. PB - DELGADO, A..
Umpires - HP: Larry Randall
Start: 11:00 am   Time: 1:35 pm   Attendance: 96
Game: B130APU1

Simpson vs Azusa Pacific (01/30/09)

Simpson vs Azusa Pacific (01/30/09)



Box Score

                             Azusa Pacific Baseball
                          Simpson at #8 Azusa Pacific
                           01/30/09 at Azusa, Calif.

Simpson 3 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CORSON, Joshua ss........  4  1  2  1   0  0  1  2   0
BATTLES, Shane 2b........  2  0  0  0   0  0  0  0   0
 ALDEN, Chad 2b..........  2  0  0  0   0  2  1  2   0
WILEY, Mark cf...........  3  1  1  1   1  1  0  0   0
PARKER, James lf.........  2  1  1  0   1  1  3  0   0
BUTTON, Kenny 1b.........  3  0  1  0   0  0  5  0   3
AUSTAD, Mark dh..........  3  0  1  1   0  1  0  0   0
SPIESS, Nick rf..........  2  0  2  0   1  0  2  0   0
CONTRERAS, AJ 3b.........  3  0  0  0   0  0  1  2   0
CRUMP, Drake c...........  3  0  0  0   0  1  6  0   3
GRAVES, Josh p...........  0  0  0  0   0  0  0  2   0
 WILKINSON, Joshua p.....  0  0  0  0   0  0  0  1   0
 SKEHAN, Paul p..........  0  0  0  0   0  0  0  0   0
Totals................... 27  3  8  3   3  6 19  9   6

Azusa Pacific 14 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DOWELL, Ryan 2b..........  4  0  0  0   1  0  2  1   1
CRESPO, Eddie rf.........  2  2  2  1   2  0  1  0   0
 CHAVIRA, Virgil ph......  1  0  0  0   0  0  0  0   0
DELGADO, Anthony dh......  3  2  0  0   1  1  0  0   4
DELGADO, Ryan 3b.........  5  2  3  5   0  1  0  3   0
CUTSPEC, Brice 1b........  3  1  3  1   1  0  7  0   0
 BROWN, Richie pr........  0  1  0  0   0  0  0  0   0
EVANS, Drew cf...........  3  2  1  0   0  0  1  0   1
GILLETTE, Stephen lf.....  4  2  2  2   0  0  1  0   1
FEICHT, Chris c..........  4  0  2  2   0  1  6  1   0
 SOYRING, Sammy pr.......  0  1  0  0   0  0  0  0   0
STILES, Todd ss..........  3  1  1  3   0  1  3  5   0
NORTHROP, Noah p.........  0  0  0  0   0  0  0  0   0
 LEBSOCK, Garrett p......  0  0  0  0   0  0  0  0   0
Totals................... 32 14 14 14   5  4 21 10   7

Score by Innings                  R  H  E
-----------------------------------------
Simpson............. 000 210 0 -  3  8  1
Azusa Pacific....... 610 014 2 - 14 14  0
-----------------------------------------

Note: 1 out, 0 runners LOB when the game ended.

E - ALDEN. DP - Simpson 1; AzusaPacific 2. LOB - Simpson 6; AzusaPacific 7.
2B - CRESPO; CUTSPEC; FEICHT. HR - CORSON; WILEY; DELGADO, R. 2(6);
STILES(1). HBP - DELGADO, A.; EVANS. SH - STILES. SB - WILEY; CRESPO; EVANS;
GILLETTE; SOYRING.

Simpson                IP  H  R ER BB SO AB BF
-----------------------------------------------
GRAVES, Josh........  3.0  6  7  7  4  2 15 21
WILKINSON, Joshua...  2.2  7  5  2  0  2 14 15
SKEHAN, Paul........  0.2  1  2  2  1  0  3  4

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
NORTHROP, Noah......  4.0  7  3  3  2  1 17 19
LEBSOCK, Garrett....  3.0  1  0  0  1  5 10 11

Win - LEBSOCK (1-0).  Loss - GRAVES (0-1).  Save - None.
HBP - by GRAVES (DELGADO, A.); by GRAVES (EVANS).
Umpires -
Start: 3:00 pm   Time: 5:17 pm   Attendance: 165
NORTHROP faced 1 batter in the 5th.
Game: B130APU2