Baseball
Dixie State UT vs Azusa Pacific (02/02/09)

Dixie State UT vs Azusa Pacific (02/02/09)



Box Score

                             Azusa Pacific Baseball
                       Dixie State UT at #8 Azusa Pacific
                           02/02/09 at Azusa, Calif.

Dixie State UT 8 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stone, Jesse rf..........  2  1  0  0   2  0  3  0   0
Candaleria, Abe lf.......  1  0  0  0   1  1  2  0   0
 Oldfield, Drew ph/c.....  3  0  0  1   0  0  3  1   1
Adams, Brett cf..........  3  2  1  1   2  2  3  0   3
Dever, Jimmy ss..........  5  1  2  2   0  0  0  2   1
Rosenhan, Alex 1b........  5  1  2  2   0  0  6  0   0
Mott, Tim c/lf...........  3  0  1  0   1  2  4  0   0
 Doi, Eric pr/dh.........  0  1  0  0   0  0  0  0   0
 Pittsenbarger, C ph.....  1  0  0  0   0  0  0  0   0
Wilstead, Darren dh......  4  0  0  1   0  2  0  0   2
 Hanley, Jordan dh.......  1  0  1  0   0  0  0  0   0
Nelson, Tony 3b..........  2  1  2  1   2  0  0  1   0
 Wilson, Ricky ph........  1  0  0  0   0  0  0  0   0
Littlewood, Tyson 2b.....  2  1  0  0   2  1  3  2   1
 Ramirez, Alvino ph......  1  0  0  0   0  1  0  0   2
Cichoski, Kris p.........  0  0  0  0   0  0  0  0   0
 Finley, Phil p..........  0  0  0  0   0  0  0  0   0
 Madson, Jayson p........  0  0  0  0   0  0  0  0   0
 Bailey, Tyson p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  8  9  8  10  9 24  6  10

Azusa Pacific 12 (5-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DOWELL, Ryan 2b..........  4  2  2  2   2  1  6  4   1
CRESPO, Eddie rf.........  4  1  1  1   2  0  1  0   2
DELGADO, Anthony c.......  3  0  0  0   1  1  9  0   2
 STILES, Todd pr/ph......  1  0  0  0   0  1  0  0   0
DELGADO, Ryan 3b.........  5  0  2  4   0  0  1  3   0
CUTSPEC, Brice 1b........  5  0  0  0   0  1  4  0   4
EVANS, Drew cf...........  4  2  2  1   1  0  3  1   0
GILLETTE, Stephen lf.....  3  3  2  1   1  1  2  0   2
FEICHT, Chris dh.........  4  2  1  0   1  2  0  0   0
LANE, Shaun ss...........  2  2  1  1   1  0  1  4   0
STONE, Matt p............  0  0  0  0   0  0  0  0   0
 ROSENHAHN, Ryan p.......  0  0  0  0   0  0  0  0   0
 GRANITZ, Garrett p......  0  0  0  0   0  0  0  0   0
Totals................... 35 12 11 10   9  7 27 12  11

Score by Innings                    R  H  E
-------------------------------------------
Dixie State UT...... 121 400 000 -  8  9  4
Azusa Pacific....... 224 200 02X - 12 11  1
-------------------------------------------

E - Oldfield, D; Dever, J; Nelson, T; Bailey, T; DELGADO, R.. DP - Dixie
State 1; AzusaPacific 2. LOB - Dixie State 10; AzusaPacific 11. 2B -
Rosenhan, A; DOWELL; FEICHT; LANE. HR - Adams, B(1); Dever, J(1); EVANS(1);
GILLETTE(2). HBP - Stone, J; DELGADO, A.; GILLETTE. SF - LANE. SB - CRESPO;
GILLETTE. CS - EVANS.

Dixie State UT         IP  H  R ER BB SO AB BF
-----------------------------------------------
Cichoski, Kris......  1.1  1  4  4  6  2  5 11
Finley, Phil........  1.0  4  3  3  0  1  7  7
Madson, Jayson......  3.2  5  3  2  1  1 15 19
Bailey, Tyson.......  2.0  1  2  0  2  3  8 10

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
STONE, Matt.........  3.0  4  5  4  3  5 14 17
ROSENHAHN, Ryan.....  0.1  2  3  3  3  0  3  6
GRANITZ, Garrett....  5.2  3  0  0  4  4 17 22

Win - GRANITZ (1-0).  Loss - Madson, J (0-1).  Save - None.
WP - Madson, J 2; STONE 2. HBP - by Madson, J (DELGADO, A.); by Madson, J
(GILLETTE); by GRANITZ (Stone, J). BK - Madson, J; GRANITZ.
Umpires - HP: Frank Plugradt  1B: Dwayne Finley
Start: 5:00 pm   Time: 3:31   Attendance: 85
STONE faced 1 batter in the 4th.
Game: B202APU