Baseball
Chapman vs Azusa Pacific (02/23/09)

Chapman vs Azusa Pacific (02/23/09)



Box Score

                             Azusa Pacific Baseball
                         #2 Chapman at #8 Azusa Pacific
                           02/23/09 at Azusa, Calif.

Chapman 10 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan Prechtl cf/rf.......  5  3  3  1   0  1  2  0   0
Matt Pearson c...........  6  1  2  1   0  1 14  2   0
John Semel lf/p..........  6  1  1  1   0  0  1  0   2
Patrick Ohail 1b.........  6  1  2  1   0  0  7  1   0
Tristan Phillips 3b......  4  0  3  0   1  0  1  2   0
Adam Kordich dh..........  2  0  1  0   0  0  0  0   0
 Matt Gomez dh...........  0  1  0  0   0  0  0  0   0
 Joe Lehman dh...........  2  0  1  2   1  1  0  0   0
 Ryan Hall cf............  0  0  0  0   0  0  0  0   0
Tyler Hadzinsky 2b.......  6  0  1  0   0  2  0  1   9
Halston Barcelo ss.......  5  1  1  0   0  0  2  0   2
Eric Robbins rf/lf.......  5  2  0  0   0  0  0  0   2
Richard Matamoros p......  0  0  0  0   0  0  0  0   0
 Roarke Anderson p.......  0  0  0  0   0  0  0  1   0
 Ben Levitt p............  0  0  0  0   0  0  0  0   0
Totals................... 47 10 15  6   2  5 27  7  15

Azusa Pacific 9 (13-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CRESPO, Eddie lf.........  3  0  1  0   0  0  1  0   1
 RING, Alex cf...........  2  0  0  0   0  0  1  0   0
SOYRING, Sammy 2b........  4  1  1  1   1  1  3  2   0
DELGADO, Ryan 3b.........  3  0  0  0   0  3  0  2   3
 BROWN, Richie 3b........  1  0  0  0   0  1  0  0   0
 DOWELL, Ryan ph.........  0  0  0  0   1  0  0  0   0
CUTSPEC, Brice 1b........  2  2  1  1   1  0  8  0   0
 LESTER, Titus 1b........  2  0  0  0   0  1  4  0   0
GILLETTE, Stephen cf/lf..  3  2  1  2   1  2  1  0   0
CHAVIRA, Virgil rf.......  4  3  3  1   0  1  1  1   0
FEICHT, Chris dh.........  2  0  0  0   0  2  0  0   0
 WEST, Jeff dh...........  1  0  0  0   0  1  0  0   0
 MADDOX, Carlos dh.......  1  0  0  0   0  1  0  0   0
STILES, Todd ss..........  2  0  0  0   0  2  2  5   0
 LANE, Shaun ss..........  2  1  1  3   0  0  1  1   0
SHOULDICE, Daniel c......  4  0  1  0   0  1  5  0   0
STONE, Matt p............  0  0  0  0   0  0  0  0   0
 ROSENHAHN, Ryan p.......  0  0  0  0   0  0  0  1   0
 KELLY, Ian p............  0  0  0  0   0  0  0  0   0
 NORTHROP, Noah p........  0  0  0  0   0  0  0  0   0
 GRANITZ, Garrett p......  0  0  0  0   0  0  0  1   0
Totals................... 36  9  9  8   4 16 27 13   4

Score by Innings                    R  H  E
-------------------------------------------
Chapman............. 210 111 310 - 10 15  1
Azusa Pacific....... 213 000 030 -  9  9  7
-------------------------------------------

E - Phillips; DELGADO, R. 2; CUTSPEC; STILES 2; SHOULDICE; STONE. LOB -
Chapman 15; AzusaPacific 4. 2B - Pearson; Phillips; CRESPO; CHAVIRA 2. HR -
SOYRING(2); CUTSPEC(10); GILLETTE(8); CHAVIRA(1); LANE(2). HBP - Phillips;
Kordich. SF - Prechtl. SB - Prechtl 2; Robbins 3. CS - DOWELL; CHAVIRA.

Chapman                IP  H  R ER BB SO AB BF
-----------------------------------------------
Richard Matamoros...  4.0  7  6  5  2  8 20 22
Roarke Anderson.....  3.1  2  3  3  1  5 12 13
Ben Levitt..........  0.2  0  0  0  0  1  2  2
John Semel..........  1.0  0  0  0  1  2  2  3

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
STONE, Matt.........  2.0  3  3  1  0  1 12 12
ROSENHAHN, Ryan.....  2.0  1  1  0  0  0  7  9
KELLY, Ian..........  2.2  8  5  3  1  3 18 19
NORTHROP, Noah......  1.1  3  1  1  0  0  7  8
GRANITZ, Garrett....  1.0  0  0  0  1  1  3  4

Win - Anderson (1-0).  Loss - KELLY (3-1).  Save - Semel (1).
WP - Matamoros; Anderson; NORTHROP. HBP - by ROSENHAHN (Kordich); by NORTHROP
(Phillips). Inherited runners/scored: NORTHROP 2/1.
Umpires - HP: Rod Murphy  1B: Dwayne Finley
Start: 5:00 pm   Time: 3:08   Attendance: 94
Game: B223APU