Baseball
Fresno Pacific vs Azusa Pacific (02/25/09)

Fresno Pacific vs Azusa Pacific (02/25/09)



Box Score

                             Azusa Pacific Baseball
                     #12 Fresno Pacific at #8 Azusa Pacific
                           02/25/09 at Azusa, Calif.

Fresno Pacific 6 (11-2,6-2 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
PRYOR, Tyler cf..........  2  1  0  0   1  0  2  0   0
 LYNN, Aaron cf..........  1  1  1  2   0  0  0  0   0
 HALDERMAN, Joe cf.......  1  0  0  0   0  0  0  0   1
NIXON, Dwight dh.........  4  1  2  2   0  1  0  0   0
JACKSON, Josh c..........  4  0  1  1   0  0  7  2   0
KEENEY, Justin lf........  4  0  0  0   0  1  3  0   1
RIGBY, Case rf...........  4  0  1  0   0  0  1  0   0
LOWELL, Anthony 1b.......  4  1  1  0   0  1  9  0   1
NORWOOD, Joey 3b.........  3  1  1  0   1  0  0  3   0
ANDREWS, Karlan 2b.......  2  0  0  0   0  1  2  1   1
 TAYLOR, Blaine ph.......  1  0  0  0   0  0  0  0   0
 TAYLOR, Jeff ph.........  1  0  0  0   0  0  0  0   0
DOUGLAS, Andrew ss.......  2  1  0  0   0  2  0  2   0
 LAMPROS, John ph........  1  0  1  1   0  0  0  0   0
 OLIVER, Brian ph........  1  0  0  0   0  0  0  0   0
MORA, Danny p............  0  0  0  0   0  0  0  0   0
 SCHELLENBERG, Kelyn p...  0  0  0  0   0  0  0  2   0
 CUNNINGHAM, Sean p......  0  0  0  0   0  0  0  0   0
 BRODIE, Daniel p........  0  0  0  0   0  0  0  0   0
Totals................... 35  6  8  6   2  6 24 10   4

Azusa Pacific 10 (14-2,6-1 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CRESPO, Eddie dh.........  4  2  3  0   0  0  0  0   0
DOWELL, Ryan 2b..........  4  0  0  0   0  1  3  4   3
DELGADO, Ryan 3b.........  5  2  3  2   0  0  1  1   0
CUTSPEC, Brice 1b........  5  1  3  2   0  1  5  2   0
 RING, Alex pr...........  0  0  0  0   0  0  0  0   0
GILLETTE, Stephen lf.....  5  1  3  2   0  0  3  0   1
EVANS, Drew cf...........  5  1  1  0   0  2  3  0   1
CHAVIRA, Virgil rf.......  5  1  2  2   0  1  1  0   2
FEICHT, Chris c..........  2  0  0  0   1  2  6  0   2
 MADDOX, Carlos pr.......  0  1  0  0   0  0  0  0   0
LANE, Shaun ss...........  2  1  1  2   2  0  2  3   0
LEBSOCK, Garrett p.......  0  0  0  0   0  0  3  1   0
 GAGNE, Christian p......  0  0  0  0   0  0  0  0   0
 JONES, Ben p............  0  0  0  0   0  0  0  0   0
Totals................... 37 10 16 10   3  7 27 11   9

Score by Innings                    R  H  E
-------------------------------------------
Fresno Pacific...... 003 000 300 -  6  8  2
Azusa Pacific....... 120 500 02X - 10 16  1
-------------------------------------------

E - NORWOOD; SCHELLENBERG; DELGADO, R.. DP - FPU 1; AzusaPacific 1. LOB -
FPU 4; AzusaPacific 9. 2B - NIXON; JACKSON; CUTSPEC; GILLETTE. HR - LYNN(1);
DELGADO, R.(8); GILLETTE(9); CHAVIRA(2); LANE(3). SH - CRESPO; DOWELL;
FEICHT. SB - LOWELL; NORWOOD.

Fresno Pacific         IP  H  R ER BB SO AB BF
-----------------------------------------------
MORA, Danny.........  3.0  8  6  6  2  3 15 19
SCHELLENBERG, Kelyn.  4.0  7  3  3  1  3 18 20
CUNNINGHAM, Sean....  0.1  1  1  1  0  1  2  2
BRODIE, Daniel......  0.2  0  0  0  0  0  2  2

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
LEBSOCK, Garrett....  6.2  6  5  2  1  6 26 27
GAGNE, Christian....  1.1  2  1  1  0  0  6  6
JONES, Ben..........  1.0  0  0  0  1  0  3  4

Win - LEBSOCK (5-0).  Loss - MORA (3-1).  Save - None.
PB - FEICHT. Inherited runners/scored: SCHELLENBERG 1/1; GAGNE 1/1.
Umpires -
Start: 2:00 pm   Time: 2:42   Attendance: 125
MORA faced 3 batters in the 4th.
SCHELLENBERG faced 1 batter in the 8th.
Game: B225APU