Baseball
Azusa Pacific vs Vanguard (02/28/09)

Azusa Pacific vs Vanguard (02/28/09)



Box Score

                             Azusa Pacific Baseball
                       Azusa Pacific at Vanguard (Game 1)
                 02/28/09 at Costa Mesa, CA (VU Baseball Field)

Azusa Pacific 9 (15-2,7-1 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CRESPO, Eddie dh.........  5  3  3  2   0  0  0  0   1
DOWELL, Ryan 2b..........  5  0  1  0   1  1  6  4   3
 RING, Alex pr...........  0  1  0  0   0  0  0  0   0
DELGADO, Ryan 3b.........  4  0  1  0   1  1  2  2   0
CUTSPEC, Brice 1b........  5  1  4  5   0  0  7  2   0
GILLETTE, Stephen lf.....  5  0  0  0   0  3  1  0   4
EVANS, Drew cf...........  4  1  1  0   0  0  0  0   2
CHAVIRA, Virgil rf.......  3  0  1  0   0  0  2  0   0
 STILES, Todd pr.........  0  0  0  0   0  0  0  0   0
FEICHT, Chris c..........  5  1  4  1   0  1  6  2   0
 MADDOX, Carlos pr.......  0  1  0  0   0  0  0  0   0
LANE, Shaun ss...........  5  1  1  1   0  0  1  3   1
GEHLE, Peter p...........  0  0  0  0   0  0  0  0   0
 KELLY, Ian p............  0  0  0  0   0  0  1  0   0
 GRANITZ, Garrett p......  0  0  0  0   0  0  0  0   0
 JONES, Ben p............  0  0  0  0   0  0  0  0   0
Totals................... 41  9 16  9   2  6 26 13  11

Vanguard 4 (1-9,0-7 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
AKINS lf.................  4  0  0  0   0  2  2  0   0
 BEHRENDS ph.............  0  0  0  0   0  0  0  0   0
FREEMAN cf...............  4  1  1  0   1  1  2  0   3
CARMONA ss...............  3  1  1  0   2  1  1  4   0
ANDERSON 1b..............  2  0  0  0   0  0  9  0   1
 CRADDOCK ph.............  3  0  1  0   0  0  1  0   1
SIEGMUND 3b..............  1  0  0  0   1  1  2  3   0
 SCHANIEL ph.............  1  1  1  1   0  0  0  0   0
FALK dh..................  2  0  0  0   0  2  0  0   1
 MANZANO ph..............  1  1  0  1   1  0  0  0   0
ROMERO c.................  2  0  1  0   1  0  7  1   0
 WOOD pr.................  2  0  0  0   0  0  2  0   2
 KRZYSIAK ph.............  1  0  0  0   0  0  0  0   1
HALSTEAD rf..............  3  0  2  2   0  0  1  0   0
GENTRY, E. 2b............  0  0  0  0   1  0  0  1   0
CARLS p..................  0  0  0  0   0  0  0  0   0
 LEWIS p.................  0  0  0  0   0  0  0  0   0
 WISHMYER p..............  0  0  0  0   0  0  0  0   0
 GODFREY p...............  0  0  0  0   0  0  0  0   0
 DAY p...................  0  0  0  0   0  0  0  1   0
 JESSUP p................  0  0  0  0   0  0  0  0   0
 CURTIS p................  0  0  0  0   0  0  0  0   0
 OSEGUERA p..............  0  0  0  0   0  0  0  0   0
 VOLLKEMMER p............  0  0  0  0   0  0  0  0   0
Totals................... 29  4  7  4   7  7 27 10   9

Score by Innings                    R  H  E
-------------------------------------------
Azusa Pacific....... 110 010 060 -  9 16  1
Vanguard............ 000 001 030 -  4  7  0
-------------------------------------------

E - CHAVIRA. DP - APU 3. LOB - APU 11; VUSC 9. 2B - CRESPO; CUTSPEC;
SCHANIEL; ROMERO. HR - CUTSPEC; FEICHT. HBP - CRESPO; EVANS; CHAVIRA;
BEHRENDS. SH - CHAVIRA; SIEGMUND; HALSTEAD; GENTRY, E.. SB - GENTRY, E.. CS
- EVANS.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
GEHLE, Peter........  5.0  4  0  0  3  6 15 20
KELLY, Ian..........  2.2  2  4  1  3  0  9 13
GRANITZ, Garrett....  0.0  1  0  0  1  0  1  2
JONES, Ben..........  1.1  0  0  0  0  1  4  5

Vanguard               IP  H  R ER BB SO AB BF
-----------------------------------------------
CARLS...............  4.1  7  3  3  1  3 19 21
LEWIS...............  1.2  2  0  0  0  0  7  7
WISHMYER............  0.0  1  0  0  0  0  1  1
GODFREY.............  0.1  0  0  0  0  0  1  1
DAY.................  1.0  0  1  1  0  1  2  4
JESSUP..............  0.0  2  2  2  0  0  2  2
CURTIS..............  0.0  1  2  2  1  0  1  2
OSEGUERA............  0.2  1  1  1  0  1  3  3
VOLLKEMMER..........  1.0  2  0  0  0  1  5  6

Win - GEHLE (2-0).  Loss - CARLS (0-2).  Save - None.
HBP - by CARLS (CHAVIRA); by DAY (EVANS); by VOLLKEMMER (CRESPO); by JONES
(BEHRENDS). Inherited runners/scored: GRANITZ 2/2; JONES 2/0; LEWIS 2/1; GODFREY
1/0; DAY 1/0; JESSUP 1/1; CURTIS 2/2; OSEGUERA 2/2.
Umpires - HP: Marc Rico  1B: Vince Miller
Start: 11:00 am   Time: 3:15   Attendance: 85
Game: B228VU1

Azusa Pacific vs Vanguard (02/28/09)

Azusa Pacific vs Vanguard (02/28/09)



Box Score

                             Azusa Pacific Baseball
                       Azusa Pacific at Vanguard (Game 2)
                 02/28/09 at Costa Mesa, CA (VU Baseball Field)

Azusa Pacific 4 (15-3,7-2 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CRESPO, Eddie dh.........  4  0  0  0   0  1  0  0   0
LANE, Shaun ss...........  3  0  1  1   1  0  0  1   0
DELGADO, Ryan 3b.........  4  0  0  1   0  0  2  0   2
CUTSPEC, Brice 1b........  2  1  1  1   1  0  7  0   1
GILLETTE, Stephen lf.....  2  0  1  0   0  0  1  0   0
EVANS, Drew cf...........  2  0  0  0   1  0  3  0   0
CHAVIRA, Virgil rf.......  3  1  2  0   0  0  1  0   0
FEICHT, Chris c..........  3  1  2  1   0  0  2  2   2
 MADDOX, Carlos pr.......  0  0  0  0   0  0  0  0   0
DOWELL, Ryan 2b..........  1  1  0  0   0  0  2  3   0
 SOYRING, Sammy ph.......  1  0  0  0   0  1  0  0   0
GAGNE, Christian p.......  0  0  0  0   0  0  0  0   0
 JONES, Ben p............  0  0  0  0   0  0  0  0   0
Totals................... 25  4  7  4   3  2 18  6   5

Vanguard 7 (2-9,1-7 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WOOD cf..................  4  1  1  1   0  0  4  1   0
FREEMAN 2b...............  3  0  2  0   0  0  4  1   0
KRZYSIAK c...............  3  0  1  1   0  0  2  0   1
SCHANIEL 3b..............  2  1  0  0   1  0  1  0   2
ANDERSON p...............  1  0  0  0   0  0  0  1   0
 GENTRY, E. pr...........  0  1  0  0   0  0  0  0   0
MANZANO 1b...............  2  1  1  2   0  0  4  0   0
CARMONA ss...............  2  1  0  0   0  1  2  4   0
HALSTEAD lf..............  2  1  0  0   0  0  2  0   0
CRADDOCK rf..............  2  0  0  0   0  1  2  0   0
 AKINS ph................  1  1  1  2   0  0  0  0   0
 GODFREY p...............  0  0  0  0   0  0  0  0   0
Totals................... 22  7  6  6   1  2 21  7   3

Score by Innings                  R  H  E
-----------------------------------------
Azusa Pacific....... 001 011 1 -  4  7  1
Vanguard............ 010 600 X -  7  6  0
-----------------------------------------

E - LANE. DP - VUSC 2. LOB - APU 5; VUSC 3. 2B - CHAVIRA; AKINS. HR -
CUTSPEC; FEICHT; MANZANO. HBP - GILLETTE; DOWELL; ANDERSON; CARMONA;
HALSTEAD. SH - ANDERSON; MANZANO. CS - GILLETTE; HALSTEAD.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
GAGNE, Christian....  3.1  4  6  5  1  0 12 18
JONES, Ben..........  2.2  2  1  1  0  2 10 10

Vanguard               IP  H  R ER BB SO AB BF
-----------------------------------------------
ANDERSON............  6.0  5  4  4  3  1 20 25
GODFREY.............  1.0  2  0  0  0  1  5  5

Win - ANDERSON (2-2).  Loss - GAGNE (1-1).  Save - None.
WP - JONES. HBP - by GAGNE (ANDERSON); by ANDERSON (DOWELL); by ANDERSON
(GILLETTE); by GAGNE (CARMONA); by GAGNE (HALSTEAD). BK - ANDERSON. Inherited
runners/scored: JONES 1/1; GODFREY 1/1.
Umpires - HP: Vince Miller  1B: Marc Rico
Start: 2:30 pm   Time: 2:00   Attendance: 65
Game: B228VU2