Baseball
La Verne vs Azusa Pacific (03/03/09)

La Verne vs Azusa Pacific (03/03/09)



Box Score

                             Azusa Pacific Baseball
                          La Verne at #8 Azusa Pacific
                           03/03/09 at Azusa, Calif.

La Verne 0 (3-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Moretti 2b..........  4  0  1  0   0  1  1  3   0
Donovan Petta cf/rf......  3  0  0  0   0  2  1  0   2
Victor Pinado 1b.........  4  0  0  0   0  0  9  0   0
Mike Surina c............  4  0  1  0   0  0  7  0   1
J. Hattabaugh 3b.........  4  0  2  0   0  0  0  0   0
Rich Johnson dh..........  3  0  0  0   0  0  0  0   2
 Mike Belcher dh.........  1  0  0  0   0  1  0  0   1
Kent Longnecker rf/lf....  3  0  0  0   0  0  4  0   0
Matt Ayres lf............  2  0  0  0   0  1  1  0   0
 Allen Komori pr/cf......  0  0  0  0   0  0  0  0   0
Mark Larini ss...........  3  0  1  0   0  0  1  3   0
Tim Jolly p..............  0  0  0  0   0  0  0  1   0
 Sal Diaz p..............  0  0  0  0   0  0  0  0   0
 David Contreras p.......  0  0  0  0   0  0  0  0   0
 Willie Patti p..........  0  0  0  0   0  0  0  1   0
 Grant Wheatley p........  0  0  0  0   0  0  0  1   0
Totals................... 31  0  5  0   0  5 24  9   6

Azusa Pacific 10 (16-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CRESPO, Eddie dh.........  5  0  1  1   0  0  0  0   2
DOWELL, Ryan 2b..........  3  0  0  1   1  2  1  2   1
DELGADO, Ryan 3b.........  5  1  1  0   0  1  0  0   2
CUTSPEC, Brice 1b........  3  3  3  3   1  0  7  1   0
 WEST, Jeff ph...........  1  0  0  0   0  1  0  0   0
 LESTER, Titus 1b........  0  0  0  0   0  0  1  0   0
GILLETTE, Stephen lf.....  5  0  0  0   0  2  3  0   1
EVANS, Drew cf...........  2  3  1  0   2  0  6  0   0
 RING, Alex ph/cf........  1  0  0  0   0  0  0  0   1
CHAVIRA, Virgil rf.......  3  2  3  1   1  0  2  0   0
FEICHT, Chris c..........  2  1  0  2   0  0  3  1   0
 SHOULDICE, Daniel c.....  0  0  0  0   0  0  1  0   0
LANE, Shaun ss...........  3  0  2  2   1  1  2  2   1
STONE, Matt p............  0  0  0  0   0  0  1  0   0
 ROSENHAHN, Ryan p.......  0  0  0  0   0  0  0  1   0
Totals................... 33 10 11 10   6  7 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
La Verne............ 000 000 000 -  0  5  0
Azusa Pacific....... 020 222 20X - 10 11  0
-------------------------------------------

DP - AzusaPacific 1. LOB - La Verne 6; AzusaPacific 8. 2B - M. Surina;
CHAVIRA 2. HR - CUTSPEC 2(14). HBP - D. Petta; M. Ayres; FEICHT. SF -
DOWELL; FEICHT.

La Verne               IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Jolly...........  3.0  3  2  2  2  3 12 14
Sal Diaz............  1.0  3  2  2  0  0  5  7
David Contreras.....  1.0  1  2  2  2  1  3  6
Willie Patti........  2.0  3  4  4  2  1  9 11
Grant Wheatley......  1.0  1  0  0  0  2  4  4

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
STONE, Matt.........  7.0  2  0  0  0  4 23 24
ROSENHAHN, Ryan.....  2.0  3  0  0  0  1  8  9

Win - STONE (1-0).  Loss - T. Jolly (0-4).  Save - None.
HBP - by STONE (D. Petta); by S. Diaz (FEICHT); by ROSENHAHN (M. Ayres). PB - M.
Surina. Inherited runners/scored: None.
Umpires - HP: Bob Lamb  1B: Chris Chegwin
Start: 5:00 pm   Time: 2:39   Attendance: 114
Game: B303APU