Baseball
Azusa Pacific vs Biola (04/16/05)

Box score (NAIA)

                                 NAIA Baseball
                        Azusa Pacific at Biola (Game 1)
                 04/16/05 at La Mirada, CA (The Eagle Diamond)

Azusa Pacific 6 (15-18,10-10 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CARDINALE, Chris dh......  6  1  3  1   0  1  0  0   1
SOBERAL, Johnny 2b.......  3  2  1  1   1  0  2  1   1
STANILAND, Jeff rf.......  5  1  1  0   0  1  3  0   2
VOGT, Stephen c..........  4  0  3  2   1  0 11  2   1
 LESTER, Titus pr........  0  0  0  0   0  0  0  0   0
MORRISON, Joe lf.........  5  0  2  1   0  1  0  0   0
HODSDON, Scott ss........  4  0  0  0   0  2  3  2   3
 RAY, John ph............  1  0  0  0   0  0  0  0   0
CANALES, Coba cf.........  4  0  2  0   1  0  1  0   2
O'NEILL, James 3b........  4  2  1  0   0  1  1  0   0
DRAVECKY, Jonathan 1b....  5  0  0  0   0  3  6  0   3
RAY, Jason p.............  0  0  0  0   0  0  0  3   0
 MADSEN, Jason p.........  0  0  0  0   0  0  0  0   0
Totals................... 41  6 13  5   3  9 27  8  13

Biola 3 (28-8-1,17-3 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FIXSEN, Richard lf.......  3  0  0  0   1  0  2  0   0
LONG, Justin ss..........  3  0  0  0   0  2  0  5   0
 MIRABAL, David ph/ss....  1  0  1  0   0  0  0  0   0
CARRISALEZ, James dh.....  2  0  0  0   0  2  0  0   0
 COOK, Kris ph/dh........  2  0  0  0   0  1  0  0   0
KROEKER, Andy c..........  2  0  0  0   1  0  6  1   0
 MANUEL, Anthony pr......  0  1  0  0   0  0  0  0   0
 BOWMAN, Eric c..........  0  0  0  0   0  0  2  2   0
THOMAS, Frank 3b.........  4  1  1  1   0  1  2  0   2
MCQUEEN, Matt 1b.........  1  1  0  0   1  1  6  1   0
 FOX, Kevin 1b...........  2  0  0  1   0  0  2  0   0
WRIGHT, Tyler rf.........  4  0  1  0   0  1  5  0   0
LOVE, Matt 2b............  3  0  1  1   0  0  0  0   0
 KENNEDY, John ph........  1  0  0  0   0  1  0  0   0
WHITEMAN, Blake cf.......  3  0  1  0   0  2  1  0   3
HILL, Garet p............  0  0  0  0   0  0  1  0   0
 YOUNG, Jonathan p.......  0  0  0  0   0  0  0  0   0
 ANGEVINE, Justin p......  0  0  0  0   0  0  0  0   0
Totals................... 31  3  5  3   3 11 27  9   5

Score by Innings                    R  H  E
-------------------------------------------
Azusa Pacific....... 110 004 000 -  6 13  1
Biola............... 010 000 200 -  3  5  4
-------------------------------------------

E - DRAVECKY, J.; WRIGHT, T; LOVE, M 2; YOUNG, J. DP - APU 1. LOB - APU 13;
Biola 5. 2B - MIRABAL, D. 3B - THOMAS, F. HBP - BOWMAN, E. SH - SOBERAL, J.;
O'NEILL, J.. SB - CARDINALE, C. CS - CANALES, C. 2; WHITEMAN, B.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
RAY, Jason..........  8.0  5  3  3  3 10 28 32
MADSEN, Jason.......  1.0  0  0  0  0  1  3  3

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
HILL, Garet.........  6.0 12  6  4  1  5 32 34
YOUNG, Jonathan.....  2.1  1  0  0  2  3  8 11
ANGEVINE, Justin....  0.2  0  0  0  0  1  1  1

Win - RAY, Ja. (3-2).  Loss - HILL, G (5-2).  Save - MADSEN, J. (1).
WP - HILL, G. HBP - by RAY, Ja. (BOWMAN, E).
Umpires - HP: Brian Landis  1B: Bob Lamb
Start: 12:00 pm   Time: 2:45   Attendance: 101
Game: B0416BUA

                                 NAIA Baseball
                        Azusa Pacific at Biola (Game 2)
                 04/16/05 at La Mirada, CA (The Eagle Diamond)

Azusa Pacific 2 (15-19,10-11 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CARDINALE, Chris dh......  4  0  0  0   0  0  0  0   0
SOBERAL, Johnny 2b.......  4  1  2  1   0  0  1  3   0
 RAY, John pr............  0  1  0  0   0  0  0  0   0
STANILAND, Jeff rf.......  4  0  1  0   0  0  3  0   0
VOGT, Stephen c..........  2  0  1  0   1  1  5  1   1
 LESTER, Titus pr........  0  0  0  0   0  0  0  0   0
MORRISON, Joe lf.........  3  0  1  1   0  1  2  0   0
LEISER, Nate 3b..........  3  0  0  0   0  1  0  1   3
CANALES, Coba cf.........  3  0  0  0   0  0  1  0   0
O'NEILL, James ss........  3  0  1  0   0  0  0  2   0
DRAVECKY, Jonathan 1b....  3  0  0  0   0  1  9  0   0
HODSDON, Scott p.........  0  0  0  0   0  0  2  2   0
Totals................... 29  2  6  2   1  4 23  9   4

Biola 3 (29-8-1,18-3 GSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FIXSEN, Richard lf.......  4  0  3  0   0  0  1  0   0
MIRABAL, David ss........  2  0  1  1   0  1  1  5   0
 FOX, Kevin ph...........  1  0  0  0   0  0  0  0   2
COOK, Kris dh............  4  1  2  0   0  0  0  0   1
KROEKER, Andy c..........  4  0  1  0   0  1  5  0   2
 WRIGHT, Tyler pr........  0  0  0  0   0  0  0  0   0
THOMAS, Frank 3b.........  3  0  0  0   0  0  1  1   0
 LONG, Justin 3b.........  0  0  0  0   0  0  0  1   0
MCQUEEN, Matt 1b.........  3  1  0  0   1  1 10  0   0
MANUEL, Anthony 2b.......  3  0  2  2   0  0  3  3   0
WILLARD, Chris rf........  2  0  0  0   0  1  0  0   0
 LOVE, Matt ph...........  0  0  0  0   0  0  0  0   0
WHITEMAN, Blake cf/pr....  2  1  1  0   0  0  3  0   1
 WEEMS, Chris ph.........  0  0  0  0   1  0  0  0   0
LANGE, Travis p..........  0  0  0  0   0  0  0  0   0
 GAUSEPOHL, Phil p.......  0  0  0  0   0  0  0  0   0
 GRIJALVA, Jonathon p....  0  0  0  0   0  0  0  0   0
Totals................... 28  3 10  3   2  4 24 10   8

Score by Innings                   R  H  E
------------------------------------------
Azusa Pacific....... 000 101 00 -  2  6  2
Biola............... 010 010 01 -  3 10  0
------------------------------------------

Note: 2 outs, 2 runners LOB when the game ended.

E - MORRISON, J.; O'NEILL, J.. DP - APU 2; Biola 1. LOB - APU 4; Biola 8. 2B
- SOBERAL, J.; MORRISON, J.. HR - SOBERAL, J.(3). SH - MIRABAL, D; LONG, J;
LOVE, M. SF - MANUEL, A.

Azusa Pacific          IP  H  R ER BB SO AB BF
-----------------------------------------------
HODSDON, Scott......  7.2 10  3  2  2  4 28 34

Biola                  IP  H  R ER BB SO AB BF
-----------------------------------------------
LANGE, Travis.......  5.2  5  2  2  1  2 21 22
GAUSEPOHL, Phil.....  0.0  1  0  0  0  0  1  1
GRIJALVA, Jonathon..  2.1  0  0  0  0  2  7  7

Win - GRIJALVA, J (2-1).  Loss - HODSDON, S. (1-2).  Save - None.
BK - LANGE, T.
Umpires - HP: Bob Williams  1B: Brian Landis
Start: 3:30 pm   Time: 2:02   Attendance: 88
GAUSEPOHL, P faced 1 batter in the 6th.
Game: B0416BUB