Quick Facts
| Head Coach | Paul Svagdis |
|---|---|
| Alma Mater | Tufts (Mass.) '93 |
| Office | 626-815-6000, ext. 3298 |
| Career Record | 470-335 (17 seasons) |
| Azusa Pacific Record | 348-228 (11 seasons) |
| Conference Record | 218-144(11 seasons) |
| Assistant Coaches | Drew Evans, Matt Venegas, John Verhoeven |
| Athletic Trainer | Hollie Tirell |
| Equipment Manager | John Pearce |
| 2013 Record | 19-30 |
| 2012 PacWest Record | 16-20/7th |
| All-Time Record | 1432-887 (.618) |
| All-Time Conference Record | 487-253 (.658) |
| All-Time MLB Draft Selections | 34 |
| Conference Titles | 11 (GSAC: 1987-90-91-92-93-95-96-2002-07-08-2012) |
| NAIA World Series Appearances | 5 (1981-82-84-2007-08) |
| Facilities | Cougar Baseball Field |
Team Profile
| Position Players Returning/Lost | 3/5 |
|---|---|
| Pitchers Returning/Lost | 8/3 |
| Starters Returning/Lost | 2/7 |
| Newcomers (HS/JC/Transfer) | 16 (12/4/0) |
| Redshirts Returning | 2 |
University Information
| Location | Azusa, Calif. |
|---|---|
| Mailing | PO Box 7000, CA 91702-7000 |
| Founded | 1899 |
| Enrollment | 5,500 traditional undergraduates |
| Colors | Brick and Black |
| Nickname | Cougars |
| Affiliation | NCAA Division II (provisional) |
| Conference | Pacific West Conference Great Northwest Athletic Conference (football) Golden Coast Conference (women's water polo) Pacific Collegiate Swimming and Diving Conference (women's swimming and diving) |
| President | Jon R. Wallace, DBA |
| Faculty Representative | Paul Flores, Ph.D. |
| Athletic Director | Gary Pine |
| AD Phone | (626) 815-5087 |
Sports Information
| Sports Information Director | Joe Reinsch |
|---|---|
| Phone | (626) 815-5085 |
| jreinsch@apu.edu | |
| Assistant | Chris Baker |
| Phone | (626) 815–6000, Ext. 5187 |
| cbaker@apu.edu | |
| Fax | (626) 815-5084 |
