Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME/ SCORE | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Nov. 15 | Azusa | W, 85-63 | ||||||||
| Fri. | Nov. 22 | Spokane, WA | L, 73-80 | ||||||||
| Sat. | Nov. 23 | Spokane, WA. | W, 70-59 | ||||||||
| Tue. | Nov. 26 | Azusa | W, 77-64 | ||||||||
| Fri. | Nov. 29 | Azusa | W, 92-82 | ||||||||
| Sat. | Nov. 30 | Azusa | W, 93-70 | ||||||||
| Fri. | Dec. 6 | Bakersfield | L, 77-88 | ||||||||
| Sat. | Dec. 7 | Azusa | W, 126-65 | ||||||||
| Mon. | Dec. 16 | Azusa | W, 86-81 ot | ||||||||
| Tue. | Dec. 17 | Azusa | W, 83-59 | ||||||||
| Sat. | Dec. 28 | Azusa | W, 103-59 | ||||||||
| Thu. | Jan. 2 | El Cajon, CA | W, 93-85 | ||||||||
| Sat. | Jan. 4 | Azusa | W, 90-86 | ||||||||
| Tue. | Jan. 7 | Fresno, CA | W, 71-65 | ||||||||
| Sat. | Jan. 11 | Azusa | W, 97-86 | ||||||||
| Tue. | Jan. 14 | Azusa | W, 69-64 | ||||||||
| Sat. | Jan. 18 | Costa Mesa, CA | W, 111-89 | ||||||||
| Tue. | Jan. 21 | Riverside, CA | W, 77-63 | ||||||||
| Sat. | Jan. 25 | Azusa | L, 81-84 | ||||||||
| Sat. | Feb. 1 | San Diego, CA | W, 64-63 | ||||||||
| Tue. | Feb. 4 | Fullerton, CA | W, 98-63 | ||||||||
| Fri. | Feb. 7 | Azusa | W, 109-82 | ||||||||
| Tue. | Feb. 11 | Santa Clarita, CA | W, 66-63 | ||||||||
| Sat. | Feb. 15 | Azusa | W, 97-59 | ||||||||
| Tue. | Feb. 18 | La Mirada, CA | L, 69-72 | ||||||||
| Sat. | Feb. 22 | Irvine, CA | W, 94-84 | ||||||||
| Tue. | Feb. 25 | Azusa | W, 109-74 | ||||||||
| Sat. | Mar. 1 | VANGUARD* | Azusa | W, 80-57 | |||||||
| Tue. | Mar. 4 | Westmont* | Santa Barbara, CA | L, 75-85 | |||||||
| Mon. | Mar. 10 | POINT LOMA* | Azusa | W, 91-55 | |||||||
| Thu. | Mar. 13 | CALIFORNIA BAPTIST | Azusa | W, 91-81 | |||||||
| Sat. | Mar. 15 | POINT LOMA | Azusa | W, 64-49 | |||||||
| Tue. | Mar. 18 | CONCORDIA | Azusa | L, 67-69 | |||||||
| Wed. | Mar. 26 | John Brown | Kansas City, Mo. | L, 67-70 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball | Water Polo (W) |
