Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu. | Nov. 6 | Montana-Western | Salt Lake, UT | W, 112-71 | |||||||
| Fri. | Nov. 7 | Carroll College | Salt Lake, UT | L, 72-73 | |||||||
| Sat. | Nov. 8 | Westminister | Salt Lake, UT | L, 69-72 | |||||||
| Fri. | Nov. 14 | WARNER PACIFIC | Azusa | W, 83-75 | |||||||
| Sat. | Nov. 15 | MOUNTAIN STATE | Azusa | L, 80-94 | |||||||
| Fri. | Nov. 21 | Cal Poly Pomona | Fullerton, CA | W, 78-68 | |||||||
| Sat. | Nov. 22 | CS Dominguez Hills | Fullerton, CA | W, 88-72 | |||||||
| Sat. | Dec. 6 | HOPE INTERNATIONAL* | Azusa | W, 113-60 | |||||||
| Mon. | Dec. 15 | SPRING ARBOR (Mich.) | Azusa | W, 80-61 | |||||||
| Wed. | Dec. 17 | SOUTHWESTERN ASSEMBLIES | Azusa | W, 107-85 | |||||||
| Sat. | Dec. 20 | Menlo | Honolulu, HI | W, 92-49 | |||||||
| Mon. | Dec. 22 | Whitman (Wash.) | Honolulu, HI | W, 96-79 | |||||||
| Sat. | Dec. 27 | MIDLAND LUTHERAN (Neb.) | Azusa | W, 95-60 | |||||||
| Tue. | Dec. 30 | CHRISTIAN HERITAGE* | Azusa | W, 86-69 | |||||||
| Sat. | Jan. 3 | The Master's* | Newhall, CA | W, 72-68 | |||||||
| Tue. | Jan. 6 | FRESNO PACIFIC* | Azusa | W, 93-58 | |||||||
| Thu. | Jan. 8 | Concordia* | Irvine, CA | L, 55-71 | |||||||
| Tue. | Jan. 13 | Biola* | La Mirada, CA | W, 53-48 | |||||||
| Sat. | Jan. 17 | VANGUARD* | Azusa | W, 80-64 | |||||||
| Tue. | Jan. 20 | CAL BAPTIST* | Azusa | W, 76-67 | |||||||
| Sat. | Jan. 24 | Westmont* | Santa Barbara, CA | W, 73-53 | |||||||
| Fri. | Jan. 30 | POINT LOMA NAZARENE* | Azusa | W, 68-55 | |||||||
| Tue. | Feb. 3 | Hope International* | Brea, CA | W, 102-59 | |||||||
| Sat. | Feb. 7 | Christian Heritage* | El Cajon, CA | W, 115-76 | |||||||
| Tue. | Feb. 10 | THE MASTER'S* | Azusa | W, 96-79 | |||||||
| Sat. | Feb. 14 | Fresno Pacific* | Fresno, CA | W, 73-54 | |||||||
| Tue. | Feb. 17 | BIOLA* | Azusa | W, 79-65 | |||||||
| Sat. | Feb. 21 | CONCORDIA* | Azusa | W, 94-88 | |||||||
| Tue. | Feb. 24 | Cal Baptist* | Riverside, CA | W, 89-86 | |||||||
| Sat. | Feb. 28 | Vanguard* | Costa Mesa, CA | W, 75-72 | |||||||
| Tue. | Mar. 2 | WESTMONT* | Azusa | W, 93-84 | |||||||
| Mon. | Mar. 8 | Point Loma Nazarene* | San Diego, CA | W, 79-74 | |||||||
| Thu. | Mar. 11 | VANGUARD | Azusa | W, 80-68 | |||||||
| Sat. | Mar. 13 | Point Loma Nazarene | Fullerton, CA | W, 84-70 | |||||||
| Tue. | Mar. 16 | Concordia | Fullerton, CA | W, 66-41 | |||||||
| Thu. | Mar. 25 | Voorhees (S.C.) | Kansas City, MO | W, 112-79 | |||||||
| Fri. | Mar. 26 | Mobile (Ala.) | Kansas City, MO | L, 75-76 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |