Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | GSAC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri. | Nov. 5 | Simpson | Costa Mesa, CA | W, 106-65 | |||||||
| Sat. | Nov. 6 | Lubbock Christian | Fullerton, CA | W, 81-76 | |||||||
| Fri. | Nov. 12 | San Jose State (exhibition) | San Jose, CA | W, 66-48 | |||||||
| Mon. | Nov. 15 | Bethany | Santa Cruz, CA | W, 74-66 | |||||||
| Sat. | Nov. 20 | CAL STATE LOS ANGELES | Azusa, CA | W, 68-46 | |||||||
| Fri. | Nov. 26 | Cal State Stanislaus | Turlock, CA | W, 74-70 | |||||||
| Tue. | Nov. 30 | *Biola | La Mirada, CA | L, 64-66 | |||||||
| Sat. | Dec. 4 | Pepperdine | Malibu, CA | L, 65-84 | |||||||
| Tue. | Dec. 7 | *WESTMONT | Azusa, CA | W, 78-66 | |||||||
| Fri. | Dec. 10 | MOUNTAIN STATE | Azusa, CA | L, 67-77 | |||||||
| Sat. | Dec. 11 | BETHANY | Azusa, CA | W, 83-59 | |||||||
| Fri. | Dec. 17 | Life Pacific | San Dimas, CA | W, 104-40 | |||||||
| Tue. | Dec. 28 | WESTMINSTER (Utah) | Azusa | L, 71-74 | |||||||
| Fri. | Dec. 31 | ST. MARY (Kan.) | Azusa | W, 115-69 | |||||||
| Tue. | Jan. 4 | *THE MASTER'S | Azusa | L, 72-100 | |||||||
| Thu. | Jan. 6 | *Hope International | Fullerton, CA | W, 97-66 | |||||||
| Sat. | Jan. 8 | *CONCORDIA | Azusa, CA | W, 74-61 | |||||||
| Tue. | Jan. 11 | *Cal Baptist | Riverside, CA | W, 72-63 | |||||||
| Sat. | Jan. 15 | *POINT LOMA NAZARENE | Azusa | W, 90-61 | |||||||
| Tue. | Jan. 18 | *Christian Heritage | El Cajon, CA | W, 67-56 | |||||||
| Thu. | Jan. 20 | *FRESNO PACIFIC | Azusa | W, 97-87 | |||||||
| Tue. | Jan. 25 | *Vanguard | Costa Mesa, CA | W, 72-61 | |||||||
| Fri. | Jan. 28 | *BIOLA | Azusa | W, 74-59 | |||||||
| Tue. | Feb. 1 | *Westmont | Santa Barbara, CA | W, 77-72 | |||||||
| Sat. | Feb. 5 | *The Master's | Santa Clarita, CA | W, 77-69 | |||||||
| Tue. | Feb. 8 | *HOPE INTERNATIONAL | Azusa | W, 88-63 | |||||||
| Sat. | Feb. 12 | *Concordia | Irvine, CA | L, 47-55 | |||||||
| Tue. | Feb. 15 | *CAL BAPTIST | Azusa | L, 69-73 | |||||||
| Thu. | Feb. 17 | * Point Loma Nazarene | San Diego, CA | L, 78-81 | |||||||
| Sat. | Feb. 19 | *CHRISTIAN HERITAGE | Azusa | W, 81-69 | |||||||
| Tue. | Feb. 22 | *Fresno Pacific | Fresno, CA | W, 69-55 | |||||||
| Tue. | Mar. 1 | *VANGUARD | Azusa | W, 87-63 | |||||||
| Thu. | Mar. 3 | POINT LOMA NAZARENE | Azusa | W, 86-67 | |||||||
| Sat. | Mar. 5 | The Master's (GSAC semis) | Fullerton, CA | W, 71-68 | |||||||
| Tue. | Mar. 8 | Concordia (GSAC finals) | Fullerton, CA | L, 59-63 | |||||||
| Wed. | Mar. 16 | Houston Baptist | Kansas City, MO | W, 88-72 | |||||||
| Fri. | Mar. 18 | Oklahoma Christian | Kansas City, MO | W, 100-93 | |||||||
| Sat. | Mar. 19 | Mountain State | Kansas City, MO | W, 82-66 | |||||||
| Mon. | Mar. 21 | Robert Morris | Kansas City, MO | W, 96-88 | |||||||
| Tue. | Mar. 22 | John Brown (NAIA Final) | Kansas City, Mo. | L, 55-65 |
*Golden State Athletic Conference games
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) |
| Soccer (W) | Softball | Tennis (M) | Tennis (W) | Track and Field | Volleyball |