Story Archive
2002-2003 schedule ›
Season: 2002 - 2003 ‹ prev next ›
- A Kansas City Brown OutMar. 26, 2003 | Though it led throughout most of the game, Azusa Pacific couldn't hold off a fast-charging John Brown, which scored 6 of the game's final 7 points to beat the Cougars, 70-67.
- Big Dance has Brown ToneMar. 19, 2003 | Azusa Pacific has been matched with John Brown in the opening round of the NAIA Tournament. The Cougars and Golden Eagles tip off at 10:30 p.m. (CST) Wednesday, March 26, in Kansas City's famed Municipal Auditorium
- Concordia is the VictorMar. 18, 2003 | Guard Chris Victor nailed a game-winning shot to give Concordia a 69-67 upset victory over Azusa Pacific in the GSAC Tourney title game.
- Last Line of DefenseMar. 15, 2003 | Defense wins championships, and Azusa Pacific advanced to the GSAC Tourney Finals with its defense, allowing just 18 second half points in a 64-49 win over Point Loma.
- Stand and DeliverMar. 13, 2003 | Jeff Staniland loves to play Cal Baptist, and it's a good thing too. On a night when GSAC Player of the Year Caleb Gervin was iced, Staniland dumped in 26 in a 91-81 win.
- Cougars Stand Alone in GSACMar. 10, 2003 | Azusa Pacific stands alone as GSAC champion for a 10th time in 11 years after the Cougars downed Point Loma Nazarene, 91-55.
- Backdoors for EveryoneMar. 4, 2003 | Westmont used its backdoor cutting offense to beat Azusa Pacific, 85-75, but since Concordia lost as well, the Cougars used a backdoor of their own to claim at least a share of its 10th GSAC crown in 11 years.
- Hoops Hopes Get HigherMar. 1, 2003 | Azusa Pacific moved to within 1 victory of clinching another GSAC crown by downing Vanguard, 80-57, in a conference game in Azusa.
- Staniland Rolls, Cougars WinFeb. 25, 2003 | Jeff Staniland poured in a career-high 29 points to lead the NAIA's No. 5-ranked Cougars past California Baptist, 109-74, in an important GSAC game.
- Indeed, Character CountsFeb. 22, 2003 | When it mattered most, Azusa Pacific displayed some impressive character and rebounded from disappointment with a 94-84 victory over Concordia.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map