Story Archive
- Late Triple Lifts CougarsFeb. 15, 2006 | Josh Reisman hit a 3-pointer with 3.2 seconds remaining to lift the NAIA's No. 3-ranked Azusa Pacific to a 74-71 win over California Bapist at Van Dyne Gymnasium.
- The Cougars' CounterpunchFeb. 11, 2006 | Concordia went toe-to-toe with the NAIA's No. 3-ranked Azusa Pacific, but the Cougars had enough to punch out a 95-89 come-from-behind GSAC victory.
- Casting Call for AllFeb. 7, 2006 | An ususual cast of characters, those who haven't been in the spotlight, led the NAIA's No. 6-ranked Azusa Pacific to a 100-62 GSAC victory at Hope International.
- Player and Play CompleteFeb. 4, 2006 | Demario Butler is the complete player, and as such he completed play Friday night with spectacular basket that gave No. 6-ranked Azusa Pacific a 72-68 GSAC win over The Master's.
- Depth ChargeJan. 31, 2006 | Azusa Pacific came at Westmont from every angle, using a variety of players, plays and ploys to hammer the No. 20-ranked Warriors, 94-68.
- Road WarriorsJan. 28, 2006 | For Azusa Pacific there's no place like the GSAC road where the Cougars won for the fifth straight time, beating arch-rival Biola, 93-87, before a Chase Gymnasium record crowd.
- Seek -n- DestroyJan. 24, 2006 | Levi Seekins forced overtime with an improbable buzzer-beating basket and then made a game-winning 3-pointer to erase years of frustration as Vanguard beat No. 2-ranked Azusa Pacific, 81-80, to snap a 15-game losing streak to the Cougars.
- Reisman Rebounds to LeadJan. 19, 2006 | Josh Reisman rebounded from his poorest effort of the season with his best showing to date, leading Azusa Pacific to a 75-61 GSAC victory at Fresno Pacific.
- A Long Time ComingJan. 17, 2006 | It took 16 years and 26 games, but San Diego Christian is finally a victor over Azusa Pacific, riding the play of junior center Rowan Gray to hold on for a 62-59 victory over the No. 3-ranked Cougars.
- Cool as IceJan. 14, 2006 | The NAIA's No. 3-ranked Azusa Pacific wasn't rattled when down by 11 with less than 11 minutes to play as the Cougars rallied for a 78-74 victory at Point Loma Nazarene.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map