Story Archive
2007-2008 schedule ›
Season: 2007 - 2008 ‹ prev next ›
- Early Lead Becomes Crucial WinFeb. 23, 2008 | The 3-point shooting of Mike Danielian propelled Azusa Pacific to an early lead and the Cougars went on to beat Vanguard, 74-61.
- Hangin' In ThereFeb. 19, 2008 | Azusa Pacific used a 22-9 run in the final 6 minutes to beat Fresno Pacific, 68-57, and remain in the GSAC title race.
- A Team On The RiseFeb. 14, 2008 | It wasn’t the best effort, but Azusa Pacific is the GSAC’s hottest team after posting an 82-70 victory over San Diego Christian.
- Expected ResultsFeb. 12, 2008 | Azusa Pacific took care of business, even if it wasn’t its finest work, in a 73-55 victory atHope International.
- Cougars on the ReboundFeb. 8, 2008 | Azusa Pacific dominated the glass and came back from 10 down in the second half to beat the NAIA’s No. 5-ranked Concordia University, 91-85.
- Cougars Win, Execution StyleFeb. 5, 2008 | Azusa Pacific executed its game plan to near perfection in the first half and as a result the Cougars rolled to an 83-75 win at Westmont College.
- Almost a Complete ComebackFeb. 2, 2008 | Azusa Pacific rallied from 11 down but could not pull off the upset, falling at No. 13-ranked Point Loma Nazarene, 80-77.
- This Time It's Davon's DaggerJan. 29, 2008 | Davon Roberts’ rare 3-pointer ignited a late 11-2 Cougar run to propel Azusa Pacific to a 60-50 win over arch-rival Biola.
- Davon Dazzling to the EndJan. 26, 2008 | Davon Roberts’ floating 9-foot jumper with 27 seconds left lifted Azusa Pacific to a 73-72 upset of No. 14-ranked California Baptist University.
- A High-Wire ActJan. 22, 2008 | Azusa Pacific led wire-to-wire but it was more of a high-wire act that led the Cougars to a 68-64 victory over The Master's College.
Contact Us
Email this Page
Apply Now
Give Feedback
Copyright © 2008 Azusa Pacific University
901 E. Alosta Ave., PO Box 7000, Azusa, CA 91702-7000(626) 969-3434 | Privacy Policy | RSS | Site Map