Quick Facts
| Head Coach | T.J. Hardeman |
|---|---|
| Alma Mater | Westmont '78 |
| Office | 626-815-6000, ext. 5185 |
| Career Record | 189-108 (9 seasons) |
| Azusa Pacific Record | 151-50 (6 season) |
| Conference Record | 108-67 (9 seasons) |
| Assistant Coaches | Dan Ploog, Danielle Foley |
| Athletic Trainer | Ben Fuller |
| 2012-13 Record | 16-11 |
| 2012-13 PacWest Record | 12-5/5th |
| 2012-13 Postseason | NCCAA Regional Finals |
| All-Time Record | 743-449 |
| All-Time Conference Record | 282-133 |
| Conference Titles | 6 (GSAC: 1989-99-01-02-10-11) |
| National Tournament Appearances | 13 (NAIA: 1981-86-00-01-02-04-05-06-07-08-09-10-11-12) |
| National Championships | 1 (NAIA: 2011) |
| Facilities | Felix Event Center |
Team Profile
| Letterwinners Returning/Lost | 11/5 |
|---|---|
| Starters Returning/Lost | 2/3 |
| Redshirts Returning | 2 |
| New Recruits (HS/JC/Transfer) | 5 (3/0/2) |
University Information
| Location | Azusa, Calif. |
|---|---|
| Mailing | PO Box 7000, CA 91702-7000 |
| Founded | 1899 |
| Enrollment | 5,500 traditional undergraduates |
| Colors | Brick and Black |
| Nickname | Cougars |
| Affiliation | NCAA Division II (provisional) |
| Conference | Pacific West Conference Great Northwest Athletic Conference (football) Golden Coast Conference (women's water polo) Pacific Collegiate Swimming and Diving Conference (women's swimming and diving) |
| President | Jon R. Wallace, DBA |
| Faculty Representative | Paul Flores, Ph.D. |
| Athletic Director | Gary Pine |
| AD Phone | (626) 815-5087 |
Sports Information
| Sports Information Director | Joe Reinsch |
|---|---|
| Phone | (626) 815-5085 |
| jreinsch@apu.edu | |
| Assistant | Chris Baker |
| Phone | (626) 815–6000, Ext. 5187 |
| cbaker@apu.edu | |
| Fax | (626) 815-5084 |
