Stanford Invitational
Stanford Invitational
STANFORD INVITATIONAL
Saturday, September 29, 2007
-------------------------------------------------
Women's 4k Short Course Team Scoring
-------------------------------------------------
Individual Team
No. Pts School Average Time
=== === ================ ======== =====
1. 35 SIMON FRASER (14:42 73:27)
2. 58 AZUSA PACIFIC (14:57 74:42)
3. 60 VICTORIA (15:06 75:28)
4. 86 SACRAMENTO ST (15:31 77:34)
5. 141 SF STATE (16:13 81:04)
6. 172 SAN JOSE ST (16:31 82:32)
7. 199 NB WESLEYAN (16:56 84:36)
8. 228 LONG BEACH CITY (17:35 87:54)
9. 282 OCCIDENTAL (18:52 94:16)
10. 297 SHASTA COLLEGE (19:49 99:02)
Women's Individual Finish
Place No. Name Yr University Wshor Pace
===== ===== ====================== == =================== ===== =====
1 4868 Kristen Kolstad SR SIMON FRASER 13:56 5:37
2 4288 Jacky Kipwambok FR AZUSA PACIFIC 14:07 5:41
3 4282 Jaime Canterbury JR AZUSA PACIFIC 14:12 5:43
4 5050 Claire Jean SO VICTORIA 14:17 5:45
5 4872 Jessica Smith FR SIMON FRASER 14:35 5:52
6 4207 Stephanie Marcy FR 14:41 5:55
7 4900 Maddie O'Meara SO STANFORD 14:49 5:58
8 4990 Zita Mezi SR USF 14:50 5:59
9 4740 Renisha Robinson FR SACRAMENTO ST 14:51 5:59
10 5049 Ashley Hinther NA VICTORIA 14:52 5:59
11 4869 Heather Mancell JR SIMON FRASER 14:53 6:00
12 5047 Adrienne Attorp JR VICTORIA 14:55 6:00
13 4871 Angela Shaw FR SIMON FRASER 14:59 6:02
14 4867 Alison Hudson JR SIMON FRASER 15:04 6:04
15 4292 Olivia Richert SR AZUSA PACIFIC 15:04 6:04
16 4997 Chelsea DiGrazia JR UTAH 15:05 6:05
17 4211 Shauna Skinner NA 15:09 6:06
18 4738 Jodie Leal JR SACRAMENTO ST 15:20 6:10
19 4837 Vera Ross JR SF STATE 15:20 6:10
20 4291 Rebecca Reyes JR AZUSA PACIFIC 15:21 6:11
21 4580 Reyna Montano SO LONG BEACH CITY 15:26 6:13
22 4739 Lora Marchini FR SACRAMENTO ST 15:32 6:15
23 4866 Bianca Gonzales FR SIMON FRASER 15:33 6:16
24 4983 Christine Jowaiszas SO USF 15:36 6:17
25 5053 Tricia Roney JR VICTORIA 15:39 6:18
26 4865 Nicole Barrett SO SIMON FRASER 15:41 6:19
27 4209 Anna Schuessler FR 15:43 6:20
28 5051 Maggie MacCormick SO VICTORIA 15:45 6:20
29 4839 Shannon Weston SR SF STATE 15:48 6:22
30 4201 Madeline Duhon FR 15:49 6:22
31 4741 Erin Wachter JR SACRAMENTO ST 15:50 6:22
32 4810 Noelle Lopez JR SANTA CLARA 15:52 6:23
33 5052 Sarah Riddell SO VICTORIA 15:53 6:24
34 4829 Tanya Ferreira FR SF STATE 15:57 6:25
35 4287 Sara Ireland JR AZUSA PACIFIC 15:58 6:26
36 4742 Mary Wagner SO SACRAMENTO ST 16:01 6:27
37 4566 Jordan Diaz NA HERITAGE TC 16:03 6:28
38 4285 Stephanie Godfrey FR AZUSA PACIFIC 16:05 6:29
39 4788 Annaliza Rizo SO SAN JOSE ST 16:07 6:29
40 4870 Emily Palibroda FR SIMON FRASER 16:08 6:30
41 4208 Katie Mooney FR 16:09 6:30
42 4982 Carly Holman FR USF 16:09 6:30
43 4737 Athena Gillen FR SACRAMENTO ST 16:10 6:30
44 4286 Rebecca Huffman FR AZUSA PACIFIC 16:11 6:31
45 5048 Alysha Hague SO VICTORIA 16:13 6:32
46 4690 Sara Poindexter FR NEVADA 16:18 6:34
47 4789 Jacqueline Turner FR SAN JOSE ST 16:18 6:34
48 4284 Kaylynn Gallo SO AZUSA PACIFIC 16:24 6:36
49 4289 Jenny Landis JR AZUSA PACIFIC 16:26 6:37
50 4638 Kate Hannon FR NB WESLEYAN 16:27 6:37
51 4685 Rachael Hadley FR NEVADA 16:32 6:39
52 4310 Gloria Toledo NA BEACH XC CLUB 16:34 6:40
53 4782 Lindsay Bryant SR SAN JOSE ST 16:35 6:41
54 4787 Brooke Lawrence FR SAN JOSE ST 16:36 6:41
55 4567 Rebecca D'Silva FR HOLY NAMES 16:40 6:43
56 4362 Francesca Weems SO CALIFORNIA 16:41 6:43
57 4641 Jessica Holliday SO NB WESLEYAN 16:41 6:43
58 4283 Kayla Carstensen FR AZUSA PACIFIC 16:49 6:46
59 4841 Vanesa Zuzuarregui FR SF STATE 16:53 6:48
60 4783 Vanessa Diaz FR SAN JOSE ST 16:56 6:49
61 4919 Marie Casabonne SO UC DAVIS 17:02 6:51
62 4646 Jaime Pella FR NB WESLEYAN 17:03 6:52
63 4785 Morgan Hancock FR SAN JOSE ST 17:05 6:53
64 4807 Ali Cottle FR 17:06 6:53
65 4831 Diane Gooding JR SF STATE 17:06 6:53
66 4644 Lauren Liebig SO NB WESLEYAN 17:09 6:54
67 4834 Ashley Ommen FR SF STATE 17:15 6:57
68 4633 Kara Buhman SR NB WESLEYAN 17:16 6:57
69 4570 Emma Madison JR HOLY NAMES 17:22 6:59
70 4832 Lisa Herrera SO SF STATE 17:26 7:01
71 4575 Paulette Cain FR LONG BEACH CITY 17:28 7:02
72 4645 Bobbi Lovegrove FR NB WESLEYAN 17:32 7:03
73 4636 Dani Fenster JR NB WESLEYAN 17:33 7:04
74 4786 Suzanne Hancock SO SAN JOSE ST 17:33 7:04
75 4981 Arianna Edwards FR USF 17:35 7:05
76 4830 Jessica Frost SO SF STATE 17:35 7:05
77 4705 Kathryn Swzaja FR OCCIDENTAL 17:40 7:07
78 4838 Lana Sovereign FR SF STATE 17:51 7:11
79 4704 Emilie Still FR OCCIDENTAL 17:56 7:13
80 4578 Desiree Estrada FR LONG BEACH CITY 18:06 7:17
81 4581 Cindy Orrala FR LONG BEACH CITY 18:10 7:19
82 4790 Rebecca Ulrich FR SAN JOSE ST 18:12 7:20
83 4858 Maggie Roberts FR SHASTA COLLEGE 18:13 7:20
84 4632 Hannah Brennan FR NB WESLEYAN 18:14 7:20
85 4833 Ashley Hobelman FR SF STATE 18:14 7:21
86 4696 Felisia Casteneda SO OCCIDENTAL 18:21 7:23
87 4921 Rosa Ferris FR UC DAVIS 18:32 7:28
-------------------------------------------------
Men's 8k Invitational Team Scoring
-------------------------------------------------
1. 37 STANFORD (24:00 119:58)
2. 65 CALIFORNIA (24:11 120:51)
3. 97 UC SANTA BARBARA (24:46 123:46)
4. 120 ADAMS ST (24:39 123:15)
5. 199 CHICO ST (25:13 126:05)
6. 248 GUELPH (25:21 126:42)
7. 301 ARIZONA (25:32 127:36)
8. 308 AZUSA PACIFIC (25:18 126:26)
9. 321 LONG BEACH ST (25:36 127:57)
10. 358 UC DAVIS (25:42 128:27)
11. 377 LOYOLA MARYMOUNT (25:48 128:59)
12. 381 SANTA CLARA (25:48 128:57)
13. 383 BAYLOR (25:46 128:47)
13. 383 CSU FULLERTON (25:48 129:00)
15. 387 VANGUARD (25:46 128:48)
16. 430 NB WESLEYAN (25:55 129:35)
17. 433 UC IRVINE (25:55 129:32)
18. 437 SACRAMENTO ST (25:56 129:36)
19. 506 OCCIDENTAL (26:09 130:41)
20. 521 VICTORIA (26:13 131:01)
21. 557 SIMON FRASER (26:17 131:22)
22. 565 FRESNO PACIFIC (26:24 132:00)
23. 572 CMS (26:20 131:40)
24. 580 CSU STANISLAUS (26:26 132:09)
25. 612 COL OF THE CANYONS (26:36 132:59)
26. 682 SAN DIEGO MESA (27:07 135:34)
27. 710 UTSA (26:44 133:40)
28. 856 CAL LUTHERAN (27:36 137:56)
29. 863 VENTURA (27:56 139:38)
30. 865 SAINT MARY'S (28:03 140:11)
31. 987 CSU MONT BAY (32:16 161:16)
Men's Individual Finish
Place No. Name Yr University Minv Pace
===== ===== ====================== == ==================== ===== =====
1 4214 Scott Bauhs SR 23:07 4:40
2 4299 Aron Rono JR AZUSA PACIFIC 23:13 4:41
3 4380 David Torrence SR CALIFORNIA 23:25 4:43
4 4254 Aaron Braun SO ADAMS ST 23:38 4:46
5 4903 Nef Araia SR STANFORD 23:40 4:46
6 4242 Charlie Serrano SR 23:43 4:47
7 4913 Hari Mix JR STANFORD 23:46 4:47
8 4229 Elliott Heath FR 23:47 4:47
9 4904 Russell Brown SR STANFORD 23:47 4:48
10 4374 Mark Matusak JR CALIFORNIA 23:55 4:49
11 4369 Yosef Ghebray JR CALIFORNIA 24:06 4:51
12 4367 Michael Coe SO CALIFORNIA 24:14 4:53
13 4905 Hakon DeVries JR STANFORD 24:17 4:54
14 4227 Brendan Gregg FR 24:20 4:54
15 4256 Reuben Chebon-Mwei FR ADAMS ST 24:27 4:56
16 4912 Justin Marpole-Bird FR STANFORD 24:28 4:56
17 4239 Jacob Riley FR 24:31 4:56
18 4259 Brian Medigovich SO ADAMS ST 24:35 4:57
19 4977 Mike Powers SR UC SANTA BARBARA 24:36 4:57
20 4969 Tim Aukshunas SR UC SANTA BARBARA 24:38 4:58
21 4778 Daniel Gonia SO SAN DIEGO MESA 24:41 4:58
22 4562 Angus Macaulay SR GUELPH 24:42 4:59
23 4281 Ronald Tibaduiza NA ASICS AGGIES 24:43 4:59
24 4415 Tim Tollefson SR CHICO ST 24:44 4:59
25 4915 Chris Mocko JR STANFORD 24:45 4:59
26 4234 Antonio Miramontes NA 24:47 5:00
27 4280 Victor Zazueta FR ARIZONA 24:48 5:00
28 4971 Julian DeRubira SO UC SANTA BARBARA 24:49 5:00
29 4980 Micah Tyhurst SR UC SANTA BARBARA 24:50 5:00
30 4460 Alfredo Coronado SO COL OF THE CANYONS 24:51 5:00
31 4748 Jeff Paneda SR SACRAMENTO ST 24:52 5:00
32 4979 Scott Smith SR UC SANTA BARBARA 24:53 5:01
33 4260 Babey Wagnew JR ADAMS ST 24:54 5:01
34 4306 Robbie Knorr FR BAYLOR 24:54 5:01
35 4910 Lauren Jespersen SR STANFORD 24:55 5:01
36 4604 Dylan Jaedtke JR LONG BEACH ST 24:56 5:01
37 4243 J.T. Sullivan FR 24:57 5:01
38 4557 Kyle Boorsma SO GUELPH 24:57 5:02
39 4935 Thomas Dileo SO UC DAVIS 25:00 5:02
40 4542 Benny Madrigal JR FRESNO PACIFIC 25:01 5:02
41 5027 Humberto Rojas SR VANGUARD 25:02 5:03
42 4709 Kevin Chaves SR OCCIDENTAL 25:03 5:03
43 5029 Jason Valenzuela SR VANGUARD 25:03 5:03
44 4960 Sky Johnston SR UC IRVINE 25:05 5:03
45 4907 Jacob Evans JR STANFORD 25:08 5:04
46 4228 Thomas Gruenewald FR 25:08 5:04
47 4959 Colin Hacker SO UC IRVINE 25:10 5:04
48 4221 Kelsey Cody JR 25:10 5:04
49 4877 Dylan Gant SR SIMON FRASER 25:11 5:04
50 4365 Chris Chavez SR CALIFORNIA 25:11 5:04
51 4409 Angel Marquez JR CHICO ST 25:13 5:05
52 4978 Spencer Rotan FR UC SANTA BARBARA 25:15 5:05
53 4675 Greg Timblin SR NB WESLEYAN 25:16 5:05
54 4412 Brendan Scanlon FR CHICO ST 25:18 5:06
55 4817 Mike Delaurenti SR SANTA CLARA 25:19 5:06
56 4482 Jeff Mackay FR CSU FULLERTON 25:21 5:06
57 4658 Chris Dunker SR NB WESLEYAN 25:22 5:06
58 4410 Manny Mejia FR CHICO ST 25:22 5:07
59 4623 Jonathan MacNeil SR LOYOLA MARYMOUNT 25:23 5:07
60 4843 Batbileg Bor SR SF STATE 25:23 5:07
61 4347 Tim Cannon FR CAL POLY 25:24 5:07
62 4277 Louis Maturo JR ARIZONA 25:26 5:07
63 4937 Patrick Parsel JR UC DAVIS 25:27 5:08
64 4408 Matt LoForte FR CHICO ST 25:28 5:08
65 4825 Chris Sampson FR SANTA CLARA 25:29 5:08
66 4605 Travis Kuhlman FR LONG BEACH ST 25:30 5:08
67 4559 Joe Brunsting JR GUELPH 25:31 5:08
68 4560 Matt Brunsting JR GUELPH 25:32 5:08
69 5059 Daniel Maille JR VICTORIA 25:33 5:09
70 4988 Cheyne Inman SR USF 25:33 5:09
71 4232 Joshua Linen NA 25:33 5:09
72 4629 Trevor Wiseman JR LOYOLA MARYMOUNT 25:34 5:09
73 4617 Lino Almeida JR LOYOLA MARYMOUNT 25:34 5:09
74 5026 Roman Pascual FR VANGUARD 25:35 5:09
75 4294 Forrest Lewton SO AZUSA PACIFIC 25:35 5:09
76 4411 Jordan Page SO CHICO ST 25:36 5:09
77 4483 Eddie Perez SO CSU FULLERTON 25:38 5:10
78 4743 Danny Carlson JR SACRAMENTO ST 25:38 5:10
79 4417 Michael Wickman SO CHICO ST 25:38 5:10
80 4510 Jose Morales SR CSU STANISLAUS 25:39 5:10
81 4968 Erik Aardal JR UC SANTA BARBARA 25:39 5:10
82 4401 Nick Clinton SR CHICO ST 25:40 5:10
83 5094 Matt H. Miller 25:40 5:10
84 4257 Antonio Lopez SO ADAMS ST 25:41 5:10
85 4296 Caleb Mesa SO AZUSA PACIFIC 25:41 5:10
86 4258 Ryan McNiff FR ADAMS ST 25:42 5:11
87 4298 Rocky Richardson FR AZUSA PACIFIC 25:43 5:11
88 4558 Allan Brett SO 25:43 5:11
89 4606 Eli Rodriguez SR LONG BEACH ST 25:43 5:11
90 4271 Reed Blochberger FR ARIZONA 25:43 5:11
91 4707 Keith Blumenfeld JR OCCIDENTAL 25:45 5:11
92 4744 Scott Grose SO SACRAMENTO ST 25:45 5:11
93 4255 Giacomo Butler JR ADAMS ST 25:45 5:11
94 4366 John Cheng FR CALIFORNIA 25:45 5:11
95 4276 Brian MacArthur SO ARIZONA 25:46 5:11
96 4399 Ruben Alvidrez JR CHICO ST 25:48 5:12
97 4513 Martin Ramos SR CSU STANISLAUS 25:48 5:12
98 4970 Dillon Brook SO UC SANTA BARBARA 25:49 5:12
99 5054 Logan Burke JR VICTORIA 25:49 5:12
100 4603 Jesse Contreras SO LONG BEACH ST 25:50 5:12
101 4348 Nathan Huerta SO CAL POLY 25:51 5:12
102 4308 John Wenhold JR BAYLOR 25:51 5:12
103 4418 Jeffrey Wilson JR CHICO ST 25:51 5:12
104 4973 Gabe Lopez SR UC SANTA BARBARA 25:52 5:13
105 4933 Adalberto Corres SO UC DAVIS 25:52 5:13
106 4413 Eduardo Serna SO CHICO ST 25:53 5:13
107 4273 Spencer Carter FR ARIZONA 25:53 5:13
108 4487 Cory Vaselenko SR CSU FULLERTON 25:55 5:13
109 4972 Jayson Hayes SO UC SANTA BARBARA 25:55 5:13
110 4404 Jordan Fairley SO CHICO ST 25:55 5:13
111 4223 Ryan Cosens NA 25:56 5:13
112 4974 Anthony Masci FR UC SANTA BARBARA 25:56 5:13
113 4976 Andrew Pilavjian FR UC SANTA BARBARA 25:56 5:13
114 4819 Alex Harkins SO SANTA CLARA 25:57 5:14
115 4302 Ben Haby SO BAYLOR 25:57 5:14
116 4304 Jordan Hiller JR BAYLOR 25:58 5:14
117 4602 Josh Arrieta FR LONG BEACH ST 25:58 5:14
118 4238 Daniel Reveles NA 25:59 5:14
119 4462 Stephen Kent FR COL OF THE CANYONS 25:59 5:14
120 4371 Austin Jett FR CALIFORNIA 25:59 5:14
121 4936 Scott Himmelberger SO UC DAVIS 25:59 5:14
122 4565 Derek Snider SR GUELPH 26:00 5:14
123 4372 Eric Lee SO CALIFORNIA 26:00 5:14
124 4407 Julio Jiminez FR CHICO ST 26:00 5:14
125 4478 Sean April JR CSU FULLERTON 26:01 5:14
126 4718 Galen Smith SR OCCIDENTAL 26:02 5:15
127 4823 Chris Mosier FR SANTA CLARA 26:02 5:15
128 4621 Mo Elmi SR LOYOLA MARYMOUNT 26:03 5:15
129 4678 Logan Watley SO NB WESLEYAN 26:03 5:15
130 4253 Joe Barnett SR ADAMS ST 26:04 5:15
131 4540 Robert Hernandez SR FRESNO PACIFIC 26:04 5:15
132 4479 Chris Cattern FR CSU FULLERTON 26:05 5:15
133 4873 Ryan Brockerville FR SIMON FRASER 26:06 5:15
134 4543 Claudio Moreno JR FRESNO PACIFIC 26:06 5:15
135 4217 Scott Campbell NA 26:06 5:15
136 4305 Jacob Jones SR BAYLOR 26:07 5:16
137 4451 Brian Kopczynski FR CMS 26:08 5:16
138 4416 Thomas Whitcomb SO CHICO ST 26:08 5:16
139 4940 Russell Pfaff FR UC DAVIS 26:09 5:16
140 4405 Jose Garcia JR CHICO ST 26:09 5:16
141 4824 Robbie Reid FR SANTA CLARA 26:10 5:16
142 4375 Phil Mckennen FR CALIFORNIA 26:11 5:16
143 4964 Rusty Whisman SO UC IRVINE 26:12 5:17
144 4608 Mark Thomas FR LONG BEACH ST 26:13 5:17
145 4444 Adam Coleman SR CMS 26:13 5:17
146 4295 Caleb Lynch SR AZUSA PACIFIC 26:14 5:17
147 4512 Bobby Olivera SR CSU STANISLAUS 26:14 5:17
148 4943 Calvin Thigpen FR UC DAVIS 26:15 5:17
149 4975 Matthew Petrillo FR UC SANTA BARBARA 26:16 5:17
150 5011 Brandon Chiuminetta FR UTSA 26:17 5:18
151 4297 John Pfeil JR AZUSA PACIFIC 26:17 5:18
152 4485 David Soto SO CSU FULLERTON 26:19 5:18
153 4668 Eric Noel SO NB WESLEYAN 26:20 5:18
154 4448 Chris Gurney JR CMS 26:21 5:18
155 4880 David Wambui JR SIMON FRASER 26:22 5:19
156 4373 Patrick Lynch FR CALIFORNIA 26:23 5:19
157 4402 Danny DiMeo JR CHICO ST 26:25 5:19
158 4628 Sean Sisk JR LOYOLA MARYMOUNT 26:25 5:19
159 4443 Kris Brown FR CMS 26:26 5:19
160 4749 David Rabinowitz SO SACRAMENTO ST 26:26 5:20
161 4406 Clinton Hayes FR CHICO ST 26:27 5:20
162 5024 Christian DeGlymes FR VANGUARD 26:28 5:20
163 5057 Tom Fleming JR VICTORIA 26:28 5:20
164 4480 Brent Handa FR CSU FULLERTON 26:28 5:20
165 4230 Mackenzie Kilpatrick NA 26:29 5:20
166 4235 Connor Mooney FR 26:31 5:21
167 4942 Kyle Suarez FR UC DAVIS 26:32 5:21
168 4961 Bryan Lopez SO UC IRVINE 26:32 5:21
169 4449 Brad Johnson SR CMS 26:32 5:21
170 5043 Brandon Johnson SO VENTURA 26:33 5:21
171 5056 Cliff Childs FR VICTORIA 26:33 5:21
172 4957 Brian Brierly SR UC IRVINE 26:33 5:21
173 4679 Neil Wolford SO NB WESLEYAN 26:34 5:21
174 4772 Bernardo Bahena FR SAN DIEGO MESA 26:34 5:21
175 4768 Nick Shea JR SAINT MARY'S 26:34 5:21
176 4822 John Laughlin SO SANTA CLARA 26:35 5:21
177 4564 Josh Roundell SR GUELPH 26:35 5:21
178 4677 Kyle Wagner SO NB WESLEYAN 26:35 5:21
179 5055 Sean Chester SO VICTORIA 26:38 5:22
180 4270 Michael Armon FR ARIZONA 26:39 5:22
181 4455 Florian Scheulen SO CMS 26:39 5:22
182 5025 Mike Hartanov SO VANGUARD 26:40 5:22
183 5014 Corey Vargas SO UTSA 26:40 5:22
184 4275 Zack Hauer FR ARIZONA 26:40 5:22
185 4563 Max Paquette SR GUELPH 26:41 5:22
186 4962 George Morris SR UC IRVINE 26:42 5:23
187 4350 Brian Schulz FR CAL POLY 26:42 5:23
188 4715 David Martinez JR OCCIDENTAL 26:43 5:23
189 5013 Eric Miller SR UTSA 26:43 5:23
190 4657 Brian Copley SO NB WESLEYAN 26:44 5:23
191 4814 Alex Boll FR SANTA CLARA 26:45 5:23
192 4403 Isaias Escobedo JR CHICO ST 26:45 5:23
193 4958 Andy Burich FR UC IRVINE 26:46 5:24
194 4932 David Buscho FR UC DAVIS 26:48 5:24
195 4874 Mitch Culley FR SIMON FRASER 26:49 5:24
196 5012 Zach Legg FR UTSA 26:50 5:24
197 5028 Jason Thomas SR VANGUARD 26:51 5:25
198 4445 Matt Cummins FR CMS 26:53 5:25
199 4875 Chad Fraser JR SIMON FRASER 26:54 5:25
200 4334 Brett Siddle JR CAL LUTHERAN 26:54 5:25
201 4508 Shane Brookshire SO CSU STANISLAUS 26:55 5:25
202 4751 Jason Sey SO SACRAMENTO ST 26:55 5:25
203 4941 Arran Rogerson SO UC DAVIS 26:56 5:25
204 4414 Alex Sharp SO CHICO ST 26:57 5:26
205 4665 Justin Lana SR NB WESLEYAN 26:59 5:26
206 4781 Barrett Tilley FR SAN DIEGO MESA 26:59 5:26
207 4442 Kyle Block SO CMS 27:00 5:26
208 4272 Tanner Carothers FR ARIZONA 27:01 5:26
209 4378 Dawit Tesfasilassie SO CALIFORNIA 27:02 5:27
210 4446 Georgi Dinolov FR CMS 27:02 5:27
211 4461 Edwin Hernandez FR COL OF THE CANYONS 27:03 5:27
212 4544 Eloy Quintana SR FRESNO PACIFIC 27:03 5:27
213 4669 Ryan Osberg FR NB WESLEYAN 27:04 5:27
214 4309 Michael Williams FR BAYLOR 27:06 5:27
215 4671 Jeremy Sokol SR NB WESLEYAN 27:06 5:28
216 4710 Adrian Harrison SO OCCIDENTAL 27:08 5:28
217 4876 Seth Fraser JR SIMON FRASER 27:09 5:28
218 4820 John Howard FR SANTA CLARA 27:09 5:28
219 4349 Nathan Longcrier FR CAL POLY 27:09 5:28
220 5010 Larry Brooks SR UTSA 27:10 5:28
221 5015 Dominick Zucconi FR UTSA 27:10 5:28
222 4993 Jordan Zwick JR USF 27:11 5:28
223 4764 Mark Blucher FR SAINT MARY'S 27:11 5:29
224 4664 Andrew Laflin SO NB WESLEYAN 27:13 5:29
225 4278 Mark Molera FR ARIZONA 27:15 5:29
226 4818 Mike Hannon JR SANTA CLARA 27:15 5:29
227 4673 Andy Stilmock FR NB WESLEYAN 27:17 5:30
228 4963 Greg Thompson JR UC IRVINE 27:17 5:30
229 4821 Stephen Koch SO SANTA CLARA 27:19 5:30
230 4301 Hunter Garner JR BAYLOR 27:22 5:31
231 4607 Josh Ruff FR LONG BEACH ST 27:23 5:31
232 4466 Thomas Stevenson FR COL OF THE CANYONS 27:23 5:31
233 4713 Richard Infantino FR OCCIDENTAL 27:25 5:31
234 4991 Bryon Williams FR USF 27:29 5:32
235 4332 Scott Petersen SR CAL LUTHERAN 27:30 5:32
236 4792 Alan Shelton FR SAN JOSE ST 27:30 5:32
237 4674 Matt Stull SR NB WESLEYAN 27:31 5:33
238 4815 Zach Bonner FR SANTA CLARA 27:32 5:33
239 4331 Ray Ostrander FR CAL LUTHERAN 27:32 5:33
240 4507 Ivan Bojorquez FR CSU STANISLAUS 27:33 5:33
241 4447 Jamie Gunn SR CMS 27:37 5:34
242 4827 Matt Spear FR SANTA CLARA 27:38 5:34
243 4509 Jon George SR CSU STANISLAUS 27:41 5:35
244 4661 Mike Herz SO NB WESLEYAN 27:42 5:35
245 4464 Matan Mayer FR COL OF THE CANYONS 27:43 5:35
246 4225 Sean Fader NA 27:45 5:35
247 5061 Angel Gonzalez FR WEST VALLEY COL 27:45 5:35
248 4541 Josh Hodges SO FRESNO PACIFIC 27:46 5:36
249 4826 Danny Smith SO SANTA CLARA 27:47 5:36
250 5045 Sal Plaza FR VENTURA 27:47 5:36
251 4452 Alex Kurtis SO CMS 27:48 5:36
252 4333 Chris Rouse SR CAL LUTHERAN 27:50 5:36
253 4463 Ulver Lopez SO COL OF THE CANYONS 27:51 5:37
254 4465 Ismael Samano SO COL OF THE CANYONS 27:51 5:37
255 4453 Matt Kurtis SO CMS 27:52 5:37
256 4618 Paul Beckwith SO LOYOLA MARYMOUNT 27:53 5:37
257 4423 Reed Lyon NA CLUB JUICE 27:53 5:37
258 4218 Chance Carothers NA 27:55 5:37
259 4457 Kyle Stewart FR CMS 28:01 5:39
260 4769 David Stiles JR SAINT MARY'S 28:03 5:39
261 4750 Ben Rinn FR SACRAMENTO ST 28:06 5:39
262 5042 Matt Freeman FR VENTURA 28:07 5:40
263 4450 Jeff Jones SR CMS 28:08 5:40
264 4335 Greg Walker SR CAL LUTHERAN 28:10 5:40
265 4774 Lance Blaskowski FR SAN DIEGO MESA 28:12 5:41
266 4484 Tim Shimada FR CSU FULLERTON 28:13 5:41
267 4222 Arturo Corres NA 28:17 5:42
268 4440 Dillon Ayers FR CMS 28:19 5:42
269 4499 Manuel Ventura JR CSU MONT BAY 28:21 5:42
270 5039 Daniel Berg FR VENTURA 28:22 5:43
271 4813 Omar Ahmad SR SANTA CLARA 28:22 5:43
272 4539 Dominic Farinelli SR FRESNO PACIFIC 28:31 5:45
273 4441 Asaf Bernstein SR CMS 28:31 5:45
274 4672 Tim Stewart FR NB WESLEYAN 28:32 5:45
275 4793 Ryan Gordan Throne JR SAN JOSE ST 28:34 5:45
276 4791 David Blausey FR SAN JOSE ST 28:34 5:45
277 5080 Jason Carwile JR WILLIAM JESSUP 28:37 5:46
278 4670 Conor Schultze SO NB WESLEYAN 28:38 5:46
279 4763 Brad Alban FR SAINT MARY'S 28:45 5:47
280 4303 Joseph Hawkins FR BAYLOR 28:48 5:48
281 4659 Chase Edwards SO NB WESLEYAN 28:50 5:48
282 5044 Angel Melendez FR VENTURA 28:53 5:49
283 5009 Josh Bart FR UTSA 28:58 5:50
284 4495 Vinny Carr FR CSU MONT BAY 29:03 5:51
285 4454 Nik Miller SO CMS 29:04 5:51
286 4456 Blake Shaw FR CMS 29:08 5:52
287 4779 Jonathon Miller SO SAN DIEGO MESA 29:11 5:53
288 4878 Stephen Nicol SO SIMON FRASER 29:13 5:53
289 4654 Kyle Bown JR NB WESLEYAN 29:14 5:53
290 4330 Brian Kahovec SO CAL LUTHERAN 29:19 5:54
291 4716 Robby Nelson SR OCCIDENTAL 29:22 5:55
292 5082 Darem Morency SO WILLIAM JESSUP 29:38 5:58
293 5038 Raul Aguirre SO VENTURA 29:40 5:59
294 5081 Tom Harrer SR WILLIAM JESSUP 29:45 6:00
295 4767 Daniel Reyes JR SAINT MARY'S 30:02 6:03
296 4771 Eric Villegas JR SAINT MARY'S 30:04 6:03
297 5046 David Trejo FR VENTURA 30:19 6:06
298 4245 Jose Vieitez 30:42 6:11
299 5084 Kyle Stair SO WILLIAM JESSUP 30:42 6:11
300 4329 Jerry Hidalgo FR CAL LUTHERAN 31:05 6:16
301 5040 Jaime Castaneda FR VENTURA 31:35 6:22
302 4497 Dan Miller JR CSU MONT BAY 31:53 6:25
303 4498 Alex Olson SO CSU MONT BAY 35:14 7:06
304 4496 Evan Fitzgerald JR CSU MONT BAY 36:52 7:25