Cross Country
GSAC Championship Meet

GSAC Chammpionship Meet

2008 GOLDEN STATE ATHLETIC CONFERENCE CHAMPIONSHIPS
 
                                Hosted by Fresno Pacific University
                                     Woodward Park - Fresno, CA
                                       Saturday, November 8th
 
                          *** MEN'S 8K/4.97 Miles - INDIVIDUAL RESULTS ***
 
  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)
========================================================================================================
Ovrll TEAM                                                                       Finish    PACE    Race
PLACE Plce  NAME                            ABBR/SCHOOL                           TIME    p/mile    NO.
===== ==== =============================== ==================================== ======== ======== ======
    1    1 Aron Rono                       APU/Azusa Pacific                      23:57     4:49    128
    2    2 Abednego Magut                  APU/Azusa Pacific                      24:31     4:56    126
    3    3 Fitsum Tesfa                    VUSC/Vanguard                          24:55     5:01    231
    4    4 Jeffrey Jackson                 TMC/The Masters                        25:08     5:04    215
    5    5 Landon Bright                   PL/Pt. Loma Nazarene                   25:26     5:08    195
    6    6 Tony Pulido                     CUI/Concordia (Cal.)                   25:37     5:10    177
    7    7 Isai Orea                       FPU/Fresno Pacific                     25:46     5:11    111
    8    8 Cesar Rodriguez                 FPU/Fresno Pacific                     25:47     5:12    112
    9    9 Benny Madrigal                  FPU/Fresno Pacific                     25:53     5:13    109
   10   10 John Pfeil                      APU/Azusa Pacific                      25:58     5:14    127
   11   11 David Ricksecker                BIOL/Biola                             25:59     5:14    148
   12   12 Forrest Lewton                  APU/Azusa Pacific                      26:00     5:14    125
   13   13 Christian De Glymes             VUSC/Vanguard                          26:00     5:14    227
   14   14 Matt Johnson                    VUSC/Vanguard                          26:01     5:14    229
   15   15 Joseph Lopez                    CUI/Concordia (Cal.)                   26:10     5:16    175
   16   16 Alaeeddine Khannouchi           CUI/Concordia (Cal.)                   26:13     5:17    174
   17   17 Nathan Kemp                     WEST/Westmont                          26:14     5:17    261
   18   18 Guillermo Cazares               CUI/Concordia (Cal.)                   26:24     5:19    173
   19   19 Jacob Goodin                    WEST/Westmont                          26:31     5:21    259
   20   20 Brandon Dugang                  APU/Azusa Pacific                      26:33     5:21    124
   21   21 JJ Timphony                     APU/Azusa Pacific                      26:39     5:22    129
   22   22 Javier Sanchez                  FPU/Fresno Pacific                     26:42     5:23    113
   23   23 Robbie Cracknell                BIOL/Biola                             26:43     5:23    144
   24   24 Mike Hartanov                   VUSC/Vanguard                          26:49     5:24    228
   25   25 Claudio Moreno                  FPU/Fresno Pacific                     27:00     5:26    110
   26   26 Sean Adams                      WEST/Westmont                          27:07     5:28    255
   27   27 Joseph Pluff                    CUI/Concordia (Cal.)                   27:08     5:28    176
   28   28 Joshua Hodges                   FPU/Fresno Pacific                     27:18     5:30    108
   29   29 Spencer Winston                 APU/Azusa Pacific                      27:19     5:30    130
   30      Javier Madrid                   CBU/California Baptist                 27:20     5:30    163
   31   30 Kirby Ifland                    WEST/Westmont                          27:23     5:31    260
   32   31 Chad Smith                      VUSC/Vanguard                          27:26     5:32    230
   33   32 Kyle McNulty                    BIOL/Biola                             27:28     5:32    146
   34   33 Raymundo Vazquez                CUI/Concordia (Cal.)                   27:43     5:35    179
   35   34 Darren Bruneck                  VUSC/Vanguard                          27:45     5:35    226
   36   35 Jared Bird                      BIOL/Biola                             27:48     5:36    143
   37   36 Charles Detmar                  WEST/Westmont                          27:49     5:36    257
   38   37 Evan Thibodeau                  BIOL/Biola                             27:53     5:37    151
   39   38 Brant Jones                     PL/Pt. Loma Nazarene                   27:56     5:38    199
   40   39 Nathan DeVault                  FPU/Fresno Pacific                     28:00     5:38    107
   41   40 Mike Morin                      BIOL/Biola                             28:02     5:39    147
   42   41 John Evancoe                    WEST/Westmont                          28:03     5:39    258
   43   42 William MacNeil                 PL/Pt. Loma Nazarene                   28:10     5:40    202
   44   43 Brian Smith                     BIOL/Biola                             28:15     5:41    150
   45      Josh Zubia                      CALI/California Baptist                28:16     5:42    164
   46   44 Greg Riccomini                  PL/Pt. Loma Nazarene                   28:25     5:43    203
   47   45 Zachary Nave                    TMC/The Masters                        28:34     5:45    217
   48   46 Michael Dellamonico             WEST/Westmont                          28:35     5:46    256
   49   47 Jarid Rollins                   CUI/Concordia (Cal.)                   28:53     5:49    178
   50   48 Casey Kear                      PT/Pt. Loma Nazarene                   29:01     5:51    200
   51      Gerardo Soria                   WEST/Westmont                          29:04     5:51    264
   52   49 Taylor Love                     PL/Pt. Loma Nazarene                   29:08     5:52    201
   53      Kyle Ross                       BIOL/Biola                             29:22     5:55    149
   54      Chris Robbie                    WEST/Westmont                          29:41     5:59    263
   55   50 Orlando Benitez                 PL/Pt. Loma Nazarene                   29:44     5:59    193
   56      Derek Tobin                     WEST/Westmont                          29:51     6:01    265
   57      Daniel Lew                      WEST/Westmont                          30:03     6:03    262
   58      Ryan Houghton                   BIOL/Biola                             30:07     6:04    145
   59      Stuart Ballew                   PL/Pt. Loma Nazarene                   30:33     6:09    192
   60      Matt Arroues                    BIOL/Biola                             30:50     6:13    142
   61      Eric Garcia                     CBU/California Baptist                 32:50     6:37    161
   62      Brenton Kuipers                 CBU/California Baptist                 33:04     6:40    162
   63   51 Ian McNett                      TMC/The Masters                        33:45     6:48    216
   64   52 Jordan Varak                    TMC/The Masters                        37:13     7:30    218
   65   53 Ethan Weaver                    TMC/The Masters                        45:53     9:14    219
  11/08/2008 10:39 (correction:  11:14)
 
 
 
 
TEAM  TOTAL                                                            5-MEMBER TEAM TIME
PLCE POINTS ABBR/SCHOOL                                                (Average    Total)
======================================================================
                                         Class   Race   Ovrll  Finish
            Name                          YEAR    NO.   PLACE   TIME
 
  1.    45  APU/Azusa Pacific                                          (  25:24  2:06:59)
======================================================================
  1      1  Aron Rono                      SR     128      1   23:57
  2      2  Abednego Magut                 SO     126      2   24:31
  3     10  John Pfeil                     SR     127     10   25:58
  4     12  Forrest Lewton                 JR     125     12   26:00
  5     20  Brandon Dugang                 FR     124     20   26:33
  6   ( 21) JJ Timphony                    SO     129     21   26:39
  7   ( 29) Spencer Winston                FR     130     29   27:19
 
  2.    71  FPU/Fresno Pacific                                         (  26:14  2:11:08)
======================================================================
  1      7  Isai Orea                      FR     111      7   25:46
  2      8  Cesar Rodriguez                JR     112      8   25:47
  3      9  Benny Madrigal                 SR     109      9   25:53
  4     22  Javier Sanchez                 FR     113     22   26:42
  5     25  Claudio Moreno                 SR     110     25   27:00
  6   ( 28) Joshua Hodges                  JR     108     28   27:18
  7   ( 39) Nathan DeVault                 SR     107     40   28:00
 
  3.    82  CUI/Concordia (Cal.)                                       (  26:19  2:11:32)
======================================================================
  1      6  Tony Pulido                    SR     177      6   25:37
  2     15  Joseph Lopez                   SR     175     15   26:10
  3     16  Alaeeddine Khannouchi          SO     174     16   26:13
  4     18  Guillermo Cazares              SR     173     18   26:24
  5     27  Joseph Pluff                   SR     176     27   27:08
  6   ( 33) Raymundo Vazquez               SR     179     34   27:43
  7   ( 47) Jarid Rollins                  SO     178     49   28:53
 
  4.    85  VUSC/Vanguard                                              (  26:15  2:11:11)
======================================================================
  1      3  Fitsum Tesfa                   FR     231      3   24:55
  2     13  Christian De Glymes            SO     227     13   26:00
  3     14  Matt Johnson                   FR     229     14   26:01
  4     24  Mike Hartanov                  JR     228     24   26:49
  5     31  Chad Smith                     FR     230     32   27:26
  6   ( 34) Darren Bruneck                 SO     226     35   27:45
 
  5.   128  WEST/Westmont                                              (  27:01  2:15:04)
======================================================================
  1     17  Nathan Kemp                    SO     261     17   26:14
  2     19  Jacob Goodin                   SO     259     19   26:31
  3     26  Sean Adams                     JR     255     26   27:07
  4     30  Kirby Ifland                   SR     260     31   27:23
  5     36  Charles Detmar                 SO     257     37   27:49
  6   ( 41) John Evancoe                   JR     258     42   28:03
  7   ( 46) Michael Dellamonico            SO     256     48   28:35
 
  6.   138  BIOL/Biola                                                 (  27:11  2:15:51)
======================================================================
  1     11  David Ricksecker               FR     148     11   25:59
  2     23  Robbie Cracknell               FR     144     23   26:43
  3     32  Kyle McNulty                   JR     146     33   27:28
  4     35  Jared Bird                     SR     143     36   27:48
  5     37  Evan Thibodeau                 JR     151     38   27:53
  6   ( 40) Mike Morin                     JR     147     41   28:02
  7   ( 43) Brian Smith                    FR     150     44   28:15
 
  7.   177  PL/Pt. Loma Nazarene                                       (  27:48  2:18:58)
======================================================================
  1      5  Landon Bright                  SR     195      5   25:26
  2     38  Brant Jones                    FR     199     39   27:56
  3     42  William MacNeil                FR     202     43   28:10
  4     44  Greg Riccomini                 FR     203     46   28:25
  5     48  Casey Kear                     JR     200     50   29:01
  6   ( 49) Taylor Love                    FR     201     52   29:08
  7   ( 50) Orlando Benitez                JR     193     55   29:44
 
  8.   205  TMC/The Masters                                            (  34:07  2:50:33)
======================================================================
  1      4  Jeffrey Jackson                JR     215      4   25:08
  2     45  Zachary Nave                   FR     217     47   28:34
  3     51  Ian McNett                     JR     216     63   33:45
  4     52  Jordan Varak                   FR     218     64   37:13
  5     53  Ethan Weaver                   SO     219     65   45:53


 
                         2008 GOLDEN STATE ATHLETIC CONFERENCE CHAMPIONSHIPS
                                Hosted by Fresno Pacific University
                                     Woodward Park - Fresno, CA
                                       Saturday, November 8th
 
                         *** WOMEN'S 5K/3.1 Miles - INDIVIDUAL RESULTS ***
 
  Results by PRO RACE GROUP of Fresno (www.proracegroup.com)
========================================================================================================
Ovrll TEAM                                                                       Finish    PACE    Race
PLACE Plce  NAME                            ABBR/SCHOOL                           TIME    p/mile    NO.
===== ==== =============================== ==================================== ======== ======== ======
    1    1 Jacky Kipwambok                 APU/Azusa Pacific                      17:00     5:29    119
    2    2 Jaime Canterbury                APU/Azusa Pacific                      17:25     5:37    114
    3    3 Renee Graham                    APU/Azusa Pacific                      17:31     5:39    117
    4    4 Rocio Pelayo                    CUI/Concordia (Cal.)                   17:49     5:45    170
    5    5 Violet Mokaya                   CUI/Concordia (Cal.)                   17:54     5:47    169
    6    6 Aybuke Kizilarslan              CUI/Concordia (Cal.)                   17:55     5:47    167
    7    7 Kristin Schmidt                 BIOL/Biola                             17:56     5:47    139
    8    8 Rebecca Reyes                   APU/Azusa Pacific                      18:01     5:49    122
    9    9 Lauren Jimison                  APU/Azusa Pacific                      18:09     5:52    118
   10   10 Katie Thede                     BIOL/Biola                             18:11     5:52    141
   11   11 Nychele Fischetti               BIOL/Biola                             18:12     5:52    134
   12   12 Katie Kunz                      PL/Pt. Loma Nazarene                   18:12     5:53    184
   13   13 Rebecca Sopp                    VUSC/Vanguard                          18:13     5:53    222
   14   14 Lisa Griego                     WEST/Westmont                          18:13     5:53    241
   15   15 Carissa Bowman                  BIOL/Biola                             18:14     5:53    132
   16   16 Megan Williams                  VUSC/Vanguard                          18:17     5:54    224
   17   17 Yanely Estrada                  CUI/Concordia (Cal.)                   18:34     6:00    165
   18   18 Elise Manley                    PL/Pt. Loma Nazarene                   18:38     6:01    185
   19   19 Megan Moyer                     PL/Pt. Loma Nazarene                   18:43     6:03    187
   20   20 Chelsea Van Cott                VUSC/Vanguard                          18:44     6:03    223
   21   21 Amanda Johnson                  FPU/Fresno Pacific                     18:51     6:05    102
   22   22 Chrissa Trudelle                WEST/Westmont                          18:51     6:05    251
   23   23 Kelsey Gasner                   BIOL/Biola                             18:54     6:06    135
   24   24 Cynthia Rios                    CUI/Concordia (Cal.)                   18:55     6:06    171
   25   25 Kaili Zink                      FPU/Fresno Pacific                     18:58     6:07    106
   26   26 Kristen McGregor                PL/Pt. Loma Nazarene                   18:59     6:08    186
   27   27 Kate Stuart                     WEST/Westmont                          19:05     6:10    250
   28   28 Caitlyn Corrao                  WEST/Westmont                          19:09     6:11    236
   29   29 Erika Perez                     BIOL/Biola                             19:14     6:13    138
   30   30 Kayla Carstensen                APU/Azusa Pacific                      19:17     6:13    115
   31   31 Jacquie Lutz                    CBU/California Baptist                 19:18     6:14    156
   32   32 Jenny Landis                    APU/Azusa Pacific                      19:20     6:15    120
   33   33 Kimberly Arroues                BIOL/Biola                             19:22     6:15    131
   34   34 Christa Juell                   WEST/Westmont                          19:26     6:17    243
   35      Stephanie Godfrey               APU/Azusa Pacific                      19:28     6:17    116
   36   35 Katie Fritzke                   WEST/Westmont                          19:30     6:18    239
   37      Sarah Brooks                    BIOL/Biola                             19:32     6:18    133
   38      Victoria Martinez               APU/Azusa Pacific                      19:37     6:20    121
   39   36 Kaitlyn Dunn                    WEST/Westmont                          19:43     6:22    238
   40   37 Jennifer Reynolds               PL/Pt. Loma Nazarene                   19:49     6:24    189
   41   38 Anabel Flores                   CBU/California Baptist                 19:54     6:25    152
   42      Kristen Wiersma                 WEST/Westmont                          19:55     6:26    253
   43   39 Kara Morrison                   CBU/California Baptist                 19:59     6:27    158
   44   40 Genieva Ozuna                   PL/Pt. Loma Nazarene                   20:06     6:29    188
   45   41 Emily Canales                   VUSC/Vanguard                          20:16     6:33    220
   46      Danielle Gomes                  BIOL/Biola                             20:19     6:34    136
   47      Kaela Hoch                      WEST/Westmont                          20:22     6:35    242
   48   42 Angie Afman                     PL/Pt. Loma Nazarene                   20:33     6:38    180
   49      Kellie Parkinson                WEST/Westmont                          20:35     6:39    246
   50      Katie Sikkelee                  BIOL/Biola                             20:36     6:39    140
   51      Melissa McGregor                WEST/Westmont                          20:36     6:39    244
   52   43 Maize Oliver                    THE/The Masters                        20:37     6:39    211
   53   44 Amy Lund                        CUI/Concordia (Cal.)                   20:38     6:40    168
   54   45 Alyssa Neimeyer                 CBU/California Baptist                 20:38     6:40    159
   55      Melissa Casarez                 PL/Pt. Loma Nazarene                   20:40     6:40    183
   56   46 April Harris                    CUI/Concordia (Cal.)                   20:40     6:40    166
   57      Alyssa Bandor                   PL/Pt. Loma Nazarene                   20:43     6:41    181
   58      Elyse Williams                  WEST/Westmont                          20:54     6:45    254
   59      Adrienne Graham                 SAN/San Diego Christian                20:56     6:46    205
   60   47 Leah Johnson                    CBU/California Baptist                 20:58     6:46    155
   61   48 Misty Morgan                    THE/The Masters                        21:05     6:48    210
   62      Clarissa Kenney                 BIOL/Biola                             21:07     6:49    137
   63      Mary Schuberg                   WEST/Westmont                          21:08     6:49    247
   64   49 Megan Barnard                   FPU/Fresno Pacific                     21:10     6:50    101
   65   50 Guilda Garcia                   CBU/California Baptist                 21:18     6:53    154
   66   51 Jessica Suddaby                 FPU/Fresno Pacific                     21:24     6:54    105
   67      Katie Browning                  PL/Pt. Loma Nazarene                   21:26     6:55    182
   68      Megan Avilla                    WEST/Westmont                          21:31     6:57    232
   69      Courtney Singleton              PL/Pt. Loma Nazarene                   21:34     6:58    191
   70      Megan Glasier                   WEST/Westmont                          21:35     6:58    240
   71   52 Marcy Frevert                   THE/The Masters                        21:35     6:58    207
   72      Karly Dowling                   WEST/Westmont                          21:42     7:00    237
   73   53 Kelsie Davis                    VUSC/Vanguard                          21:45     7:01    221
   74   54 Brooke Vincent                  THE/The Masters                        21:53     7:04    214
   75   55 Liliana Tamez                   THE/The Masters                        21:59     7:06    213
   76      Erin Beveridge                  WEST/Westmont                          22:01     7:06    234
   77   56 Olya Zamucen                    VUSC/Vanguard                          22:01     7:07    225
   78   57 Amanda Straw                    FPU/Fresno Pacific                     22:02     7:07    104
   79   58 Eva Nunez                       FPU/Fresno Pacific                     22:07     7:08    103
   80      Josie Nordhagen                 WEST/Westmont                          22:38     7:19    245
   81      Asia Graham                     SAN/San Diego Christian                22:49     7:22    206
   82      Jamie Wells                     WEST/Westmont                          22:53     7:23    252
   83      Mycah Bain                      WEST/Westmont                          23:01     7:26    233
   84   59 Kristin Mellin                  CBU/California Baptist                 23:13     7:30    157
   85   60 Rebecca Riopelle                THE/The Masters                        23:28     7:35    212
   86      Lourdes Flores                  CBU/California Baptist                 23:33     7:36    153
   87      Olivia Robinson                 PL/Pt. Loma Nazarene                   23:53     7:43    190
   88   61 Sarah Haymond                   THE/The Masters                        24:14     7:49    208
   89      Natalie Claxton                 WEST/Westmont                          24:43     7:59    235
   90      Laura Sims                      CBU/California Baptist                 25:10     8:07    160
   91      Kayla Stilwell                  WEST/Westmont                          26:55     8:41    249
 
  11/08/2008 09:31 (correct 11:11)
 
 
TEAM  TOTAL                                                            5-MEMBER TEAM TIME
PLCE POINTS ABBR/SCHOOL                                                (Average    Total)
======================================================================
                                         Class   Race   Ovrll  Finish
            Name                          YEAR    NO.   PLACE   TIME
 
 
  1.    23  APU/Azusa Pacific                                         (  17:38  1:28:06)
======================================================================
  1      1  Jacky Kipwambok                SO     119      1   17:00
  2      2  Jaime Canterbury               SR     114      2   17:25
  3      3  Renee Graham                   SR     117      3   17:31
  4      8  Rebecca Reyes                  SR     122      8   18:01
  5      9  Lauren Jimison                 FR     118      9   18:09
  6   ( 30) Kayla Carstensen               SO     115     30   19:17
  7   ( 32) Jenny Landis                   SR     120     32   19:20
 
  2.    56  CUI/Concordia (Cal.)                                       (  18:14  1:31:07)
======================================================================
  1      4  Rocio Pelayo                   SO     170      4   17:49
  2      5  Violet Mokaya                  FR     169      5   17:54
  3      6  Aybuke Kizilarslan             JR     167      6   17:55
  4     17  Yanely Estrada                 JR     165     17   18:34
  5     24  Cynthia Rios                   SR     171     24   18:55
  6   ( 44) Amy Lund                       SO     168     53   20:38
  7   ( 46) April Harris                   JR     166     56   20:40
 
  3.    66  BIOL/Biola                                                 (  18:18  1:31:27)
======================================================================
  1      7  Kristin Schmidt                SR     139      7   17:56
  2     10  Katie Thede                    SO     141     10   18:11
  3     11  Nychele Fischetti              FR     134     11   18:12
  4     15  Carissa Bowman                 FR     132     15   18:14
  5     23  Kelsey Gasner                  SO     135     23   18:54
  6   ( 29) Erika Perez                    SO     138     29   19:14
  7   ( 33) Kimberly Arroues               SO     131     33   19:22
 
  4.   112  PL/Pt. Loma Nazarene                                       (  18:53  1:34:21)
======================================================================
  1     12  Katie Kunz                     SO     184     12   18:12
  2     18  Elise Manley                   SO     185     18   18:38
  3     19  Megan Moyer                    SR     187     19   18:43
  4     26  Kristen McGregor               SR     186     26   18:59
  5     37  Jennifer Reynolds              SO     189     40   19:49
  6   ( 40) Genieva Ozuna                  FR     188     44   20:06
  7   ( 42) Angie Afman                    FR     180     48   20:33
 
  5.   125  WEST/Westmont                                              (  18:57  1:34:44)
======================================================================
  1     14  Lisa Griego                    JR     241     14   18:13
  2     22  Chrissa Trudelle               SO     251     22   18:51
  3     27  Kate Stuart                    FR     250     27   19:05
  4     28  Caitlyn Corrao                 FR     236     28   19:09
  5     34  Christa Juell                  JR     243     34   19:26
  6   ( 35) Katie Fritzke                  SO     239     36   19:30
  7   ( 36) Kaitlyn Dunn                   SR     238     39   19:43
 
  6.   143  VUSC/Vanguard                                              (  19:27  1:37:15)
======================================================================
  1     13  Rebecca Sopp                   SR     222     13   18:13
  2     16  Megan Williams                 FR     224     16   18:17
  3     20  Chelsea Van Cott               FR     223     20   18:44
  4     41  Emily Canales                  FR     220     45   20:16
  5     53  Kelsie Davis                   JR     221     73   21:45
  6   ( 56) Olya Zamucen                   FR     225     77   22:01
 
  7.   200  CBU/California Baptist                                     (  20:10  1:40:47)
======================================================================
  1     31  Jacquie Lutz                   FR     156     31   19:18
  2     38  Anabel Flores                  JR     152     41   19:54
  3     39  Kara Morrison                  FR     158     43   19:59
  4     45  Alyssa Neimeyer                FR     159     54   20:38
  5     47  Leah Johnson                   FR     155     60   20:58
  6   ( 50) Guilda Garcia                  JR     154     65   21:18
  7   ( 59) Kristin Mellin                 SO     157     84   23:13
 
  8.   203  FPU/Fresno Pacific                                         (  20:29  1:42:25)
======================================================================
  1     21  Amanda Johnson                 JR     102     21   18:51
  2     25  Kaili Zink                     SR     106     25   18:58
  3     49  Megan Barnard                  FR     101     64   21:10
  4     51  Jessica Suddaby                JR     105     66   21:24
  5     57  Amanda Straw                   JR     104     78   22:02
  6   ( 58) Eva Nunez                      SR     103     79   22:07
 
  9.   252  THE/The Masters                                            (  21:26  1:47:09)
======================================================================
  1     43  Maize Oliver                   SO     211     52   20:37
  2     48  Misty Morgan                   JR     210     61   21:05
  3     52  Marcy Frevert                  FR     207     71   21:35
  4     54  Brooke Vincent                 SO     214     74   21:53
  5     55  Liliana Tamez                  JR     213     75   21:59
  6   ( 60) Rebecca Riopelle               FR     212     85   23:28
  7   ( 61) Sarah Haymond                  JR     208     88   24:14