NAIA Region II Championship Meet
NAIA Region II Championship Meet
2006 NAIA REGION II CROSS COUNTRY CHAMPIONSHIPS
Hosted by Fresno Pacific University
Woodward Park - Fresno, CA
Saturday, November 4th
*** WOMEN'S 5K/3.1 Miles - INDIVIDUAL RESULTS ***
Results by PRO RACE GROUP of Fresno - www.proracegroup.com
==============================================================
TEAM TOTAL 5-MEMBER TEAM TIME
PLCE POINTS SCHOOL (Average Total)
==============================================================
1. 43 Concordia (Cal.) ( 18:18 1:31:27)
2. 98 Azusa Pacific ( 18:55 1:34:32)
3. 113 Vanguard ( 18:53 1:34:25)
4. 114 Point Loma Nazarene ( 19:01 1:35:05)
5. 116 Cal St. San Marcos ( 19:01 1:35:05)
6. 128 Biola University ( 19:09 1:35:44)
7. 136 Westmont College ( 19:14 1:36:10)
8. 190 Fresno Pacific ( 19:39 1:38:15)
9. 276 Cal St. East Bay ( 21:01 1:45:05)
10. 310 The Masters ( 21:05 1:45:22)
11. 312 William Jessup ( 22:48 1:53:56)
12. 317 San Diego Christian ( 21:58 1:49:46)
13. 370 Mills College ( 23:42 1:58:28)
========================================================================================================
Ovrll TEAM Finish PACE Race
PLACE Plce NAME ABBR/SCHOOL TIME p/mile NO.
===== ==== =============================== ==================================== ======== ======== ======
1 1 Grace Jepngetich VANG/Vanguard 17:14 5:34 738
2 2 Sara Powell CONC/Concordia (Cal.) 17:31 5:39 642
3 3 Anna Stumbo WEST/Westmont College 18:00 5:49 760
4 4 Bonghabih Shey CSSM/Cal St. San Marcos 18:10 5:52 619
5 5 Sandra Prado CONC/Concordia (Cal.) 18:13 5:53 643
6 6 Jaime Canterburry AZUS/Azusa Pacific 18:15 5:54 550
7 7 Danielle Varela CONC/Concordia (Cal.) 18:19 5:55 644
8 8 Samantha From PT/Point Loma Nazarene 18:21 5:56 699
9 9 Whitney Jacobsmeyer AZUS/Azusa Pacific 18:26 5:57 552
10 10 Brittany Gomes BIOL/Biola University 18:27 5:58 572
11 11 Olivia Richart AZUS/Azusa Pacific 18:32 5:59 556
12 12 Alma Escobar CONC/Concordia (Cal.) 18:33 5:59 639
13 13 Julie-Anne Bailey PT/Point Loma Nazarene 18:34 6:00 693
14 14 Rebecca Sopp VANG/Vanguard 18:39 6:01 740
15 15 Marie Vanzandt CSEB/Cal St. East Bay 18:43 6:03 594
16 16 Ashley Nelson FRES/Fresno Pacific 18:44 6:03 660
17 17 Jackie Castelazo CONC/Concordia (Cal.) 18:51 6:05 637
18 18 Anna Thibodo BIOL/Biola University 18:53 6:06 578
19 19 Olympia Olguin CSSM/Cal St. San Marcos 18:54 6:06 615
20 20 Natalie Gattrell CONC/Concordia (Cal.) 18:57 6:07 641
21 21 Jewel Butler VANG/Vanguard 18:58 6:07 736
22 22 Olivia Amstad VANG/Vanguard 18:59 6:08 735
23 23 Joy Johnson SAN/San Diego Christian 18:59 6:08 716
24 24 Whitney Patton CSSM/Cal St. San Marcos 19:00 6:08 617
25 25 Kristin Schmidt BIOL/Biola University 19:01 6:08 574
26 26 Kristen McGregor PT/Point Loma Nazarene 19:06 6:10 701
27 27 Rachel Williams CONC/Concordia (Cal.) 19:10 6:11 645
28 28 Morgan Sjogren CSSM/Cal St. San Marcos 19:12 6:12 621
29 29 Lisa Griego WEST/Westmont College 19:21 6:15 753
30 30 Leanne Riggin WEST/Westmont College 19:22 6:15 758
31 31 Amanda Stephens BIOL/Biola University 19:28 6:17 576
32 32 Kjersti Housman AZUS/Azusa Pacific 19:31 6:18 551
33 33 Christi Robell PT/Point Loma Nazarene 19:32 6:18 704
34 34 Megan Moyer PT/Point Loma Nazarene 19:32 6:18 702
35 35 Kaili Zink FRES/Fresno Pacific 19:34 6:19 664
36 36 Christa Juell WEST/Westmont College 19:41 6:21 755
37 37 Melissa Perez FRES/Fresno Pacific 19:45 6:23 661
38 38 Kellie Parkinson WEST/Westmont College 19:46 6:23 757
39 39 Megan Glasier WEST/Westmont College 19:47 6:23 752
40 40 Abi Lillich AZUS/Azusa Pacific 19:48 6:24 554
41 41 Erin Hearn CSSM/Cal St. San Marcos 19:49 6:24 608
42 42 Sara Kelly WILL/William Jessup 19:53 6:25 779
43 43 Lauren Quinn PT/Point Loma Nazarene 19:54 6:25 703
44 44 Sarah Bair BIOL/Biola University 19:55 6:26 571
45 45 Aimee Bradley CSSM/Cal St. San Marcos 19:58 6:27 606
46 46 Jenny Landis AZUS/Azusa Pacific 19:59 6:27 553
47 47 Courtney Connors WEST/Westmont College 20:00 6:27 749
48 48 Grace Larsen THE/The Masters 20:01 6:28 726
49 49 Danielle Simpson BIOL/Biola University 20:01 6:28 575
50 50 Amanda Johnson FRES/Fresno Pacific 20:04 6:29 657
51 51 Amanda Gillming WILL/William Jessup 20:06 6:29 778
52 52 Brittany Phillips FRES/Fresno Pacific 20:08 6:30 662
53 53 Yesenia Esparza CSEB/Cal St. East Bay 20:09 6:30 586
54 Julianna Juhasz ALLI/Alliant International 20:15 6:32 545
55 54 Vanessa MacKenzie FRES/Fresno Pacific 20:20 6:34 658
56 Emma Madison HOLY/Holy Names 20:29 6:37 676
57 55 Kelsie Davis VANG/Vanguard 20:35 6:39 737
58 56 Carly Verboom WILL/William Jessup 20:38 6:40 783
59 57 Jennifer Fisher PT/Point Loma Nazarene 20:41 6:41 698
60 58 Kristen Simek CSSM/Cal St. San Marcos 20:43 6:41 620
61 59 Michelle Nachtigall FRES/Fresno Pacific 20:53 6:45 659
62 60 Lupe Cazares MILL/Mills College 20:57 6:46 684
63 61 Ashley Olson AZUS/Azusa Pacific 21:01 6:47 555
64 62 Misty Morgan THE/The Masters 21:09 6:50 729
65 63 Amanda Kahn CSEB/Cal St. East Bay 21:20 6:53 589
66 64 Hillary Tayet BIOL/Biola University 21:21 6:53 577
67 65 Janae Lunsford THE/The Masters 21:22 6:54 727
68 66 Katie McCausland THE/The Masters 21:23 6:54 728
69 67 SaraAnn Medlen VANG/Vanguard 21:26 6:55 739
70 68 Eden Graham SAN/San Diego Christian 21:27 6:55 715
71 69 Melyndee Butterfield THE/The Masters 21:27 6:56 724
72 70 Laurie Hill THE/The Masters 21:38 6:59 725
73 71 Annie Sien CSEB/Cal St. East Bay 21:49 7:02 593
74 72 Tiffany Turley SAN/San Diego Christian 22:35 7:17 718
75 73 Terri Martin MILL/Mills College 23:03 7:27 790
76 74 Jessica LaPonte CSEB/Cal St. East Bay 23:04 7:27 591
77 75 Carol Rodriguez SAN/San Diego Christian 23:07 7:28 717
78 76 Natasha Sommers MILL/Mills College 23:10 7:29 688
79 77 Gina Arnold CSEB/Cal St. East Bay 23:17 7:31 585
80 78 Hannah Watson MILL/Mills College 23:37 7:37 692
81 79 Sonja Waris SAN/San Diego Christian 23:38 7:38 719
82 80 Amanda Fowler CSEB/Cal St. East Bay 23:52 7:42 587
83 Sarah Lomack HOLY/Holy Names 24:12 7:49 675
84 Gina Cagnolatti HOLY/Holy Names 25:09 8:07 673
85 Chenique Jackson HOLY/Holy Names 25:19 8:10 674
86 81 Jillian Mourier WILL/William Jessup 26:39 8:36 780
87 82 Ashlee Ragsdale WILL/William Jessup 26:40 8:36 781
88 83 Emily Warde MILL/Mills College 27:41 8:56 691
2006 NAIA REGION II CROSS COUNTRY CHAMPIONSHIPS
Hosted by Fresno Pacific University
Woodward Park - Fresno, CA
Saturday, November 4th
*** Men's 8K/4.97 Miles - INDIVIDUAL RESULTS ***
Results by PRO RACE GROUP of Fresno - www.proracegroup.com
==================================================================
TEAM TOTAL 5-MEMBER TEAM TIME
PLCE POINTS ABBR/SCHOOL (Average Total)
==================================================================
1. 37 Concordia (Cal.) ( 25:00 2:04:58)
2. 76 Cal St. San Marcos ( 25:23 2:06:52)
3. 90 Azusa Pacific ( 25:22 2:06:49)
4. 102 Westmont College ( 25:40 2:08:17)
5. 131 The Masters ( 26:02 2:10:07)
6. 155 Fresno Pacific ( 26:18 2:11:30)
7. 162 Vanguard ( 26:21 2:11:42)
8. 222 Point Loma Nazarene ( 27:10 2:15:48)
9. 222 Biola University ( 27:32 2:17:38)
10. 267 William Jessup ( 28:26 2:22:09)
11. 300 Cal St. East Bay ( 29:27 2:27:14)
========================================================================================================
Ovrll TEAM Finish PACE Race
PLACE Plce NAME ABBR/SCHOOL TIME p/mile NO.
===== ==== =============================== ==================================== ======== ======== ======
1 1 Aron Rono AZUS/Azusa Pacific 23:47 4:48 567
2 2 Carlos Handler CONC/Concordia (Cal.) 24:30 4:56 649
3 3 Marco Venancio CONC/Concordia (Cal.) 24:30 4:56 655
4 4 Juan Mejia CSSM/Cal St. San Marcos 24:31 4:56 632
5 5 Aaron Megazzi WEST/Westmont College 25:04 5:03 776
6 6 Tim Smith THE/The Masters 25:09 5:04 734
7 7 Ozwaldo Alvarez CSSM/Cal St. San Marcos 25:14 5:05 622
8 8 Brian Ball BIOL/Biola University 25:16 5:06 579
9 9 Mike Schmidt CONC/Concordia (Cal.) 25:17 5:06 653
10 10 Robert Cherry WEST/Westmont College 25:18 5:06 767
11 11 Pat Marion CONC/Concordia (Cal.) 25:20 5:06 651
12 12 Sean Brosnan CONC/Concordia (Cal.) 25:21 5:06 646
13 13 Jason Valenzuela VANG/Vanguard 25:22 5:07 746
14 14 Benny Madrigal FRES/Fresno Pacific 25:25 5:07 669
15 William Ngetich HOLY/Holy Names 25:28 5:08 677
16 15 Jorge Jabaz CONC/Concordia (Cal.) 25:29 5:08 650
17 16 Jeff Jackson THE/The Masters 25:30 5:08 731
18 17 Mike Crouch CSSM/Cal St. San Marcos 25:31 5:08 624
19 18 Phil Hoffman CSSM/Cal St. San Marcos 25:34 5:09 631
20 19 Caleb Mesa AZUS/Azusa Pacific 25:36 5:09 563
21 20 Peter Sherman AZUS/Azusa Pacific 25:40 5:10 568
22 21 Andres Padilla CONC/Concordia (Cal.) 25:42 5:11 652
23 22 Robert Hernandez FRES/Fresno Pacific 25:43 5:11 667
24 23 Craig Donnelly WEST/Westmont College 25:45 5:11 770
25 24 Bryan Rodie AZUS/Azusa Pacific 25:52 5:13 566
26 25 Joe Kaufman WILL/William Jessup 25:53 5:13 787
27 26 Caleb Lynch AZUS/Azusa Pacific 25:54 5:13 562
28 27 Billy Smith VANG/Vanguard 25:56 5:13 744
29 28 Kyle Robinson THE/The Masters 25:57 5:14 732
30 29 Andrew Dixon WEST/Westmont College 25:59 5:14 769
31 30 Thomas Thys CSSM/Cal St. San Marcos 26:02 5:15 634
32 31 Eloy Quintana FRES/Fresno Pacific 26:04 5:15 671
33 32 Travis Hartanov VANG/Vanguard 26:05 5:15 742
34 33 Chris Snyder AZUS/Azusa Pacific 26:08 5:16 569
35 34 Travis Hobbs THE/The Masters 26:09 5:16 730
36 35 Caleb Ambrose WEST/Westmont College 26:11 5:16 764
37 Raymundo Castillo ALLI/Alliant International 26:11 5:17 547
38 36 Ryan Hayes PT/Point Loma Nazarene 26:13 5:17 711
39 37 Claudio Moreno FRES/Fresno Pacific 26:30 5:20 670
40 38 Noe Castellon PT/Point Loma Nazarene 26:36 5:22 709
41 39 Sergio Gonzalez CSSM/Cal St. San Marcos 26:44 5:23 627
42 40 John Pheil AZUS/Azusa Pacific 26:45 5:23 564
43 41 Leo Elorza CSSM/Cal St. San Marcos 26:47 5:24 625
44 42 Jason Thomas VANG/Vanguard 26:52 5:25 745
45 43 Sean Adams WEST/Westmont College 26:57 5:26 763
46 44 James McLaughlin PT/Point Loma Nazarene 27:03 5:27 713
47 45 Nick Martin WEST/Westmont College 27:09 5:28 775
48 46 Ronnie Toth BIOL/Biola University 27:16 5:30 584
49 47 Ryan Smith THE/The Masters 27:22 5:31 733
50 48 Mike Hartanov VANG/Vanguard 27:27 5:32 741
51 49 Jared Bird BIOL/Biola University 27:34 5:33 580
52 50 Landon Bright PT/Point Loma Nazarene 27:45 5:35 708
53 51 Joshua Hodges FRES/Fresno Pacific 27:48 5:36 668
54 Matt Muser SAN/San Diego Christian 27:59 5:38 722
55 52 Francisco Rangel FRES/Fresno Pacific 28:05 5:40 672
56 53 Marcos Gomez CSEB/Cal St. East Bay 28:07 5:40 599
57 54 Chris Frederick PT/Point Loma Nazarene 28:11 5:41 710
58 55 Kyle Stair WILL/William Jessup 28:21 5:43 789
59 56 Francisco Gomez CSEB/Cal St. East Bay 28:29 5:44 598
60 57 Kyle McNulty BIOL/Biola University 28:31 5:45 581
61 58 Tom Harrer WILL/William Jessup 28:35 5:46 786
62 59 Orlando Benitez PT/Point Loma Nazarene 28:42 5:47 707
63 60 Andrew Welch CSEB/Cal St. East Bay 28:49 5:48 603
64 61 Casey Kear PT/Point Loma Nazarene 28:56 5:50 712
65 62 Mike Morin BIOL/Biola University 29:01 5:51 582
66 63 Parker Daniells WILL/William Jessup 29:08 5:52 785
67 64 Elliott Nicholson CSEB/Cal St. East Bay 29:18 5:54 601
68 65 Stewart Ramsey VANG/Vanguard 29:54 6:01 743
69 66 Darem Morency WILL/William Jessup 30:12 6:05 788
70 Ryan Cramer MENL/Menlo College 30:41 6:11 680
71 Sean Weeks MENL/Menlo College 31:14 6:17 682
72 Eric Kanagy SAN/San Diego Christian 31:15 6:18 721
73 Appache Davis SAN/San Diego Christian 32:02 6:27 720
74 67 Jeff Serpa CSEB/Cal St. East Bay 32:31 6:33 602
75 Kyle Sattler MENL/Menlo College 33:07 6:40 681
76 68 Jason Carwile WILL/William Jessup 35:15 7:06 784