NAIA Championship Meet
NAIA Championship Meet
2006 NAIA CROSS COUNTRY CHAMPIONSHIPS
E.P. Tom Sawyer Park - Louisville, Ky.
Saturday, November 18th
1. Virginia Intermont
1 4 15 21 26 (48) (65) = 67
2. Concordia (ca)
6 11 28 38 53 (54)(116) = 136
3. Azusa Pacific (ca)
3 42 57 67 75 (148)(165) = 244
4. Oklahoma Baptist
14 29 37 55 118 (121)(156) = 253
5. Aquinas (mi)
17 39 50 72 79 (83)(113) = 257
6. Westmont (ca)
43 47 51 60 68 (152)(182) = 269
7. Black Hills State (sd)
18 34 44 82 94 (117)(168) = 272
8. Midamerica Nazarene (ks)
2 16 40 81 154 (157)(179) = 293
9. Cal State-San Marcos
13 36 41 64 163 (176)(189) = 317
10. Cedarville (oh)
5 58 74 76 110 (114)(122) = 323
11. Cornerstone (mi)
7 59 63 91 106 (161)(187) = 326
12. Malone (oh)
35 45 80 84 86 (93)(141) = 330
13. British Columbia
8 19 95 98 119 (147)(173) = 339
14. U. Of The Cumberlands (ky)
30 32 70 102 128 (167)(185) = 362
15. Oklahoma Christian
22 23 92 123 133 (150)(183) = 393
16. The Master's College (ca)
27 62 73 108 149 = 419
17. Wayland Baptist (tx)
10 24 71 138 188 = 431
18. Embry-Riddle (fl)
52 85 89 104 107 (131)(151) = 437
19. Indiana Wesleyan
61 69 100 103 115 (120)(155) = 448
20. Concordia (or)
33 66 111 112 130 (169)(186) = 452
21. Lewis-Clark State (id)
9 96 101 127 134 (135)(178) = 467
22. Dickinson State (nd)
25 49 78 158 162 (175)(177) = 472
23. Park Univ. (mo)
20 87 105 142 146 (171)(181) = 500
24. Concordia (ne)
12 88 125 136 140 (166)(170) = 501
25. Doane (nb)
46 90 97 132 144 (159) = 509
26. Lindenwood (mo)
31 77 99 143 160 (180) = 510
27. Olivet Nazarene (il)
56 109 124 129 139 (153)(184) = 557
28. Berry (ga)
126 137 145 164 172 (174)(190) = 744
Men's Individual 8K Results
Place TmPl No. Name School 5100 M Time
===== ==== ===== ==================== ============================= ======== ========
1 1 508 David Cheromei Virginia Intermont 15:48.10 24:05.15
2 2 432 Noah Too MidAmerica Nazarene (KS) 16:03.35 24:14.10
3 3 281 Aron Rono Azusa Pacific (CA) 16:11.75 24:35.45
4 4 511 Daniel Kanyaruhuru Virginia Intermont 16:21.10 24:37.75
5 5 321 Daniel Roberts Cedarville (OH) 16:11.95 24:42.35
6 6 324 Carlos Handler Concordia (CA) 16:23.50 24:46.95
7 7 349 Derek Scott Cornerstone (MI) 16:26.40 24:56.70
8 486 David Wambui Simon Fraser Univ. (BC) 16:30.30 24:58.45
9 8 301 Shane Carlos British Columbia 16:30.90 25:02.00
10 9 403 Calin Hantau Lewis-Clark State (ID) 16:35.30 25:02.85
11 10 519 Felix Kiboiywo Wayland Baptist (TX) 16:22.60 25:03.65
12 11 329 Marco Venancio Concordia (CA) 16:30.60 25:04.85
13 12 336 Luka Thor Concordia (NE) 16:29.45 25:06.15
14 440 Denis-Bull Olinga Missouri Baptist University 16:36.05 25:09.30
15 13 313 Juan Mejia Cal State-San Marcos 16:37.00 25:10.15
16 14 449 Theron Stoltzfus Oklahoma Baptist 16:41.60 25:11.60
17 15 509 Andrew Fuller Virginia Intermont 16:34.70 25:14.90
18 523 Austin Richmond Webber Univ. (FL) 16:42.75 25:17.05
19 484 Robert Deo Siena Heights Univ. (MI) 16:41.25 25:21.40
20 426 Antony Kariuki Marian College (IN) 16:43.25 25:24.15
21 384 Denise Mokaya Friends University (KS) 16:36.45 25:24.30
22 478 Julius Rono Roberts Wesleyan (NY) 16:44.20 25:25.20
23 16 430 Francis Kioko MidAmerica Nazarene (KS) 16:41.90 25:26.60
24 17 270 Scott Assenmacher Aquinas (MI) 16:42.30 25:28.50
25 494 Herbert Rotich Spring Arbor Univ. (MI) 16:50.90 25:30.40
26 293 Brian Ball Biola University (CA) 17:00.35 25:31.00
27 485 Dylan Gant Simon Fraser Univ. (BC) 16:57.95 25:31.55
28 18 296 James Hansen Black Hills State (SD) 16:58.45 25:32.65
29 19 307 Jeff Symonds British Columbia 17:00.50 25:32.95
30 20 471 Daniel Harkins Park Univ. (MO) 17:06.90 25:33.35
31 21 506 Jesus Chavez Virginia Intermont 16:58.95 25:38.50
32 22 455 Kenneth Bowling Oklahoma Christian 17:05.45 25:40.00
33 23 458 Jordan Powell Oklahoma Christian 17:05.40 25:43.30
34 24 521 Antipah Sugut Wayland Baptist (TX) 16:51.50 25:44.45
35 389 William Ngetich Holy Names Univ. (CA) 17:00.00 25:46.45
36 25 367 John Kungu Dickinson State (ND) 16:59.10 25:46.95
37 26 507 Elkana Chepsiror Virginia Intermont 17:04.60 25:50.40
38 27 500 Tim Smith The Master's College (CA) 17:10.15 25:51.35
39 28 325 Jorge Jabaz Concordia (CA) 17:06.65 25:52.50
40 29 448 Lance Goodwin Oklahoma Baptist 17:05.80 25:54.80
41 284 Ryan O'Laughlin Benedictine College (KS) 17:06.15 25:55.30
42 30 352 Marius Cozmanciuc U. of the Cumberlands (KY) 17:18.70 25:56.70
43 31 410 Ivaylo Ignatov Lindenwood (MO) 17:22.25 25:57.00
44 503 Douglas Martin Union University (TN) 17:06.65 25:57.35
45 32 355 Josh Laughlin U. of the Cumberlands (KY) 17:15.15 25:57.65
46 33 341 Martin Romero-Clark Concordia (OR) 17:06.30 25:58.80
47 34 300 Allen Wood Black Hills State (SD) 17:18.25 25:59.55
48 35 422 Ryan Kienzle Malone (OH) 16:47.05 26:00.05
49 495 Michael Pabody Taylor University (IN) 17:02.35 26:00.25
50 36 309 Ozwaldo Alvarez Cal State-San Marcos 17:04.85 26:00.60
51 37 447 Michael Elizondo Oklahoma Baptist 17:13.20 26:01.95
52 38 327 Andres Padilla Concordia (CA) 17:20.15 26:02.65
53 39 272 Patrick Earl Aquinas (MI) 17:18.00 26:02.95
54 40 433 Simion Tooh MidAmerica Nazarene (KS) 17:10.40 26:03.40
55 41 315 Mike Crouch Cal State-San Marcos 17:21.90 26:03.85
56 42 283 Chris Snyder Azusa Pacific (CA) 17:14.65 26:04.25
57 43 526 Robert Cherry Westmont (CA) 17:16.70 26:04.80
58 400 Curtis Huffman Jamestown College (ND) 17:10.65 26:05.20
59 44 298 Michael Nekuda Black Hills State (SD) 17:20.55 26:05.55
60 45 424 Nik Schweikert Malone (OH) 17:03.55 26:06.30
61 46 372 Sufian Kimo Doane (NB) 17:16.50 26:07.00
62 47 530 Aaron Megazzi Westmont (CA) 17:07.15 26:07.25
63 48 510 Martin Hernandez Virginia Intermont 17:07.70 26:07.80
64 437 George Anderson Minot State University (ND) 17:20.65 26:08.25
65 49 362 Moses Chepkwony Dickinson State (ND) 17:16.35 26:09.60
66 390 Dan Ballard Houghton College (NY) 17:24.05 26:09.60
67 505 Jason Valenzuela Vanguard University (CA) 17:07.25 26:09.65
68 50 275 Brian Keilen Aquinas (MI) 17:17.90 26:09.95
69 51 528 Craig Donnelly Westmont (CA) 17:15.00 26:11.00
70 52 378 Erick Ngeny Embry-Riddle (FL) 26:13.35
71 53 323 Sean Brosnan Concordia (CA) 17:18.65 26:13.40
72 442 Jeremiah Danga Morningside College (IA) 17:22.50 26:13.95
73 54 326 Pat Marion Concordia (CA) 17:11.30 26:14.45
74 55 451 Tyler Tyndell Oklahoma Baptist 17:14.05 26:14.50
75 441 Anthony Flores Missouri Valley College 17:28.55 26:14.75
76 56 461 Kacey Carr Olivet Nazarene (IL) 17:27.95 26:14.75
77 57 278 Caleb Mesa Azusa Pacific (CA) 17:14.75 26:14.80
78 58 317 Justin Gutierrez Cedarville (OH) 17:22.85 26:14.85
79 59 344 Drew Collette Cornerstone (MI) 17:27.05 26:15.05
80 60 525 Caleb Ambrose Westmont (CA) 17:21.30 26:15.05
81 359 Chris Heezen Dakota State Univ. (SD) 17:23.05 26:15.65
82 308 Daniel Goetz Bryan College (TN) 17:09.70 26:15.85
83 61 399 Elias Rojas Indiana Wesleyan 17:31.45 26:16.00
84 62 497 Jeff Jackson The Master's College (CA) 17:21.65 26:16.45
85 360 John Kaup Dana College (NE) 17:16.10 26:17.75
86 63 346 Wes Muller Cornerstone (MI) 26:18.55
87 64 314 Thomas Thys Cal State-San Marcos 17:15.85 26:18.65
88 65 512 Matthew Neff Virginia Intermont 17:05.85 26:20.30
89 66 337 Tim Badley Concordia (OR) 17:10.05 26:21.40
90 67 282 Peter Sherman Azusa Pacific (CA) 17:22.60 26:22.20
91 479 Steven Burgarin Saint Xavier University (IL) 17:33.35 26:24.85
92 382 Benny Madrigal Fresno Pacific Univ. (CA) 17:26.30 26:25.80
93 68 524 Sean Adams Westmont (CA) 17:24.80 26:26.55
94 438 Zach Burdick Minot State University (ND) 17:27.75 26:26.95
95 69 398 Joel Liechty Indiana Wesleyan 17:30.85 26:27.25
96 70 353 Seth Darrell U. of the Cumberlands (KY) 17:26.45 26:27.95
97 71 520 Timmy McCune Wayland Baptist (TX) 17:25.75 26:28.05
98 391 Nick Johnson Huntington University (IN) 17:17.55 26:28.25
99 415 Emmanuel Isanda Lindsey Wilson (KY) 17:33.85 26:28.45
100 72 274 James Jones Aquinas (MI) 17:26.60 26:28.65
101 73 498 Kyle Robinson The Master's College (CA) 17:34.55 26:29.15
102 74 318 Justin Herbert Cedarville (OH) 17:24.75 26:30.15
103 75 277 Caleb Lynch Azusa Pacific (CA) 17:27.55 26:30.45
104 76 316 Jud Brooker Cedarville (OH) 17:27.80 26:30.45
105 490 Cameron Kruez Southern Oregon Univ. 17:29.05 26:31.15
106 77 414 Edwin Wanjiku Lindenwood (MO) 26:33.55
107 501 Andrew Jellema Trinity Christian Univ. (IL) 17:32.65 26:34.50
108 78 363 Bismarck Cheruiyot Dickinson State (ND) 17:32.75 26:34.75
109 79 273 Chris Leikert Aquinas (MI) 17:26.75 26:35.30
110 80 423 Paul Robinson Malone (OH) 17:24.35 26:36.20
111 443 Leonard Randall Northwest Univ. (WA) 17:30.05 26:36.85
112 81 429 Dallas Henry MidAmerica Nazarene (KS) 17:43.25 26:37.30
113 82 295 Cody Bordewyk Black Hills State (SD) 17:41.00 26:37.45
114 83 276 Nathan Straathof Aquinas (MI) 17:28.95 26:39.30
115 84 421 Evan Gaynor Malone (OH) 17:23.35 26:39.65
116 85 381 Jarett Woodbury Embry-Riddle (FL) 17:27.20 26:41.80
117 86 420 Ryan Crocker Malone (OH) 17:41.35 26:43.25
118 87 473 Keith Longuski Park Univ. (MO) 17:51.00 26:43.85
119 88 334 Zach Meineke Concordia (NE) 17:38.35 26:45.15
120 89 377 Jeff Janes Embry-Riddle (FL) 17:42.20 26:45.85
121 90 371 Colin Johnston Doane (NB) 17:50.30 26:46.85
122 91 347 Luke Owens Cornerstone (MI) 17:46.40 26:47.35
123 92 457 Kevin Poole Oklahoma Christian 17:49.95 26:47.80
124 93 419 Justin Baum Malone (OH) 17:30.90 26:48.00
125 285 Antonio Marchi Berea College (KY) 17:49.55 26:48.15
126 94 294 Jon Antar Black Hills State (SD) 26:48.90
127 95 306 Will Stewart British Columbia 17:37.95 26:49.25
128 96 404 Ciprian Nitoi Lewis-Clark State (ID) 17:47.85 26:50.70
129 97 373 Josh Peavy Doane (NB) 17:46.90 26:51.00
130 98 305 Chris Maludzinski British Columbia 17:41.90 26:51.30
131 99 409 Joe Fuchs Lindenwood (MO) 17:52.30 26:51.65
132 100 393 Daniel Ballard Indiana Wesleyan 17:50.65 26:53.25
133 489 Kevin Jeffers Southern Oregon Univ. 17:36.55 26:54.00
134 504 Phillip Thompson Union University (TN) 17:49.15 26:54.40
135 101 402 Aaron Galbraith Lewis-Clark State (ID) 17:41.15 26:55.25
136 392 Dan Oh Illinois Institute of Tech. 17:49.55 26:57.15
137 417 Matt Cagigal Loyola University (LA) 17:49.35 26:57.45
138 386 Luke Keny Graceland University (IA) 17:45.10 26:58.30
139 102 354 Aleer Duot U. of the Cumberlands (KY) 17:38.55 26:59.15
140 103 394 Stephen Dye Indiana Wesleyan 17:52.25 26:59.95
141 492 Andrae Harper Southwestern College (KS) 17:42.80 27:00.80
142 104 379 Stuart Patterson Embry-Riddle (FL) 17:48.65 27:01.25
143 436 Will Frye Milligan College (TN) 17:40.60 27:01.45
144 351 Patrick Hall Covenant College (GA) 17:46.55 27:02.65
145 385 Andrew Foxenberg Geneva College (PA) 17:44.15 27:03.40
146 105 469 Chris Allred Park Univ. (MO) 17:46.80 27:03.45
147 106 348 Zach Ripley Cornerstone (MI) 17:50.65 27:03.85
148 107 376 Nick Genlsen Embry-Riddle (FL) 17:48.35 27:05.20
149 108 496 Travis Hobbs The Master's College (CA) 17:49.80 27:06.10
150 109 463 Caleb Erway Olivet Nazarene (IL) 17:56.95 27:06.10
151 514 Wilbourn Kosgei Warner Southern (FL) 17:41.35 27:07.45
152 435 Jair Collie Milligan College (TN) 17:45.95 27:07.60
153 110 320 Bryan Pittman Cedarville (OH) 17:39.75 27:08.20
154 111 340 Nicolas Jirot Concordia (OR) 17:55.75 27:08.60
155 112 339 Eddie James Concordia (OR) 17:48.85 27:09.55
156 113 271 Zachary Blough-Orr Aquinas (MI) 17:51.15 27:09.55
157 439 Vincent Morogah Missouri Baptist University 17:25.25 27:10.00
158 114 319 Kevin Kuhn Cedarville (OH) 17:58.85 27:10.40
159 115 395 Josh Foss Indiana Wesleyan 18:06.10 27:11.00
160 116 328 Mike Schmidt Concordia (CA) 17:37.60 27:12.45
161 117 299 Trent Waage Black Hills State (SD) 17:45.45 27:13.65
162 118 450 Justin Stroup Oklahoma Baptist 17:50.55 27:14.05
163 119 304 Cameron Kuhn British Columbia 18:04.80 27:14.45
164 482 Scott LeMaster Shawnee State Univ. (OH) 17:50.75 27:15.30
165 120 396 Bryan Hazel Indiana Wesleyan 17:57.55 27:16.15
166 121 453 Jacob Wright Oklahoma Baptist 18:02.25 27:16.25
167 122 322 Matt Silveira Cedarville (OH) 18:03.70 27:17.05
168 123 456 Kevin Brown Oklahoma Christian 17:51.60 27:17.30
169 124 467 Ryan Richert Olivet Nazarene (IL) 18:03.10 27:17.75
170 125 331 David Goeglein Concordia (NE) 17:56.50 27:18.65
171 126 289 Ryan McClay Berry (GA) 17:51.35 27:19.55
172 127 407 Phil Vincent Lewis-Clark State (ID) 17:52.60 27:20.00
173 128 357 Brett Ratliff U. of the Cumberlands (KY) 17:58.40 27:20.20
174 388 Brady Fickenscher Hastings College (NE) 18:01.90 27:20.90
175 468 Justin Garrard Ottawa University (KS) 18:02.80 27:22.00
176 129 465 Alex Gerber Olivet Nazarene (IL) 18:02.30 27:22.00
177 427 Israel Ortiz McPherson College (KS) 17:57.75 27:22.55
178 130 343 Daniel Valdez Concordia (OR) 18:05.50 27:23.05
179 131 375 Evan Clay Embry-Riddle (FL) 18:01.85 27:23.30
180 132 368 Ben DeLay Doane (NB) 18:01.05 27:24.10
181 445 Sinai Lopex Northwood University (TX) 18:06.85 27:24.25
182 133 460 Josh Wayland Oklahoma Christian 18:12.85 27:25.10
183 134 406 Eric Tuwei Lewis-Clark State (ID) 17:52.95 27:25.30
184 387 Michael Stevens Grand View College (IA) 17:54.85 27:26.25
185 135 401 Brett Fowler Lewis-Clark State (ID) 18:04.30 27:26.35
186 476 Jordan Turner Reinhardt College (GA) 18:15.15 27:28.85
187 481 Larry Gardner Shawnee State Univ. (OH) 18:02.75 27:29.95
188 416 Richard Bouckaert Loyola University (LA) 18:13.90 27:32.10
189 136 332 Kyle Johnson Concordia (NE) 18:08.65 27:32.55
190 522 Danny Mejia Webber Univ. (FL) 18:11.90 27:33.05
191 137 292 Matt Scott Berry (GA) 18:13.00 27:33.70
192 138 516 Kirby Dunn Wayland Baptist (TX) 18:07.95 27:33.75
193 139 464 Ben Fay Olivet Nazarene (IL) 18:13.35 27:35.10
194 140 333 Kurt Jostes Concordia (NE) 18:13.85 27:35.40
195 141 425 Christopher Sinick Malone (OH) 18:07.50 27:35.70
196 383 Robert Hernandez Fresno Pacific Univ. (CA) 18:09.65 27:35.70
197 142 470 Jamie Chatman Park Univ. (MO) 18:11.15 27:37.20
198 143 412 Bryan Sherwood Lindenwood (MO) 18:15.80 27:37.40
199 144 370 Paul Garcia Doane (NB) 18:03.85 27:38.25
200 145 290 Adam Newton Berry (GA) 18:10.60 27:38.85
201 146 475 Max Schuman Park Univ. (MO) 18:11.55 27:39.15
202 147 302 Inaki Gomez British Columbia 18:15.55 27:40.45
203 148 280 Bryan Rodie Azusa Pacific (CA) 18:09.20 27:41.15
204 418 Beau Palmer Lyon College (AR) 18:05.70 27:41.95
205 149 499 Ryan Smith The Master's College (CA) 18:10.40 27:44.25
206 150 459 Allen Thompson Oklahoma Christian 18:18.20 27:45.65
207 151 380 Jason Minor Embry-Riddle (FL) 18:11.85 27:47.65
208 152 527 Andrew Dixon Westmont (CA) 18:19.30 27:49.00
209 513 Orssie Bumpus Warner Southern (FL) 18:04.85 27:51.15
210 488 Luis Zuvieta Southern Nazarene. (OK) 18:40.20 27:52.15
211 153 462 Andrew Clausen Olivet Nazarene (IL) 18:16.15 27:53.95
212 154 431 Menta Nyaega MidAmerica Nazarene (KS) 18:37.75 27:55.85
213 155 397 Luke Hutchins Indiana Wesleyan 18:19.40 27:56.65
214 156 452 Josiah White Oklahoma Baptist 18:06.50 27:58.95
215 157 434 Mark Wieczorek MidAmerica Nazarene (KS) 18:17.60 28:06.60
216 158 366 Sergio Jimenez Dickinson State (ND) 18:48.60 28:08.10
217 159 369 Alan Dreyer Doane (NB) 18:39.70 28:08.70
218 160 408 John Boyd Lindenwood (MO) 18:30.55 28:09.90
219 161 345 Joshua Modert Cornerstone (MI) 18:37.10 28:10.75
220 162 361 Derrick Brown Dickinson State (ND) 18:45.85 28:12.40
221 163 310 Leo Elorza Cal State-San Marcos 18:30.90 28:14.25
222 487 Clay Schubert Southern Nazarene. (OK) 18:43.55 28:16.20
223 164 286 Brady Bennett Berry (GA) 18:36.95 28:17.50
224 165 279 Chris Roberts Azusa Pacific (CA) 18:43.65 28:19.20
225 446 Osvaldo Sanchez Northwood University (TX) 18:39.95 28:19.65
226 166 330 Bryan Felker Concordia (NE) 18:38.85 28:20.10
227 167 358 Carl Roberts U. of the Cumberlands (KY) 18:43.95 28:21.40
228 168 297 Jesse Vrooman Black Hills State (SD) 18:31.95 28:21.90
229 169 338 Chris Grever Concordia (OR) 18:32.55 28:25.30
230 444 Joseph Gonzales Northwood University (TX) 18:54.95 28:25.85
231 477 David Brooks Robert Morris College (IL) 18:26.60 28:27.85
232 170 335 Chris Mizel Concordia (NE) 18:45.25 28:29.00
233 480 Adam Stockholm Savannah Art & Design (GA) 18:48.30 28:31.00
234 171 474 Crispin Rea Park Univ. (MO) 18:35.35 28:35.55
235 491 David Payne Southern Wesleyan (SC) 18:49.00 28:37.65
236 172 291 Chris Rodriguez Berry (GA) 18:51.90 28:39.75
237 173 303 Yi Han British Columbia 19:05.70 28:41.85
238 174 288 Chris Mayer Berry (GA) 18:57.85 28:43.35
239 175 364 Shane Grever Dickinson State (ND) 18:52.65 28:58.45
240 176 311 Sergio Gonzalez Cal State-San Marcos 18:45.10 29:02.40
241 177 365 Bryant Harvey Dickinson State (ND) 19:06.90 29:03.00
242 178 405 Anton Sousa Lewis-Clark State (ID) 19:08.90 29:08.50
243 179 428 Noah Chirchir MidAmerica Nazarene (KS) 19:19.35 29:09.75
244 180 413 Tony Spina Lindenwood (MO) 19:25.05 29:11.05
245 181 472 Ryan Jensen Park Univ. (MO) 19:14.20 29:13.40
246 182 529 Ryan Borger Westmont (CA) 18:54.10 29:16.00
247 183 454 Lewis Baumgardner Oklahoma Christian 19:11.15 29:16.30
248 184 466 David May Olivet Nazarene (IL) 19:10.90 29:18.55
249 185 356 Trevor Laughlin U. of the Cumberlands (KY) 19:24.90 29:20.95
250 186 342 Matthew Smith Concordia (OR) 19:24.45 29:37.35
251 187 350 Todd Smith Cornerstone (MI) 19:20.25 29:46.25
252 188 518 Adam Henthorn Wayland Baptist (TX) 19:44.45 30:04.20
253 189 312 Phil Hoffman Cal State-San Marcos 19:15.45 30:25.95
254 190 287 Thomas Clarke Berry (GA) 20:00.05 30:32.70
255 483 Jerad Godsave Shorter College (GA) 18:25.70
WOMEN'S RESULTS
Team Results
1. Simon Fraser
3 4 11 23 32 (44)(152) = 73
2. Cedarville (oh)
8 10 16 28 30 (79)(115) = 92
3. Concordia U. (ca)
5 26 33 37 42 (47) (49) = 143
4. Black Hills State (sd)
14 19 24 61 69 (73)(100) = 187
5. Malone (oh)
18 20 36 45 72 (110)(119) = 191
6. Milligan (tn)
22 27 41 59 90 (99)(137) = 239
7. British Columbia
31 38 60 63 93 (94)(105) = 285
8. Olivet Nazarene (il)
2 29 57 76 122 (126)(131) = 286
9. Azusa Pacific (ca)
6 35 43 121 135 (190)(191) = 340
10. Siena Heights (mi)
15 51 56 97 132 (200)(202) = 351
11. Oklahoma Baptist
21 52 80 103 111 (124)(142) = 367
12. Midamerica Nazarene (ks)
7 9 85 143 146 (150)(181) = 390
13. Jamestown (nd)
25 50 70 84 179 (188)(189) = 408
14. Spring Arbor (mi)
13 54 78 134 153 (155)(168) = 432
15. Vanguard (ca)
1 17 116 120 186 (197) = 440
16. William Woods (mo)
39 74 107 113 114 (157)(167) = 447
17. Park University (mo)
64 67 82 106 129 (164)(193) = 448
18. Pt. Loma Nazarene (ca)
40 48 83 139 148 (149)(185) = 458
19. Aquinas (mi)
66 68 92 95 163 (171)(177) = 484
20. Concordia (ne)
65 81 89 125 127 (159)(182) = 487
21. Lewis-Clark
62 96 104 112 133 (151)(178) = 507
22. Berry (ga)
12 98 108 123 170 (187)(198) = 511
23. Csu-San Marcos
46 75 118 136 144 (156)(192) = 519
24. Wayland Baptist (tx)
55 77 117 128 145 (169)(172) = 522
25. Union (tn)
53 71 91 138 175 (195)(196) = 528
26. Doane (ne)
58 101 102 130 140 (162)(180) = 531
27. Corban (or)
86 87 88 161 165 (166)(183) = 587
28. Graceland (ia)
34 141 147 160 173 (176)(201) = 655
29. Embry-Riddle (fl)
109 154 158 174 184 (194)(199) = 779
Individual 5K Results
Place TmPl No. Name School 3000 M Time
===== ==== ===== ==================== ============================= ======== ========
1 154 Genevieve Binsfeld Minot State University (ND) 17:38.20
2 1 246 Grace Jepngetich Vanguard (CA) 10:23.45 17:47.90
3 2 179 Bethany McCoy Olivet Nazarene (IL) 10:20.10 17:57.45
4 230 Laura York Taylor University (IN) 10:26.30 17:59.85
5 3 215 Kristen Kolstad Simon Fraser 10:32.65 18:03.30
6 4 217 Meredith McGregor Simon Fraser 10:28.30 18:06.55
7 5 58 Sara Powell Concordia U. (CA) 10:33.95 18:11.85
8 6 8 Jaime Canterburry Azusa Pacific (CA) 10:43.50 18:20.30
9 7 143 Asher Kyger MidAmerica Nazarene (KS) 10:42.40 18:20.75
10 8 43 Samanth Maat Cedarville (OH) 10:33.35 18:22.00
11 9 140 Valentine Chebogut MidAmerica Nazarene (KS) 10:39.90 18:22.70
12 10 44 Elisabeth Pyles Cedarville (OH) 10:43.40 18:23.95
13 11 212 Allison Hudson Simon Fraser 10:44.60 18:24.80
14 12 19 Nicole Degner Berry (GA) 10:38.90 18:24.85
15 13 226 Christine Jarchow Spring Arbor Univ. (MI) 10:45.55 18:25.85
16 262 Anna Stumbo Westmont College (CA) 10:41.45 18:26.45
17 14 25 Wesleigh Jastorff Black Hills State (SD) 10:37.00 18:26.90
18 15 209 Krishawna Parker Siena Heights (MI) 10:39.45 18:32.35
19 131 Stellah Sang Lindsey Wilson (KY) 10:44.35 18:33.85
20 100 Petrana Petkova Goshen College (IN) 10:49.55 18:34.30
21 16 45 Nicole Santos Cedarville (OH) 10:43.85 18:34.45
22 116 Jolene Mick Kansas Wesleyan Univ. 10:47.15 18:34.70
23 108 Emily LaSala Indiana Wesleyan Univ. 10:54.60 18:34.80
24 201 Francine Nzilampa Savannah Art & Design (GA) 10:53.05 18:35.25
25 17 248 Rebecca Sopp Vanguard (CA) 10:51.25 18:35.60
26 18 133 Katie Bagley Malone (OH) 10:50.10 18:36.50
27 155 Phoebe Garcia Minot State University (ND) 10:44.25 18:38.00
28 251 Renata Volf Virginia Intermont College 10:56.20 18:39.15
29 171 Kate Hudgens Oklahoma Christian Univ. 11:07.90 18:39.60
30 19 31 Elizabeth Woodruff Black Hills State (SD) 10:44.05 18:40.35
31 20 134 Rebekah Genter Malone (OH) 10:56.30 18:41.15
32 202 Star Emmert Shawnee State Univ. (OH) 10:46.50 18:41.35
33 21 169 Kyta Willets Oklahoma Baptist 10:59.40 18:42.45
34 85 Jen Kempers Dordt College (IA) 10:55.95 18:46.55
35 161 Elizabeth Knudtson Northwest University (WA) 10:40.55 18:47.15
36 22 149 MacKenzie LaBonte Milligan (TN) 10:58.10 18:48.50
37 23 213 Johanna Symes Simon Fraser 10:52.70 18:49.25
38 24 28 Wendy O'Lexey Black Hills State (SD) 10:52.15 18:51.60
39 25 109 Alyssa Bossler Jamestown (ND) 11:04.20 18:52.50
40 26 60 Danielle Varela Concordia U. (CA) 10:58.15 18:52.90
41 27 150 Rebecca McDowell Milligan (TN) 10:57.65 18:53.25
42 28 47 Lydia Wong Cedarville (OH) 10:58.80 18:54.15
43 29 173 Jenny Ellis Olivet Nazarene (IL) 10:50.95 18:54.85
44 30 42 Audree Goodew Cedarville (OH) 10:58.15 18:55.05
45 31 34 Nicola Gildersleeve British Columbia 11:00.10 18:55.20
46 32 216 Heather Mancell Simon Fraser 10:54.50 18:55.25
47 33 59 Sandra Prado Concordia U. (CA) 10:53.80 18:55.75
48 94 Ashley Nelson Fresno Pacific Univ. (CA) 11:03.95 18:57.35
49 34 107 Jaclyn Keil Graceland (IA) 11:02.35 18:57.70
50 35 10 Whitney Jacobsmeyer Azusa Pacific (CA) 10:54.75 18:58.40
51 36 138 Amy Iatauro Malone (OH) 10:50.40 18:59.50
52 37 56 Alm Escobar Concordia U. (CA) 10:59.00 19:00.50
53 38 32 Sam Aynsley British Columbia 10:59.80 19:01.70
54 39 265 Loice Chipkorir William Woods (MO) 11:03.30 19:03.30
55 162 Patty Carrillo Northwood University (TX) 19:03.75
56 40 189 Julie-Anne Bailey Pt. Loma Nazarene (CA) 11:09.10 19:04.25
57 41 152 Jacklyn Talbert Milligan (TN) 11:01.75 19:04.85
58 42 61 Jennifer Bowles Concordia U. (CA) 11:07.75 19:05.45
59 43 14 Olivia Richart Azusa Pacific (CA) 11:15.30 19:09.50
60 44 211 Nicole Barrett Simon Fraser 11:07.45 19:11.30
61 45 139 Loren Reinke Malone (OH) 11:00.40 19:12.80
62 160 Kjerstein Bailey Northwest University (WA) 10:56.30 19:13.00
63 198 Kelly Hanlon Roberts Wesleyan (NY) 11:02.85 19:13.65
64 24 Anna Thibodo Biola University (CA) 11:05.25 19:14.10
65 46 73 Bonghabih Shey CSU-San Marcos 11:03.45 19:14.30
66 241 Kyla Tysdal Univ. of Sioux Falls (SD) 11:11.30 19:14.70
67 47 57 Natalie Gattrell Concordia U. (CA) 11:10.20 19:15.40
68 48 191 Samantha From Pt. Loma Nazarene (CA) 11:03.55 19:15.70
69 242 Kelly Schnee U. of the Cumberlands (KY) 11:04.85 19:16.15
70 49 55 Jackie Castelazo Concordia U. (CA) 11:04.40 19:17.00
71 40 Miranda Meeks Campbellsville Univ. (KY) 11:17.10 19:17.50
72 50 112 Kelsey Moore Jamestown (ND) 11:14.90 19:17.95
73 86 Marcella Bosch Eastern Oregon Univ. 11:09.60 19:19.05
74 51 208 Rachel Ham Siena Heights (MI) 11:08.75 19:21.30
75 52 168 Lauren Watson Oklahoma Baptist 11:00.65 19:21.60
76 203 Lisa Davies Shawnee State Univ. (OH) 10:59.70 19:23.00
