Quick Facts
| Head Coach | Preston Grey |
|---|---|
| Alma Mater | Cornerstone '03 |
| Office | 626-815-6000, ext. 3294 |
| Assistant Coach | Bethany Nickless |
| Athletic Trainer | Benjamin Fuller |
| 2011 NAIA Finish | women - 2nd, men - Wade Meddles (15th) |
| 2011 GSAC Finish | women - 1st, men - 6th |
| 2011 NAIA Ranking (highest/final) | women - 1st/2nd men - received votes/unranked |
| GSAC Titles | women - 9 (1994-2001-02-03-04-07-08-09-11) men - 8 (1993-94-95-96-02-03-04-08) |
| NAIA Championship Meet Appearances | women -- 19 (1985-94-95-96-97-98-99-00-01-02-03-04-05-06-07-08-09-10-11) men - 16 (1975-76-78-82-93-94-95-96-02-03-04-05-06-07-08-10) |
| Facilities | Cougar Stadium |
Team Profile
| Lettermen Returning/Lost | women - 10/3, men - 9/5 |
|---|---|
| New Recruits (HS/Transfer) | women -- 7 (7/0), men 7 (5/2) |
University Information
| Location | Azusa, Calif. |
|---|---|
| Mailing | PO Box 7000, CA 91702-7000 |
| Founded | 1899 |
| Enrollment | 5,500 traditional undergraduates |
| Colors | Brick and Black |
| Nickname | Cougars |
| Affiliation | NCAA Division II candidacy (Year Two) |
| Conference | Pacific West Conference Great Northwest Athletic Conference (football only) |
| President | Jon R. Wallace, DBA |
| Faculty Representative | Paul Flores, Ph.D. |
| Athletic Director | Gary Pine |
| AD Phone | (626) 815-5087 |
Sports Information
| Sports Information Director | Joe Reinsch |
|---|---|
| Phone | (626) 815-5085 |
| jreinsch@apu.edu | |
| Assistant | Chris Baker |
| Phone | (626) 815–6000, Ext. 5187 |
| cbaker@apu.edu | |
| Fax | (626) 815-5084 |
