Roster
Season 2012 Men’s Women’s| Athlete | Age | Ht | Wt | Yr | Major | Hometown |
|---|---|---|---|---|---|---|
| Sam Baker | 5-10 | 145 | Fr. | Accounting | Loomis, Calif. | |
| Joey Burke | 5-11 | 150 | So. | Communication | North Hills, Calif. | |
| Peter Buscheck | 5-6 | 132 | So. | Applied Exercise Science | Orinda, Calif. | |
| Cameron Correa-Henschke | 5-10 | 141 | So. | Business Administration | Anaheim, Calif. | |
| Josh Edel | 6-0 | 160 | Fr. | Cinematic Arts | Portland, Ore. | |
| Zach Ginn | 5-11 | 150 | Jr. | Applied Exercise Science | Fairbanks, Alaska | |
| Matt Hoekstra | 5-11 | 135 | Sr. | Applied Health | Lafayette, Colo. | |
| A.K. Metoyer | 5-9 | 147 | Fr. | Psychology | Upland, Calif. | |
| Ryan Phillips | 5-11 | 148 | Fr. | Mechanical Engineering | Clovis, Calif. | |
| Devin Pierce | 5-7 | 135 | So. | Biology | Rancho Cucamonga, Calif. | |
| Aaron Potts | 5-11 | 145 | Fr. | Applied Health | Eastvale, Calif. | |
| Christian Saylor | 5-8 | 150 | Jr. | Applied Exercise Science | Brentwood, Calif. | |
| Zach Speno | 6-0 | 150 | So. | Business Administration | El Dorado Hills, Calif. | |
| Jevin Tryon | 5-9 | 145 | Fr. | Marketing | Milton, Pa. |
Coaching Staff
| Name | Title | |
|---|---|---|
| Preston Grey | Head Coach | pgrey@apu.edu |
| Bethany Nickless | Assistant Coach | |
| Benjamin Fuller | Athletic Trainer | bfuller@apu.edu |
