Statistics
2012 Azusa Pacific Cross Country Individual/Team Times
9/8/12 |
9/15/12 |
9/29/12 |
10/13/12 |
10/19/12 |
10/27/12 |
11/10/12 |
|
| Sam Baker | |||||||
| Joey Burke | |||||||
| Peter Buscheck | |||||||
| Cameron Correa-Henschke | |||||||
| Josh Edel | |||||||
| Zach Ginn | |||||||
| Matt Hoekstra | |||||||
| Ryan Phillips | |||||||
| Devin Pierce | |||||||
| Aaron Potts | |||||||
| Christian Saylor | |||||||
| Zach Speno | |||||||
| Jevin Tryon | |||||||
| TEAM Average |
27:08 (9th) |
26:46 (14th) |
27:08 (24th) |
26.42.03 (2nd) |
27:46.40 (4th) |
27:05.48 (6th) |
9/8/12 |
9/15/12 |
9/29/12 |
10/13/12 |
10/19/12 |
10/27/12 |
11/10/12 |
|
| Diandra Carstensen | |||||||
| Megan Crowley | |||||||
| Kelsey DeGan | |||||||
| Elle Farrar | |||||||
| Sarah Higgens | |||||||
| Reika Kijima | |||||||
| Natalie Koskela | |||||||
| Cindy Lopez | |||||||
| Sarah MacIntosh | |||||||
| Melissa Quintero | |||||||
| Sadie Ringer | |||||||
| Christina Russell | |||||||
| Carly Sasscer | |||||||
| Kristie Sikma | |||||||
| Iliana Velazquez | |||||||
| TEAM | 18:41 (5th) |
22:03# (6th) |
22:40 (16th) |
18:14.14 (2nd) |
19:22.43 (1st) |
18:44.15 (1st) |
# = 6K race
^ = UC Riverside Open (5K)

