Statistics
2013 Azusa Pacific Cross Country Individual/Team Times
9/7/13 |
9/14/13 |
9/28/13 |
10/19/13 |
11/2/13 |
11/16/13 |
|
| Kyle Bueckert | ||||||
| Peter Buscheck | ||||||
| Cameron Correa-Henschke | ||||||
| Danny Guerrero | ||||||
| Noah Peña | ||||||
| Ryan Phillips | ||||||
| Devin Pierce | ||||||
| Aaron Potts | ||||||
| Mike Richardson | ||||||
| TEAM Average |
19:17.7 (2nd) |
25:47.40 (8th) |
9/7/13 |
9/14/13 |
9/28/13 |
10/19/13 |
11/2/13 |
11/16/13 |
|
| Kylie Betts | ||||||
| Elle Farrar | ||||||
| Leslie Graciano | ||||||
| Sarah Higgens | ||||||
| Reika Kijima | ||||||
| Natalie Koskela | ||||||
| Melissa Leyva | ||||||
| Elizabeth Lyons | ||||||
| Sarah MacIntosh | ||||||
| Jocelyn Orozco | ||||||
| Sadie Ringer | ||||||
| Christina Russell | ||||||
| Carly Sasscer | ||||||
| Kristie Sikma | ||||||
| Iliana Velazquez | ||||||
| TEAM | 22:31.6 (2nd) |
22:38.82 (8th) |
# = 6K race
^ = UC Riverside Open (5K)

