Statistics
2011 Azusa Pacific Cross Country Individual/Team Times
| Peter Buscheck | ||||||
| Cameron Correa-Henschke | ||||||
| Josiah Dawes | ||||||
| Zach Ginn | ||||||
| Robert Hernandez | ||||||
| Matt Hoekstra | ||||||
| Anthony Lacambra | ||||||
| Wade Meddles | ||||||
| A.K. Metoyer | ||||||
| Richy Nance | ||||||
| Devin Pierce | ||||||
| Christian Sanchez | ||||||
| Christian Saylor | ||||||
| Zach Speno | ||||||
| TEAM | 26:41 (9th) |
26:06 (17th) |
27:12 (7th) |
26:47.93 (12th) |
26:25 (6th) |
-- |
| Diandra Carstensen | ||||||
| Kelsey DeGan | ||||||
| Elle Farrar | ||||||
| Sarah Higgens | ||||||
| Lauren Jimison | ||||||
| Jacky Kipwambok | ||||||
| Megan Knippenberg | ||||||
| Poppy Lawman | ||||||
| Cindy Lopez | ||||||
| Kristie Sikma | ||||||
| Melissa Telon | ||||||
| Iliana Velazquez | ||||||
| Diana Wallace | ||||||
| TEAM | 17:56 (2nd) |
21:37 (6th) |
18:15 (1st) |
18:08.28 (1st) |
17:48 (1st) |
18:11 (2nd) |
# = 6K race


