NCATA National Championships
#3 Azusa Pacific vs. #6 Quinnipiac
April 7, 2011 -- Eugene, Ore. (Matthew Knight Arena)
Score by Halves 1 2 Final
Quinnipiac 95.56 178.56 274.113
Azusa Pacific 95.59 178.29 273.882
QUINNIPIAC AZUSA PACIFIC
Events Start Value Score Start Value Score
Compulsories
Stunt Heat 10 9.43 10 9.75
Pyramid Heat 10 9.50 10 9.70
Basketball Toss Heat 10 9.70 10 9.35
Tumbling Heat 10 9.76 10 9.70
Compulsories Total 40 38.39 40 38.50
Stunt
Heat 1 10 9.64 10 9.58
Heat 2 9.965 9.135 10 9.67
Heat 3 10 9.04 10 8.99
Stunt Totals 29.965 27.82 30 28.24
Pyramid
Pyramid Total 30 29.35 30 28.85
Basket Toss
Heat 1 10 9.20 10 8.75
Heat 2 10 8.72 10 8.90
Heat 3 10 8.95 10 9.10
Basket Toss Totals 30 26.87 30 26.75
Tumbling
Double 8.35 7.62 9.35 8.80
Triple 8.75 8.33 8 7.65
Quad 8 7.71 7.05 6.69
Ariel 8.75 8.05 9.5 8.80
6 Element 9.2 8.65 9.7 9.00
Open 10 8.70 9.65 9.30
Tumbling Totals 53.05 49.06 53.25 50.24
Team Routine
Team Routine Total 106.328 102.628 106.362 101.302
Start Value Score Start Value Score
MEET TOTAL 289.343 274.113 289.612 273.882