Vanguard University Hy-Tek's Meet Manager
22nd Vanguard Invitational - 10/8/2011
Fairview Park
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #848 Jimison, Lauren Azusa Pacific 5:32 17:10 1
2 #497 Martinez, Victoria Unattached 5:43 X17:44
3 #930 Kopp, Holly The Master's Col 5:50 18:05 2
4 #632 Stuart, Kate Westmont 5:53 18:15 3
5 #847 Higgens, Sarah Azusa Pacific 5:54 18:19 4
6 #853 Telon, Melissa Azusa Pacific 5:55 18:20 5
7 #852 Kikma, Kristie Azusa Pacific 5:56 18:23 6
8 #929 Kellerman, Hannah The Master's Col 5:57 18:29 7
9 #874 Silva, Analicia Orange Coast Coll 5:59 18:34 8
10 #767 Bristow, Aeoleone Loyola Marymount 5:59 18:35 9
11 #867 Foley, Meghan Orange Coast Coll 6:00 18:36 10
12 #754 Jennings, Kim Vanguard 6:00 18:38 11
13 #774 Mumaugh, Jessica Loyola Marymount 6:01 18:39 12
14 #601 Cervantes, Ashlee Cal Baptist 6:01 18:40 13
15 #613 Sjoerdsma, Lynnea Cal Baptist 6:02 18:44 14
16 #757 Van Cott, Chelsea Vanguard 6:03 18:47 15
17 #773 Hickerson, Michelle Loyola Marymount 6:04 18:50 16
18 #932 Pattison, Sarah The Master's Col 6:06 18:56 17
19 #633 Rosendale, Danica Westmont 6:07 18:58 18
20 #868 Garcia, Carmille Orange Coast Coll 6:09 19:05 19
21 #849 Kipwambok, Jacky Azusa Pacific 6:10 19:07 20
22 #776 Shogren, Kelly Loyola Marymount 6:10 19:08 21
23 #752 Estell, Marline Vanguard 6:11 19:10 22
24 #928 Graham, Katrina The Master's Col 6:11 19:11 23
25 #634 Gonzalez, Angelina Westmont 6:12 19:14 24
26 #858 Adams-Handy, Grace Orange Coast Coll 6:13 19:16 25
27 #635 Collier, Amber Westmont 6:13 19:17 26
28 #636 Cherne, Corinne Westmont 6:15 19:22 27
29 #609 Bilton, Bethany Cal Baptist 6:16 19:26 28
30 #604 Alexander, Malaysia Cal Baptist 6:17 19:30 29
31 #610 Richeri, Natalia Cal Baptist 6:19 19:36 30
32 #638 Nicholls, Heidi Westmont 6:20 19:38 31
33 #606 Van Setten, Naomi Cal Baptist 6:20 19:39 32
34 #676 Treacy, Keelin Texas Lutheran 6:20 19:40 33
35 #692 Silvera, Joella San Diego Chr 6:20 19:40 34
36 #688 Lowry, Jackie San Diego Chr 6:20 19:41 35
37 #605 Lutz, Jacquie Cal Baptist 6:22 19:45 36
38 #602 Arnold, Robyn Cal Baptist 6:22 19:46
39 #927 Frankian, Micayla The Master's Col 6:24 19:50 37
40 #926 Parsons, Kristen The Master's Col 6:25 19:55 38
41 #766 Bellia, Alyssa Loyola Marymount 6:26 19:59 39
42 #768 Delgado, Laura Loyola Marymount 6:27 20:00 40
43 #640 Corrao, Caitlyn Westmont 6:28 20:03 41
44 #619 Fyke, Natalie Cerritos 6:28 20:05 42
45 #844 Carstensen, Diandra Azusa Pacific 6:29 20:08 43
46 #681 Gensel, Tami Texas Lutheran 6:30 20:10 44
47 #603 Ingulsrod, Hanna Cal Baptist 6:31 20:12
48 #911 Murray, Allison Cal State Fuller 6:31 20:14
49 #931 Parkinson, Hayley The Master's Col 6:32 20:16 45
50 #850 Knippenberg, Megan Azusa Pacific 6:32 20:17 46
51 #645 McGregor, Melissa Westmont 6:33 20:19
52 #629 Thompson, Lauren Cerritos 6:34 20:24 47
53 #873 Sanchez, Sulema Orange Coast Coll 6:35 20:25 48
54 #846 Farrar, Elle Azusa Pacific 6:35 20:26
55 #790 Pace, Elle Concordia 6:35 20:27 49
56 #689 Medici, Katarina San Diego Chr 6:36 20:30 50
57 #870 Marin, Nadine Orange Coast Coll 6:37 20:31 51
58 #756 Minnick, Lauren Vanguard 6:38 20:34 52
59 #621 Gonzalez, Angela Cerritos 6:39 20:37 53
60 #908 Bathgate, Katie Cal State Fuller 6:39 20:38
61 #679 Ernst, Stephanie Texas Lutheran 6:40 20:41 54
62 #641 Haydock, Sarah Westmont 6:40 20:42
63 #912 Reyes, Taylor Cal State Fuller 6:41 20:44
64 #639 Younger, Ashley Westmont 6:43 20:49
65 #872 Pokorski, Jessica Orange Coast Coll 6:43 20:50 55
66 #854 Velazquez, Iliana Azusa Pacific 6:43 20:52
67 #674 Meadows, Ashley Texas Lutheran 6:44 20:53 56
68 #643 Jones, Shelby Westmont 6:44 20:55
69 #815 Barnard, Megan Fresno Pacific 6:45 20:56 57
70 #644 Lerma, Gabrielle Westmont 6:45 20:56
71 #637 Nealon, Theresa Westmont 6:46 21:00
72 #607 Neimeyer, Alyssa Cal Baptist 6:46 21:01
73 #686 Graham, Adrienne San Diego Chr 6:46 21:01 58
74 #845 DeGan, Kelsey Azusa Pacific 6:47 21:02
75 #290 Conde, Arielly Concordia 6:47 21:03 59
76 #620 Villalobos, Gabriel Cerritos 6:49 21:08 60
77 #675 Longoria, Melissa Texas Lutheran 6:49 21:09 61
78 #612 Vukoc, Lexie Cal Baptist 6:49 21:10
79 #608 Smedley, Megan Cal Baptist 6:50 21:11
80 #755 Malagon, Jessica Vanguard 6:51 21:14 62
81 #615 Perz, Alexis Cerritos 6:51 21:15 63
82 #646 Palace, Elana Westmont 6:52 21:17
83 #150 Dinisi, Nicole Unattached 6:52 X21:18
84 #659 Clemens, Lauren Soka 6:52 21:19
85 #860 Bramel, Lindsay Orange Coast Coll 6:52 21:20
86 #859 Barbour, Nicole Orange Coast Coll 6:53 21:21
87 #665 Spencer, Kimberly William Jessup 6:53 21:23 64
88 #753 Falomir, Rachel Vanguard 6:54 21:25 65
89 #642 Williams, Elyse Westmont 6:55 21:28
90 #769 Diehl, Marissa Loyola Marymount 6:55 21:29 66
91 #648 Saavedra, Julie Westmont 6:56 21:30
92 #678 Garcia, Zoila Texas Lutheran 6:57 21:34 67
93 #682 Brown, Sarah Texas Lutheran 6:58 21:36 68
94 #631 Yuen, Jessica Cerritos 7:00 21:44 69
95 #614 Beaudoin, Kayla Cal Baptist 7:02 21:51
96 #817 Carrasco, Vanessa Fresno Pacific 7:03 21:54 70
97 #660 Codilla, Rose Soka 7:04 21:55
98 #791 Bigenho, Melinda Concordia 7:05 21:59 71
99 #824 Wyrick, Deirdre Fresno Pacific 7:06 22:01 72
100 #668 Amack, Alyssa William Jessup 7:06 22:03 73
101 #677 Morgan, Blaine Texas Lutheran 7:10 22:13
102 #661 Randolph, Sarah Soka 7:11 22:16
103 #820 Nance, Lauren Fresno Pacific 7:12 22:20 74
104 #650 Dall, Emily Westmont 7:13 22:23
105 #666 Copley, Melissa William Jessup 7:14 22:26 75
106 #821 Simpson, Ashley Fresno Pacific 7:15 22:30 76
107 #680 Casteel, Alissa Texas Lutheran 7:16 22:33
108 #623 Guzman, Jessica Cerritos 7:17 22:37 77
109 #811 Jourdain, Nicole Chapman 7:19 22:41
110 #933 Hawley, Jessica The Master's Col 7:20 22:46
111 #626 Lopez, Roxana Cerritos 7:22 22:51
112 #795 Mujica, Taylor Concordia 7:23 22:54 78
113 #810 Garcia, Paulette Chapman 7:26 23:03
114 #812 Kneis, Kelly Chapman 7:29 23:15
115 #628 Sharma, Sushama Cerritos 7:32 23:24
116 #649 McDougal, Kelsey Westmont 7:36 23:36
117 #622 Guzman, Britney Cerritos 7:38 23:42
118 #822 Tomamichel, Sarah Fresno Pacific 7:39 23:43 79
119 #662 Mokuria, Aileen Soka 7:44 24:01
120 #856 Baker, Jordan Concordia 7:45 24:04 80
121 #683 Martinez, Amber Texas Lutheran 7:47 24:09
122 #792 Leone, Amanda Concordia 7:51 24:22 81
123 #816 Boyd, Rachel Fresno Pacific 7:53 24:28 82
124 #667 Malek, Christina William Jessup 7:56 24:36 83
125 #670 Azate, Nazarete Unattached 7:58 X24:43
126 #669 Devries, Andrea William Jessup 7:58 24:44 84
127 #152 Gess, Janine Unattached 8:01 X24:52
128 #672 Crutchfield, Megan William Jessup 8:02 24:56 85
129 #793 Lucero, Avalon Concordia 8:13 25:30 86
130 #653 Janzen, Candace Providence Chr 8:19 25:50 87
131 #658 De Boer, Emily Providence Chr 8:20 25:51 88
132 #685 Flores, Jackie San Diego Chr 8:22 25:58 89
133 #671 Stevens, Kylie William Jessup 8:23 26:00 90
134 #855 Moser, Sammi Concordia 8:24 26:05
135 #652 Schuck, Kimberly Westmont 8:44 27:06
136 #655 Bosma, Marie Providence Chr 8:44 27:07 91
137 #690 Neverkovek, Katelyn San Diego Chr 8:51 27:29 92
138 #794 Gonzalez, Karina Concordia 9:10 28:27
139 #656 Cabel, Gabby Providence Chr 9:12 28:35 93
140 #654 Vane, Evelyn Providence Chr 10:49 33:34 94
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Azusa Pacific 36 1 4 5 6 20 43 46
Total Time: 1:31:19.00
Average: 18:15.80
2 The Master's College 86 2 7 17 23 37 38 45
Total Time: 1:34:31.00
Average: 18:54.20
3 Loyola Marymount 97 9 12 16 21 39 40 66
Total Time: 1:35:11.00
Average: 19:02.20
4 Westmont 98 3 18 24 26 27 31 41
Total Time: 1:35:06.00
Average: 19:01.20
5 Orange Coast Coll 110 8 10 19 25 48 51 55
Total Time: 1:35:56.00
Average: 19:11.20
6 Cal Baptist 114 13 14 28 29 30 32 36
Total Time: 1:35:56.00
Average: 19:11.20
7 Vanguard 162 11 15 22 52 62 65
Total Time: 1:38:23.00
Average: 19:40.60
8 Texas Lutheran 248 33 44 54 56 61 67 68
Total Time: 1:42:33.00
Average: 20:30.60
9 Cerritos 265 42 47 53 60 63 69 77
Total Time: 1:43:29.00
Average: 20:41.80
10 San Diego Chr 266 34 35 50 58 89 92
Total Time: 1:46:50.00
Average: 21:22.00
11 Concordia 337 49 59 71 78 80 81 86
Total Time: 1:50:27.00
Average: 22:05.40
12 Fresno Pacific 349 57 70 72 74 76 79 82
Total Time: 1:49:41.00
Average: 21:56.20
13 William Jessup 379 64 73 75 83 84 85 90
Total Time: 1:55:12.00
Average: 23:02.40
14 Providence Chr 453 87 88 91 93 94
Total Time: 2:20:57.00
Average: 28:11.40
Vanguard University Hy-Tek's Meet Manager
22nd Vanguard Invitational - 10/8/2011
Fairview Park
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #839 Meddles, Wade Azusa Pacific 5:01 24:53 1
2 #924 Pizzo, Anthony The Master's Col 5:01 24:55 2
3 #920 Gilbertson, John The Master's Col 5:02 24:59 3
4 #724 Jeanson, Jake Westmont 5:12 25:47 4
5 #918 Downer, Josaih The Master's Col 5:12 25:50 5
6 #695 Moore, Mitchell Cal Baptist 5:13 25:55 6
7 #694 Henson, Trevor Cal Baptist 5:16 26:08 7
8 #723 Day, Matthew Westmont 5:18 26:18 8
9 #697 Langworthy, Mark Cal Baptist 5:19 26:21 9
10 #758 Barela, Cameron Vanguard 5:19 26:23 10
11 #831 Croft, Brandon Fresno Pacific 5:19 26:24 11
12 #693 Madrid, Javier Cal Baptist 5:19 26:25 12
13 #721 Organista, Matt Westmont 5:21 26:31 13
14 #830 Barnard, Kevin Fresno Pacific 5:21 26:34 14
15 #741 Spector, Nicholas Soka 5:22 26:37
16 #921 Hurd, John The Master's Col 5:22 26:38 15
17 #895 Shota, Ryan Orange Coast Coll 5:22 26:39 16
18 #897 Taylor, Michael Orange Coast Coll 5:23 26:42 17
19 #720 Kemp, Nathan Westmont 5:23 26:43 18
20 #722 Bradford, Evan Westmont 5:23 26:45 19
21 #786 Pastoor, Connor Loyola Marymount 5:24 26:48 20
22 #922 Jesson, Paul The Master's Col 5:25 26:52 21
23 #719 Anderson, Paul Westmont 5:25 26:54 22
24 #761 Dutchover, Tyler Vanguard 5:25 26:55 23
25 #876 Bottomley, Matthew Orange Coast Coll 5:26 26:58 24
26 #893 Scott, Dillon Orange Coast Coll 5:27 27:03 25
27 #698 Delgado, Victor Cal Baptist 5:27 27:05 26
28 #762 Johnson, Matt Vanguard 5:27 27:06 27
29 #777 Arms, Oran Loyola Marymount 5:28 27:09 28
30 #701 Cline, Chris Cal Baptist 5:28 27:10 29
31 #903 Martinez, Tony Men of Troy Club 5:29 27:13 30
32 #785 Miller, Jonathan Loyola Marymount 5:29 27:14 31
33 #740 Perry, Aaron Soka 5:30 27:18
34 #914 Cook, Brandon Cal State Fuller 5:31 27:21
35 #934 Seyler, Nathan Unattached 5:31 X27:22
36 #700 Dillard, Jonathan Cal Baptist 5:31 27:23 32
37 #907 Davey, Rick Men of Troy Club 5:31 27:25 33
38 #917 Crichton, Matthew The Master's Col 5:32 27:29 34
39 #885 Lezama, Johnny Orange Coast Coll 5:33 27:34 35
40 #788 Smith, Dan Loyola Marymount 5:34 27:37 36
41 #760 Coley, Tyler Vanguard 5:34 27:38 37
42 #836 Ginn, Zach Azusa Pacific 5:34 27:39 38
43 #718 Taylor, Brandon Cerritos 5:34 27:39 39
44 #919 Eller, David The Master's Col 5:35 27:41 40
45 #838 Lacambra, Anthony Azusa Pacific 5:35 27:44 41
46 #765 Smith, Chad Vanguard 5:36 27:47 42
47 #886 Little, Austin Orange Coast Coll 5:36 27:49 43
48 #745 Burchett, Ben William Jessup 5:37 27:51 44
49 #857 Foerster, Travis Unattached 5:37 X27:52
50 #840 Pierce, Devin Azusa Pacific 5:37 27:52 45
51 #783 Larrieu, Ronald Loyola Marymount 5:37 27:54 46
52 #833 Buscheck, Peter Azusa Pacific 5:37 27:55 47
53 #841 Sanchez, Christian Azusa Pacific 5:38 27:59 48
54 #834 Hoekstra, Matt Azusa Pacific 5:38 28:00 49
55 #291 Reed, Timothy Unattached 5:39 X28:01
56 #896 Soto, Matthew Orange Coast Coll 5:39 28:01 50
57 #916 Smith, Jayce Cal State Fuller 5:39 28:02
58 #835 Dawes, Josaih Azusa Pacific 5:39 28:03
59 #759 Barr, Austin Vanguard 5:40 28:06 51
60 #827 Nord, Dallas Fresno Pacific 5:40 28:07 52
61 #763 Meister, Caleb Vanguard 5:40 28:08 53
62 #923 McAlister, Camden The Master's Col 5:40 28:08
63 #784 Lopez, Andres Loyola Marymount 5:40 28:09 54
64 #915 Rodriguez, Cesar Cal State Fuller 5:40 28:10
65 #892 Sanchez, Andre Orange Coast Coll 5:41 28:11
66 #906 Woodburn, Greg Men of Troy Club 5:41 28:15 55
67 #742 Stucker, James Soka 5:43 28:21
68 #704 Calderon, Luis Cerritos 5:43 28:24 56
69 #713 Magana, Joe Cerritos 5:43 28:25 57
70 #828 Ortiz, Marvin Fresno Pacific 5:44 28:29 58
71 #890 Quintero, Erick Orange Coast Coll 5:44 28:30
72 #799 Avila, Rick Concordia 5:45 28:32
73 #797 McKendry, Ryan Concordia 5:45 28:33
74 #843 Speno, Zach Azusa Pacific 5:46 28:36
75 #729 Freeberg, Tyler Westmont 5:46 28:40 59
76 #751 Smith, Wayne William Jessup 5:47 28:43 60
77 #728 Soria, Gerardo Westmont 5:47 28:44
78 #925 Tockstein, Tyler The Master's Col 5:49 28:51
79 #802 Berry, Spencer Chapman 5:49 28:54 61
80 #727 Rogan, Jack Westmont 5:50 28:59
81 #889 Martinez, Adan Orange Coast Coll 5:51 29:00
82 #726 Erickson, Daniel Westmont 5:51 29:01
83 #806 King, Chad Chapman 5:51 29:02 62
84 #782 Jordan, Henry Loyola Marymount 5:52 29:06 63
85 #730 Donner, David Westmont 5:54 29:17
86 #712 Lyan, Jonathan Cerritos 5:55 29:20 64
87 #803 Campbell, Zach Chapman 5:56 29:27 65
88 #731 Dall, Chris Westmont 5:56 29:28
89 #805 Flores, Angel Chapman 5:56 29:28 66
90 #747 Cummings, David William Jessup 5:57 29:33 67
91 #705 Castillo, Luis Cerritos 5:58 29:38 68
92 #699 Williams, Chase Cal Baptist 5:59 29:40
93 #702 Camacho, Alberto Cal Baptist 5:59 29:41
94 #743 Stairinieri, Nichol Soka 5:59 29:42
95 #750 McAtee, Thomas William Jessup 5:59 29:44 69
96 #789 Velasquez, Christia Loyola Marymount 6:01 29:53
97 #837 Hernandez, Robert Azusa Pacific 6:09 30:32
98 #832 Daniel, Doug Fresno Pacific 6:11 30:42 70
99 #725 Shiney, Matthew Westmont 6:12 30:46
100 #905 Stansbury, Matt Men of Troy Club 6:13 30:51 71
101 #900 Tran, Donald Orange Coast Coll 6:13 30:54
102 #717 Sanchez, Daniel Cerritos 6:16 31:09 72
103 #746 Villareal, Anthony William Jessup 6:21 31:30 73
104 #749 Jackson, Spencer William Jessup 6:21 31:33 74
105 #891 Ruiz, Teylin Orange Coast Coll 6:23 31:43
106 #732 Mitchell, Jonathan Westmont 6:23 31:44
107 #707 Del Rosario, Edwin Cerritos 6:24 31:46 75
108 #878 Diaz, Jorge Orange Coast Coll 6:35 32:41
109 #796 Farner, Erik Concordia 6:37 32:51
110 #801 Andre, David Chapman 6:56 34:24 76
111 #800 Bogdanoff, William Concordia 6:56 34:25
112 #804 Fichera, Alex Chapman 7:00 34:47 77
113 #146 Ninetman, Jeremiah San Diego Chr 7:04 35:03
114 #739 Harriman, Ian Providence Chr 7:18 36:13
115 #736 Herrerra, Jim Providence Chr 9:21 46:26
116 #904 Guidry, Xavier Men of Troy Club 9:22 46:29 78
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 The Master's College 46 2 3 5 15 21 34 40
Total Time: 2:09:14.00
Average: 25:50.80
2 Cal Baptist 60 6 7 9 12 26 29 32
Total Time: 2:11:54.00
Average: 26:22.80
3 Westmont 62 4 8 13 18 19 22 59
Total Time: 2:12:04.00
Average: 26:24.80
4 Orange Coast Coll 117 16 17 24 25 35 43 50
Total Time: 2:14:56.00
Average: 26:59.20
5 Vanguard 139 10 23 27 37 42 51 53
Total Time: 2:15:49.00
Average: 27:09.80
6 Loyola Marymount 161 20 28 31 36 46 54 63
Total Time: 2:16:42.00
Average: 27:20.40
7 Azusa Pacific 172 1 38 41 45 47 48 49
Total Time: 2:16:03.00
Average: 27:12.60
8 Fresno Pacific 205 11 14 52 58 70
Total Time: 2:20:16.00
Average: 28:03.20
9 Men of Troy Club 267 30 33 55 71 78
Total Time: 2:40:13.00
Average: 32:02.60
10 Cerritos 284 39 56 57 64 68 72 75
Total Time: 2:23:26.00
Average: 28:41.20
11 William Jessup 313 44 60 67 69 73 74
Total Time: 2:27:21.00
Average: 29:28.20
12 Chapman 330 61 62 65 66 76 77
Total Time: 2:31:15.00
Average: 30:15.00