| Place | No. | Name | Yr | Sec | University | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 3270 | Kathy Kroeger | SR | STANFORD A | 20:13 | 5:26 | |
| 2 | 3269 | Cayla Hatton | FR | STANFORD A | 20:21 | 5:28 | |
| 3 | 3438 | Amanda Mergaert | SR | UTAH | 20:23 | 5:28 | |
| 4 | 3267 | Aisling Cuffe | SO | STANFORD A | 20:26 | 5:29 | |
| 5 | 3272 | Jessica Tonn | JR | STANFORD A | 20:49 | 5:35 | |
| 6 | 2828 | Alicia Nelson | SR | ADAMS STATE | 20:56 | 5:37 | |
| 7 | 3089 | Sheree Shea | JR | LOYOLA MARYMOUNT | 20:59 | 5:38 | |
| 8 | 3470 | Lauren Mugnaini | UNA46 | 21:04 | 5:39 | ||
| 9 | 3378 | Daniella Moreno | SO | UC SANTA BARBARA | 21:06 | 5:40 | |
| 10 | 3436 | Susannah Hurst | SO | UTAH | 21:14 | 5:42 | |
| 11 | 3387 | Sophie Curl | SR | UNA6 | 21:21 | 5:44 | |
| 12 | 3121 | Suzanne Jakes | NA | NIKE TEAM RUN LA | 21:24 | 5:45 | |
| 13 | 3414 | Rebecca Mehra | FR | STANFORD | 21:25 | 5:45 | |
| 14 | 2827 | Lauren Martin | SO | ADAMS STATE | 21:26 | 5:45 | |
| 15 | 3372 | Cassie Brooker | SR | UC SANTA BARBARA | 21:26 | 5:45 | |
| 16 | 3137 | Brecca Wahlund | FR | NORTH DAKOTA STATE | 21:26 | 5:45 | |
| 17 | 3271 | Megan Lacy | FR | STANFORD A | 21:30 | 5:46 | |
| 18 | 3441 | Giselle Slotboom | SO | UTAH | 21:33 | 5:47 | |
| 19 | 2807 | Jenny Bergren | SR | ACADEMY OF ART | 21:35 | 5:48 | |
| 20 | 3135 | Heidi Peterson | JR | NORTH DAKOTA STATE | 21:38 | 5:48 | |
| 21 | 3064 | Bridget Berg | SR | HUMBOLDT | 21:38 | 5:49 | |
| 22 | 2912 | Jennifer Mallen | JR | CALIFORNIA BAPTIST | 21:39 | 5:49 | |
| 23 | 2850 | Kristie Sikma | SO | AZUSA PACIFIC | 21:41 | 5:49 | |
| 24 | 3299 | Alice Baker | SR | U OF SAN FRANCISCO | 21:42 | 5:50 | |
| 25 | 2933 | Amy Schnittger | SR | CHICO STATE | 21:42 | 5:50 | |
| 26 | 3429 | Erica Capellino | SO | USC | 21:43 | 5:50 | |
| 27 | 2829 | Alyssa Selve | JR | ADAMS STATE | 21:44 | 5:50 | |
| 28 | 3188 | Marianne Hogan | SR | SAN DIEGO STATE | 21:45 | 5:50 | |
| 29 | 2928 | Ayla Granados | JR | CHICO STATE | 21:45 | 5:50 | |
| 30 | 3381 | Ariana Selix | SR | UC SANTA BARBARA | 21:48 | 5:51 | |
| 31 | 3301 | Kate Jamboretz | SO | U OF SAN FRANCISCO | 21:49 | 5:51 | |
| 32 | 3427 | Shelby Buckley | SR | USC | 21:50 | 5:52 | |
| 33 | 3322 | Julia Lipson | FR | U. OF SAN DIEGO | 21:52 | 5:52 | |
| 34 | 3337 | Venus Shabgahi | FR | UC DAVIS | 21:53 | 5:53 | |
| 35 | 3408 | Veronica Stinnett | JR | UNA26 | 21:54 | 5:53 | |
| 36 | 2946 | Bridget Blum | FR | CLAREMONT-MS | 21:54 | 5:53 | |
| 37 | 2973 | Emily Taylor | FR | CS-FULLERTON | 21:54 | 5:53 | |
| 38 | 3130 | Aspengren Abbi | SO | NORTH DAKOTA STATE | 21:55 | 5:53 | |
| 39 | 3355 | Colleen Lillig | SO | UC IRVINE | 21:57 | 5:54 | |
| 40 | 3038 | Saylah Barserian | JR | FRESNO STATE | 21:57 | 5:54 | |
| 41 | 2886 | Elisa Karhu | JR | CALIFORNIA | 21:58 | 5:54 | |
| 42 | 2984 | Courtney Anderson | SR | CS-STANISLAUS | 21:58 | 5:54 | |
| 43 | 3088 | Cassandra Salazar | SR | LOYOLA MARYMOUNT | 21:59 | 5:54 | |
| 44 | 2931 | Sara Mikesell | JR | CHICO STATE | 22:00 | 5:54 | |
| 45 | 3284 | Julia Foster | SO | STANFORD B | 22:01 | 5:55 | |
| 46 | 3374 | Christine Cooperstein | SO | UC SANTA BARBARA | 22:01 | 5:55 | |
| 47 | 2949 | Sara Mostatabi | SO | CLAREMONT-MS | 22:02 | 5:55 | |
| 48 | 3101 | Karis Frankian | FR | MASTER'S COLLEGE | 22:03 | 5:55 | |
| 49 | 2869 | Alex Ciaraglia | SR | CAL POLY B | 22:04 | 5:55 | |
| 50 | 3434 | Andrea Chavez | FR | UTAH | 22:04 | 5:56 | |
| 51 | 3090 | Kelli Sugimoto | FR | LOYOLA MARYMOUNT | 22:05 | 5:56 | |
| 52 | 2824 | Jesse Brunett | SO | ADAMS STATE | 22:10 | 5:57 | |
| 53 | 3183 | Cristy Garcia | SO | SAINT MARY'S | 22:10 | 5:57 | |
| 54 | 3266 | Camille Chapus | FR | STANFORD A | 22:11 | 5:57 | |
| 55 | 2934 | Jonah Weeks | SR | CHICO STATE | 22:11 | 5:57 | |
| 56 | 2926 | Anna Barcelo | FR | CHICO STATE | 22:11 | 5:57 | |
| 57 | 2826 | Kelly Lamb | JR | ADAMS STATE | 22:12 | 5:58 | |
| 58 | 3082 | Caroline Draper | SR | LOYOLA MARYMOUNT | 22:13 | 5:58 | |
| 59 | 2873 | Sara Van Dyke | FR | CAL POLY B | 22:13 | 5:58 | |
| 60 | 2843 | Sarah Higgens | JR | AZUSA PACIFIC | 22:13 | 5:58 | |
| 61 | 2885 | Sydney Gray | SO | CALIFORNIA | 22:14 | 5:58 | |
| 62 | 2890 | Rebecka Oberg | SO | CALIFORNIA | 22:14 | 5:58 | |
| 63 | 3194 | Laura Vasquez | FR | SAN DIEGO STATE | 22:15 | 5:58 | |
| 64 | 3041 | Kristen Galvez | JR | FRESNO STATE | 22:15 | 5:59 | |
| 65 | 3087 | Brittnie Munoz | JR | LOYOLA MARYMOUNT | 22:16 | 5:59 | |
| 66 | 2888 | Mariel Mendoza | FR | CALIFORNIA | 22:18 | 5:59 | |
| 67 | 3433 | Jenna Tong | FR | USC | 22:19 | 6:00 | |
| 68 | 3069 | Devon Kelsey | JR | HUMBOLDT | 22:20 | 6:00 | |
| 69 | 3225 | Mary Kriege | SO | SANTA CLARA | 22:20 | 6:00 | |
| 70 | 3341 | Melinda Zavala | SO | UC DAVIS | 22:21 | 6:00 | |
| 71 | 3430 | Nicole Davies | FR | USC | 22:22 | 6:00 | |
| 72 | 3265 | Alesha Billmeyer | SO | STANFORD A | 22:22 | 6:00 | |
| 73 | 3085 | Callie Mulgannon | SR | LOYOLA MARYMOUNT | 22:22 | 6:00 | |
| 74 | 3264 | Mary Kate Anselmini | SO | STANFORD A | 22:23 | 6:01 | |
| 75 | 2945 | Allison Barnwell | JR | CLAREMONT-MS | 22:24 | 6:01 | |
| 76 | 3338 | Hilary Teaford | JR | UC DAVIS | 22:24 | 6:01 | |
| 77 | 2929 | Paige Henker | SR | CHICO STATE | 22:25 | 6:01 | |
| 78 | 3134 | Maddie McClellan | JR | NORTH DAKOTA STATE | 22:26 | 6:01 | |
| 79 | 2966 | Katie Bathgate | SO | CS-FULLERTON | 22:27 | 6:02 | |
| 80 | 3426 | Katerina Berdousi | FR | USC | 22:27 | 6:02 | |
| 81 | 3046 | Meagan Paracholski | SO | FRESNO STATE | 22:28 | 6:02 | |
| 82 | 3373 | Jessica Chadwick | JR | UC SANTA BARBARA | 22:28 | 6:02 | |
| 83 | 3065 | Amanda Camarillo | SR | HUMBOLDT | 22:28 | 6:02 | |
| 84 | 3091 | Sarah Vitug | SR | LOYOLA MARYMOUNT | 22:29 | 6:02 | |
| 85 | 3189 | Josefine Koskinen | SR | SAN DIEGO STATE | 22:30 | 6:03 | |
| 86 | 3380 | Sarah Schrek | FR | UC SANTA BARBARA | 22:30 | 6:03 | |
| 87 | 3132 | Faith Kruchowski | SR | NORTH DAKOTA STATE | 22:31 | 6:03 | |
| 88 | 3133 | Tarin Lachowitzer | FR | NORTH DAKOTA STATE | 22:31 | 6:03 | |
| 89 | 3304 | Sarah Pearson | JR | U OF SAN FRANCISCO | 22:32 | 6:03 | |
| 90 | 2868 | Ashley Bergstrom | SO | CAL POLY B | 22:33 | 6:03 | |
| 91 | 3390 | Denali Foldager | SR | UNA9 | 22:33 | 6:03 | |
| 92 | 2872 | Kasey Urman | JR | CAL POLY B | 22:34 | 6:04 | |
| 93 | 2948 | Marnie Hogue | SR | CLAREMONT-MS | 22:36 | 6:04 | |
| 94 | 3377 | Bailey Miller | SO | UC SANTA BARBARA | 22:36 | 6:04 | |
| 95 | 3319 | Gillian Gorelik | JR | U. OF SAN DIEGO | 22:36 | 6:04 | |
| 96 | 2927 | Natalie Galvan | JR | CHICO STATE | 22:37 | 6:04 | |
| 97 | 2889 | Laura O'Neill | SO | CALIFORNIA | 22:38 | 6:04 | |
| 98 | 3339 | Anna Welsh | FR | UC DAVIS | 22:39 | 6:05 | |
| 99 | 3103 | Katrina Graham | JR | MASTER'S COLLEGE | 22:40 | 6:05 | |
| 100 | 3352 | Chloe Fata | SR | UC IRVINE | 22:41 | 6:05 | |
| 101 | 3340 | Julia Yang | FR | UC DAVIS | 22:41 | 6:05 | |
| 102 | 3231 | Kate Yanish | FR | SANTA CLARA | 22:42 | 6:06 | |
| 103 | 2985 | Dallas Campbell | JR | CS-STANISLAUS | 22:42 | 6:06 | |
| 104 | 3305 | Mary Sandri | JR | U OF SAN FRANCISCO | 22:43 | 6:06 | |
| 105 | 3105 | Hannah Kellerman | JR | MASTER'S COLLEGE | 22:43 | 6:06 | |
| 106 | 3415 | Claudia Saunders | FR | UNA33 | 22:44 | 6:06 | |
| 107 | 3442 | Kate Stringfellow | SO | UTAH | 22:44 | 6:06 | |
| 108 | 3054 | Kevyn Murphy | SR | HAWAII | 22:45 | 6:06 | |
| 109 | 3149 | Katie Engel | FR | PEPPERDINE | 22:46 | 6:07 | |
| 110 | 2930 | Hilary LaBelle | SR | CHICO STATE | 22:48 | 6:07 | |
| 111 | 3326 | Emerald Raney | SR | U. OF SAN DIEGO | 22:49 | 6:07 | |
| 112 | 2846 | Sarah MacIntosh | FR | AZUSA PACIFIC | 22:49 | 6:08 | |
| 113 | 2893 | Kathleeen Uyttewaal | SO | CALIFORNIA | 22:49 | 6:08 | |
| 114 | 2986 | Rubye Elhard | SR | CS-STANISLAUS | 22:50 | 6:08 | |
| 115 | 3208 | Aylin Mejia | JR | SAN JOSE STATE | 22:50 | 6:08 | |
| 116 | 3187 | Carina Novell | FR | SAINT MARY'S | 22:50 | 6:08 | |
| 117 | 3376 | Courtney Lightfoot | SR | UC SANTA BARBARA | 22:52 | 6:08 | |
| 118 | 3067 | Raven Harrison | FR | HUMBOLDT | 22:52 | 6:08 | |
| 119 | 3223 | Kayla Germany | JR | SANTA CLARA | 22:52 | 6:08 | |
| 120 | 3083 | Evelyn Gonzalez | FR | LOYOLA MARYMOUNT | 22:53 | 6:09 | |
| 121 | 3431 | Erin Robinson | SO | USC | 22:53 | 6:09 | |
| 122 | 3288 | Hannah Varnell | JR | STANFORD B | 22:54 | 6:09 | |
| 123 | 3383 | Molly Babcock | NA | UNA2 | 22:54 | 6:09 | |
| 124 | 3227 | Hayley Ney | SR | SANTA CLARA | 22:55 | 6:09 | |
| 125 | 2992 | Rachel Naranjo | JR | CS-STANISLAUS | 22:56 | 6:09 | |
| 126 | 3263 | Emilie Amaro | SR | STANFORD A | 22:57 | 6:10 | |
| 127 | 3224 | Lauren Germany | JR | SANTA CLARA | 22:57 | 6:10 | |
| 128 | 2911 | Ashlee Cervantes | JR | CALIFORNIA BAPTIST | 22:57 | 6:10 | |
| 129 | 3066 | Nina Carson | SR | HUMBOLDT | 22:59 | 6:10 | |
| 130 | 2811 | Arianna Michaels | FR | ACADEMY OF ART | 22:59 | 6:10 | |
| 131 | 3044 | Carina Mendoza | JR | FRESNO STATE | 23:00 | 6:11 | |
| 132 | 3375 | Maxine Goyette | FR | UC SANTA BARBARA | 23:01 | 6:11 | |
| 133 | 3068 | Caroline Kaufman | FR | HUMBOLDT | 23:01 | 6:11 | |
| 134 | 2972 | Lauren McIntyre | JR | CS-FULLERTON | 23:01 | 6:11 | |
| 135 | 3205 | Rebecca Garcia | SO | SAN JOSE STATE | 23:02 | 6:11 | |
| 136 | 3336 | Erika Barr | FR | UC DAVIS | 23:03 | 6:11 | |
| 137 | 3437 | Charlotte Kuzminsky | FR | UTAH | 23:04 | 6:12 | |
| 138 | 3024 | Hannah Bell | FR | CSU MONTEREY BAY | 23:04 | 6:12 | |
| 139 | 2925 | Rebekah Bahra | FR | CHICO STATE | 23:04 | 6:12 | |
| 140 | 2954 | Aubrey Zimmerling | SR | CLAREMONT-MS | 23:06 | 6:12 | |
| 141 | 2845 | Natalie Koskela | FR | AZUSA PACIFIC | 23:06 | 6:12 | |
| 142 | 2831 | Tayler Warren | SO | ADAMS STATE | 23:07 | 6:12 | |
| 143 | 3086 | Jessica Mumaugh | SR | LOYOLA MARYMOUNT | 23:09 | 6:13 | |
| 144 | 3228 | Mary Reynolds | SR | SANTA CLARA | 23:09 | 6:13 | |
| 145 | 3226 | Allison Maio | FR | SANTA CLARA | 23:10 | 6:13 | |
| 146 | 3359 | Marthie Ponty | SO | UC IRVINE | 23:11 | 6:14 | |
| 147 | 2987 | Marina Ghabbour | JR | CS-STANISLAUS | 23:13 | 6:14 | |
| 148 | 2825 | Kelsey Corbin | FR | ADAMS STATE | 23:13 | 6:14 | |
| 149 | 3045 | Marrijtje Molenhuis | SR | FRESNO STATE | 23:14 | 6:14 | |
| 150 | 3389 | Julie Finn | NA | UNA8 | 23:14 | 6:14 | |
| 151 | 3439 | Lauren Mills | SO | UTAH | 23:15 | 6:15 | |
| 152 | 3308 | Kailey Ulland | SO | U OF SAN FRANCISCO | 23:17 | 6:15 | |
| 153 | 3229 | Kelly Ryan | SO | SANTA CLARA | 23:17 | 6:15 | |
| 154 | 3182 | Alicia Doohan | JR | SAINT MARY'S | 23:17 | 6:15 | |
| 155 | 2953 | Laura Wyatt | SR | CLAREMONT-MS | 23:18 | 6:15 | |
| 156 | 3249 | Jessie Rozario | SO | SOUTHERN OREGON | 23:18 | 6:15 | |
| 157 | 2947 | Kate Crawford | SR | CLAREMONT-MS | 23:19 | 6:15 | |
| 158 | 2993 | Alyssa Thiele | SR | CS-STANISLAUS | 23:19 | 6:16 | |
| 159 | 3013 | Robinea McClinton | SO | CSU EBAY | 23:20 | 6:16 | |
| 160 | 3379 | Ali Palmer | FR | UC SANTA BARBARA | 23:20 | 6:16 | |
| 161 | 2907 | Natalie Ball | SO | CALIFORNIA BAPTIST | 23:21 | 6:16 | |
| 162 | 3358 | Carlotta Pham | JR | UC IRVINE | 23:21 | 6:16 | |
| 163 | 3180 | Katie Alioto | FR | SAINT MARY'S | 23:22 | 6:16 | |
| 164 | 2988 | Lizzie Grolle | JR | CS-STANISLAUS | 23:23 | 6:17 | |
| 165 | 3440 | Nikki Rietz | SO | UTAH | 23:24 | 6:17 | |
| 166 | 3360 | Chelsea Schneider | SO | UC IRVINE | 23:25 | 6:17 | |
| 167 | 3323 | Ashton Padberg | FR | U. OF SAN DIEGO | 23:25 | 6:17 | |
| 168 | 2932 | Quetta Peinado | FR | CHICO STATE | 23:26 | 6:17 | |
| 169 | 3190 | Chelsea Kruthers | FR | SAN DIEGO STATE | 23:27 | 6:18 | |
| 170 | 2830 | Tracee VanderWyk | JR | ADAMS STATE | 23:27 | 6:18 | |
| 171 | 3015 | Celina Vera | FR | CSU EBAY | 23:27 | 6:18 | |
| 172 | 3354 | Kaycee Holcomb | SO | UC IRVINE | 23:29 | 6:18 | |
| 173 | 2842 | Diandra Carstensen | JR | AZUSA PACIFIC | 23:30 | 6:19 | |
| 174 | 3303 | Brooke McCandless | SO | U OF SAN FRANCISCO | 23:31 | 6:19 | |
| 175 | 3243 | Anne Hagy | SR | SOUTHERN OREGON | 23:31 | 6:19 | |
| 176 | 3181 | Erin Burke | SR | SAINT MARY'S | 23:33 | 6:19 | |
| 177 | 2952 | Taia Wu | SO | CLAREMONT-MS | 23:35 | 6:20 | |
| 178 | 2810 | Zoe Meyers | SR | ACADEMY OF ART | 23:36 | 6:20 | |
| 179 | 3084 | Melanie Joerger | FR | LOYOLA MARYMOUNT | 23:37 | 6:20 | |
| 180 | 2967 | Lexie Bravo | SR | CS-FULLERTON | 23:37 | 6:20 | |
| 181 | 3325 | Taylor Paschen | SO | U. OF SAN DIEGO | 23:39 | 6:21 | |
| 182 | 2906 | Rebecca Asplund | SO | CALIFORNIA BAPTIST | 23:40 | 6:21 | |
| 183 | 3071 | Morgan Thornburg | FR | HUMBOLDT | 23:41 | 6:22 | |
| 184 | 3185 | Taylor Kahn | FR | SAINT MARY'S | 23:42 | 6:22 | |
| 185 | 3252 | Claire Jenkins | NA | SRA | 23:42 | 6:22 | |
| 186 | 3300 | Maddy Haupert | FR | U OF SAN FRANCISCO | 23:42 | 6:22 | |
| 187 | 3285 | Sophia Ginez | JR | STANFORD B | 23:43 | 6:22 | |
| 188 | 3207 | Lalida Maokhamphiou | FR | SAN JOSE STATE | 23:43 | 6:22 | |
| 189 | 2847 | Melissa Quintero | FR | AZUSA PACIFIC | 23:44 | 6:22 | |
| 190 | 3432 | Kira Soderstrom | SO | USC | 23:44 | 6:22 | |
| 191 | 2969 | Natalie Hassna | FR | CS-FULLERTON | 23:48 | 6:23 | |
| 192 | 3302 | Hillary Kigar | SR | U OF SAN FRANCISCO | 23:49 | 6:24 | |
| 193 | 3042 | Lindsay Gray | FR | FRESNO STATE | 23:49 | 6:24 | |
| 194 | 2914 | Naomi VanSetten | JR | CALIFORNIA BAPTIST | 23:50 | 6:24 | |
| 195 | 3394 | Bailey Henshaw | JR | UNA13 | 23:50 | 6:24 | |
| 196 | 3184 | Alyssa Horning | FR | SAINT MARY'S | 23:50 | 6:24 | |
| 197 | 2968 | Casey Candelaria | SR | CS-FULLERTON | 23:51 | 6:24 | |
| 198 | 3318 | Lindsay Benster | FR | U. OF SAN DIEGO | 23:53 | 6:25 | |
| 199 | 3043 | Julianne Jacques | FR | FRESNO STATE | 23:53 | 6:25 | |
| 200 | 3230 | Allie Sibole | SO | SANTA CLARA | 23:54 | 6:25 | |
| 201 | 3361 | Courtney Wilson | SR | UC IRVINE | 23:54 | 6:25 | |
| 202 | 3186 | Tiffany Monsalud | FR | SAINT MARY'S | 23:55 | 6:25 | |
| 203 | 2894 | Chrstine Zavesky | FR | CALIFORNIA | 23:55 | 6:25 | |
| 204 | 2870 | Hanna Edwards | SO | CAL POLY B | 23:56 | 6:25 | |
| 205 | 3435 | Megan Combe | SR | UTAH | 23:58 | 6:26 | |
| 206 | 3324 | Kalin Padberg | FR | U. OF SAN DIEGO | 23:59 | 6:26 | |
| 207 | 2844 | Reika Kijima | FR | AZUSA PACIFIC | 24:00 | 6:27 | |
| 208 | 3282 | Jaye Buchbinder | FR | STANFORD B | 24:00 | 6:27 | |
| 209 | 2908 | Kayla Beaudoin | JR | CALIFORNIA BAPTIST | 24:01 | 6:27 | |
| 210 | 2909 | Bethany Bilton | SO | CALIFORNIA BAPTIST | 24:03 | 6:27 | |
| 211 | 2999 | Jazmin Lopez | SR | CSU BAKERSFIELD | 24:05 | 6:28 | |
| 212 | 3047 | Deanna Ribeiro | JR | FRESNO STATE | 24:06 | 6:28 | |
| 213 | 3192 | Rachel Roesgen | FR | SAN DIEGO STATE | 24:07 | 6:29 | |
| 214 | 3070 | Amanda Reynolds | SO | HUMBOLDT | 24:08 | 6:29 | |
| 215 | 3409 | Kaitlyn Timmermans | JR | UNA27 | 24:09 | 6:29 | |
| 216 | 3392 | Maddie Graham | SO | UNA11 | 24:12 | 6:30 | |
| 217 | 2910 | Kim Carter | JR | CALIFORNIA BAPTIST | 24:12 | 6:30 | |
| 218 | 3102 | Micayla Frankian | JR | MASTER'S COLLEGE | 24:13 | 6:30 | |
| 219 | 3053 | Louise Mulvey | SO | HAWAII | 24:14 | 6:30 | |
| 220 | 3472 | Sadie Gastelum | FR | UNA51 | 24:14 | 6:30 | |
| 221 | 2848 | Sadie Ringer | FR | AZUSA PACIFIC | 24:16 | 6:31 | |
| 222 | 3029 | Jennie Yeaman | SO | CSU MONTEREY BAY | 24:18 | 6:31 | |
| 223 | 3443 | Hillary Troutner | JR | UTAH | 24:18 | 6:32 | |
| 224 | 2849 | Christina Russell | FR | AZUSA PACIFIC | 24:19 | 6:32 | |
| 225 | 3106 | Hayley Parkinson | JR | MASTER'S COLLEGE | 24:19 | 6:32 | |
| 226 | 3027 | Kelly Mayer | JR | CSU MONTEREY BAY | 24:21 | 6:32 | |
| 227 | 3131 | Megan Feyereisen | SO | NORTH DAKOTA STATE | 24:22 | 6:33 | |
| 228 | 3222 | Jamie Anderson | JR | SANTA CLARA | 24:23 | 6:33 | |
| 229 | 2950 | Laura Sauvage | JR | CLAREMONT-MS | 24:24 | 6:33 | |
| 230 | 3250 | Alex Rudd | JR | SOUTHERN OREGON | 24:25 | 6:33 | |
| 231 | 3321 | Dani Lemieux | FR | U. OF SAN DIEGO | 24:25 | 6:33 | |
| 232 | 2892 | Samantha Ralstin | FR | CALIFORNIA | 24:26 | 6:33 | |
| 233 | 2965 | Ladan Amiri | SO | CS-FULLERTON | 24:26 | 6:33 | |
| 234 | 3356 | Makenna McGrann | FR | UC IRVINE | 24:26 | 6:34 | |
| 235 | 3306 | Elizabeth Schultz | FR | U OF SAN FRANCISCO | 24:27 | 6:34 | |
| 236 | 3353 | Mary Follo | JR | UC IRVINE | 24:28 | 6:34 | |
| 237 | 3011 | Imani Heath | FR | CSU EBAY | 24:29 | 6:34 | |
| 238 | 3211 | Alexandra Seda | SR | SAN JOSE STATE | 24:30 | 6:35 | |
| 239 | 3153 | Hannah Turpin | FR | PEPPERDINE | 24:31 | 6:35 | |
| 240 | 3244 | Kattarina Korpela | JR | SOUTHERN OREGON | 24:33 | 6:36 | |
| 241 | 2994 | Jorey Braughton | SO | CSU BAKERSFIELD | 24:37 | 6:36 | |
| 242 | 3051 | Kelsie Kobyashi | FR | HAWAII | 24:37 | 6:37 | |
| 243 | 3202 | Marissa Buckley | SO | SAN JOSE STATE | 24:41 | 6:37 | |
| 244 | 3248 | Stephanie Ramirez | JR | SOUTHERN OREGON | 24:43 | 6:38 | |
| 245 | 3026 | Cristina Hernandez | SO | CSU MONTEREY BAY | 24:45 | 6:39 | |
| 246 | 3145 | Sarah Attar | JR | PEPPERDINE | 24:45 | 6:39 | |
| 247 | 3050 | Amity Gregg | FR | HAWAII | 24:50 | 6:40 | |
| 248 | 3048 | Megan Dart | SR | HAWAII | 24:52 | 6:41 | |
| 249 | 2989 | Danna Juarez | SR | CS-STANISLAUS | 24:55 | 6:41 | |
| 250 | 3009 | Tiffany Duffy | JR | CSU EBAY | 24:55 | 6:41 | |
| 251 | 2991 | Sarah Miranda | FR | CS-STANISLAUS | 25:01 | 6:43 | |
| 252 | 2905 | Malaysia Alexander | SR | CALIFORNIA BAPTIST | 25:03 | 6:43 | |
| 253 | 3001 | Anaiz Ortiz | JR | CSU BAKERSFIELD | 25:12 | 6:46 | |
| 254 | 2913 | Raizah Singh | JR | CALIFORNIA BAPTIST | 25:14 | 6:46 | |
| 255 | 3028 | Ally Swan | SO | CSU MONTEREY BAY | 25:15 | 6:47 | |
| 256 | 3014 | Amanda McNabb | SR | CSU EBAY | 25:16 | 6:47 | |
| 257 | 3052 | Amanda Lee | SO | HAWAII | 25:19 | 6:48 | |
| 258 | 3151 | Rachel Rant | FR | PEPPERDINE | 25:19 | 6:48 | |
| 259 | 3000 | Kaylee Moyer | FR | CSU BAKERSFIELD | 25:21 | 6:48 | |
| 260 | 3012 | Vanessa Mares | FR | CSU EBAY | 25:23 | 6:49 | |
| 261 | 2995 | Melisa Cruz | SR | CSU BAKERSFIELD | 25:24 | 6:49 | |
| 262 | 2990 | Hailey Macedo | FR | CS-STANISLAUS | 25:25 | 6:50 | |
| 263 | 3055 | Tiare Nakashima | JR | HAWAII | 25:26 | 6:50 | |
| 264 | 3136 | Paige Stratioti | FR | NORTH DAKOTA STATE | 25:35 | 6:52 | |
| 265 | 2997 | Monica Guzman | JR | CSU BAKERSFIELD | 25:37 | 6:53 | |
| 266 | 3025 | Sara Dionne | SO | CSU MONTEREY BAY | 25:42 | 6:54 | |
| 267 | 2813 | Cassandra Schumacher | SR | ACADEMY OF ART | 25:51 | 6:56 | |
| 268 | 3146 | Kami Bates | FR | PEPPERDINE | 25:52 | 6:57 | |
| 269 | 3147 | Dyer Bowers | FR | PEPPERDINE | 26:00 | 6:59 | |
| 270 | 3148 | Stasia Demick | FR | PEPPERDINE | 26:02 | 6:59 | |
| 271 | 3206 | Allison Kimura | JR | SAN JOSE STATE | 26:02 | 6:59 | |
| 272 | 3016 | Julia Wilson | SO | CSU EBAY | 26:03 | 7:00 | |
| 273 | 3154 | Tori Vollmer | FR | PEPPERDINE | 26:09 | 7:01 | |
| 274 | 3204 | Breanna Garcia | SO | SAN JOSE STATE | 26:09 | 7:01 | |
| 275 | 2998 | Cecilia Lopez | SR | CSU BAKERSFIELD | 26:21 | 7:05 | |
| 276 | 3245 | Anissa Limesand | FR | SOUTHERN OREGON | 26:26 | 7:06 | |
| 277 | 3010 | Nastassia Hamor | SR | CSU EBAY | 26:43 | 7:10 | |
| 278 | 2809 | Kylie Long | JR | ACADEMY OF ART | 26:52 | 7:13 | |
| 279 | 3247 | Amelia Maguin | FR | SOUTHERN OREGON | 26:54 | 7:13 | |
| 280 | 2887 | Taylor Lawson | SO | CALIFORNIA | 27:00 | 7:15 | |
| 281 | 3115 | Sharon Aucar | JR | ND DE NAMUR | 27:01 | 7:15 | |
| 282 | 3049 | Heather Delgado | SO | HAWAII | 27:21 | 7:21 | |
| 283 | 2996 | Claudia Cuevas | SO | CSU BAKERSFIELD | 27:24 | 7:21 | |
| 284 | 3210 | Lexi Richter | SR | SAN JOSE STATE | 27:33 | 7:24 | |
| 285 | 3116 | Maribel Ibarra | SR | ND DE NAMUR | 28:10 | 7:34 | |
| 286 | 3104 | Jessica Hawley | SO | MASTER'S COLLEGE | 28:13 | 7:34 | |
| 287 | 3114 | Alanah Aguilar | JR | ND DE NAMUR | 28:16 | 7:35 | |
| 288 | 2808 | Heather Castro | JR | ACADEMY OF ART | 29:34 | 7:56 | |
| 289 | 2812 | Alexandria Rupert | FR | ACADEMY OF ART | 30:32 | 8:12 | |
| 290 | 3117 | Savita Jayram | SO | ND DE NAMUR | 30:42 | 8:15 | |
| 291 | 3118 | Mia Jimenez | FR | ND DE NAMUR | 31:27 | 8:27 | |
| 292 | 3119 | Bette Maisel | JR | ND DE NAMUR | 33:39 | 9:02 |
-----------------------------------------------------------
Women's 6k Invitational Team Scoring
-----------------------------------------------------------
1. 25 STANFORD A (20:40 103:19 1:17)
===================================
1 1 3270 Kathy Kroeger SR 20:13
2 2 3269 Cayla Hatton FR 20:21
3 4 3267 Aisling Cuffe SO 20:26
4 5 3272 Jessica Tonn JR 20:49
5 13 3271 Megan Lacy FR 21:30
6 ( 48) 3266 Camille Chapus FR 22:11
7 ( 66) 3265 Alesha Billmeyer SO 22:22
2. 136 ADAMS STATE (21:42 108:28 1:16)
