Orange Coast College HY-TEK's Meet Manager
23rd Annual Vanguard Invitational - 10/13/2012
Hosted By Vanguard University
Fairview Park, Costa Mesa
Last Completed Event
Event 1 Women 5k Run CC Invite
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #101 Nickless, Bethany Unattached 5:38.0 17:29.99
2 #119 Hunt, Kellian Biola University 5:39.3 17:33.92 1
3 #114 Sikma, Kristie Azusa Pacifi 5:43.0 17:45.62 2
4 #107 Higgens, Sarah Azusa Pacifi 5:43.2 17:46.29 3
5 #122 Mains, Neysa Biola University 5:48.2 18:01.81 4
6 #127 Stump, Rachel Biola University 5:50.7 18:09.31 5
7 #120 Janzen, Chelsea Biola University 5:50.8 18:09.89 6
8 #109 Koskela, Natalie Azusa Pacifi 5:51.0 18:10.53 7
9 #226 Meyers, Jessica Westmont College 5:51.4 18:11.73 8
10 #213 Williams, Megan Vanguard University 5:54.5 18:21.35 9
11 #215 Bain, Piper Westmont College 5:54.8 18:22.04 10
12 #121 Kung, Ilima Biola University 5:55.4 18:23.96 11
13 #216 Cherne, Corinne Westmont College 5:55.5 18:24.31 12
14 #214 Adams, Alexandria Westmont College 5:55.7 18:25.13 13
15 #103 Van Cott, Chelsea Unattached 5:56.6 18:27.69
16 #110 MacIntosh, Sarah Azusa Pacifi 5:57.1 18:29.29 14
17 #126 Soholt, Carrie Biola University 5:57.2 18:29.59 15
18 #217 Collier, Amber Westmont College 5:59.5 18:36.91 16
19 #225 McCall, Jordan Westmont College 6:00.9 18:41.23 17
20 #124 Schalich, Kasey Biola University 6:02.2 18:45.16 18
21 #170 Matranga, Breelan Point Loma U 6:02.4 18:45.81 19
22 #116 Arvidson, Brooke Biola University 6:04.1 18:50.93
23 #231 Wallen, Sierra Westmont College 6:04.8 18:53.32 20
24 #228 Nicholls, Heidi Westmont College 6:06.2 18:57.75
25 #104 Carstensen, Diandra Azusa Pacifi 6:06.6 18:58.97 21
26 #108 Kijima, Reika Azusa Pacifi 6:06.9 18:59.80 22
27 #111 Quintero, Melissa Azusa Pacifi 6:08.1 19:03.44 23
28 #222 Johnson, Ali Westmont College 6:08.8 19:05.78
29 #208 Estell, Marline Vanguard University 6:09.9 19:09.23 24
30 #112 Ringer, Sadie Azusa Pacifi 6:11.4 19:13.74
31 #164 Erbacci, Gina Point Loma U 6:11.7 19:14.78 25
32 #171 Matsen, Ashley Point Loma U 6:13.1 19:18.93 26
33 #169 Massenburg, Bailey Point Loma U 6:13.4 19:19.92 27
34 #229 Rosendale, Danica Westmont College 6:15.0 19:24.98
35 #106 Farrar, Elle Azusa Pacifi 6:15.7 19:27.22
36 #174 Poplawski, Alisa Point Loma U 6:16.4 19:29.23 28
37 #113 Russell, Christina Azusa Pacifi 6:17.4 19:32.38
38 #200 Rosales, Angelica Soka University 6:17.7 19:33.23 29
39 #105 Crowley, Megan Azusa Pacifi 6:18.8 19:36.83
40 #161 Bird, Alaina Point Loma U 6:19.1 19:37.65 30
41 #210 Malagon, Jessica Vanguard University 6:19.7 19:39.64 31
42 #180 Swendener, Briana Point Loma U 6:20.0 19:40.47 32
43 #138 Carrasco, Vanessa Fresno Pacif 6:20.8 19:42.86 33
44 #203 Gansert, MacKenzie Usc Distance Club 6:21.0 19:43.73
45 #175 Rudi, Sally Point Loma U 6:21.2 19:44.07
46 #195 Clemens, Lauren Soka University 6:21.3 19:44.45 34
47 #128 Tillery, Carly Biola University 6:21.6 19:45.32
48 #136 Aghazeynali, Sarah Fresno Pacif 6:24.1 19:53.09 35
49 #135 Stevens, Bridgette Csu San Marc 6:24.7 19:54.96 36
50 #162 Bradley, Susanna Point Loma U 6:25.7 19:58.19
51 #218 Collier, Breean Westmont College 6:25.9 19:58.75
52 #224 Lerma, Gabrielle Westmont College 6:27.7 20:04.32
53 #129 Baddorf, Ashli Csu San Marc 6:28.5 20:06.86 37
54 #150 Langrell, Janna Hope Interna 6:28.6 20:07.28
55 #211 Minnick, Lauren Vanguard University 6:29.3 20:09.32 38
56 #205 McBirney, Samantha Usc Distance Club 6:31.9 20:17.51
57 #118 Gasner, Anika Biola University 6:32.8 20:20.13
58 #139 Hurd, Brandy Fresno Pacif 6:33.7 20:23.03 39
59 #209 Falomir, Rachel Vanguard University 6:35.5 20:28.63 40
60 #134 Rezendes, Chandler Csu San Marc 6:36.7 20:32.41 41
61 #137 Arellano, Jennifer Fresno Pacif 6:37.5 20:34.93 42
62 #163 Brandt, Caitlin Point Loma U 6:39.4 20:40.72
63 #190 Cardenas, Miriam San Diego Christian 6:39.9 20:42.21 43
64 #166 Feddersen, Sarah Point Loma U 6:40.1 20:43.05
65 #143 Trujillo, Viridiana Fresno Pacif 6:41.3 20:46.63 44
66 #220 Firestone, Jacqueli Westmont College 6:41.7 20:47.78
67 #149 Sotelo, Bridgette Glendale Com 6:42.2 20:49.59 45
68 #131 Pierce, Collette Csu San Marc 6:46.4 21:02.54 46
69 #102 Parsons, Kristen Unattached 6:47.4 21:05.48
70 #197 Mack, Jade Soka University 6:47.7 21:06.57 47
71 #142 Trujillo, Arianna Fresno Pacif 6:48.3 21:08.35 48
72 #199 Mokuria, Aileen Soka University 6:50.1 21:14.09 49
73 #132 Ramirez, Jenny Csu San Marc 6:51.6 21:18.61 50
74 #193 Smith, Bethany San Diego Christian 6:54.2 21:26.71 51
75 #133 Ramirez, Stephanie Csu San Marc 6:54.5 21:27.59 52
76 #232 Worlfgram, Meg Westmont College 6:55.0 21:29.13
77 #221 Gin, Lauren Westmont College 6:55.3 21:30.28
78 #168 Lucas, Jessica Point Loma U 6:59.8 21:44.18
79 #140 Nance, Lauren Fresno Pacif 7:00.4 21:45.93 53
80 #147 Rogge, Nicole Glendale Com 7:00.8 21:47.27 54
81 #189 Cardenas, Deborah San Diego Christian 7:02.3 21:51.92 55
82 #223 Jones, Shelby Westmont College 7:04.5 21:58.71
83 #362 Silvera, Joella Unattached 7:05.9 22:03.14
84 #172 Matsukawa, Haili Point Loma U 7:10.7 22:18.05
85 #196 Ikeda, Chiyoko Soka University 7:11.5 22:20.41 56
86 #130 Varbel, Jordan Csu San Marc 7:13.0 22:25.16 57
87 #198 Madrid, Luisa Soka University 7:16.4 22:35.70 58
88 #156 Mitchell, Jessica Marymount College 7:21.7 22:52.13
89 #146 Nieto, Yesenia Glendale Com 7:34.5 23:31.96 59
90 #148 Six, Lashenan Glendale Com 7:43.7 24:00.49 60
91 #167 Kastein, Heather Point Loma U 7:53.3 24:30.28
92 #192 Rowe, Allison San Diego Christian 8:00.0 24:51.30 61
93 #183 de Boer, Emily Providence College 8:10.0 25:22.27 62
94 #194 Chung, Lorene Soka University 8:14.6 25:36.48 63
95 #204 Heneghan, Meghan Usc Distance Club 8:21.8 25:59.03
96 #185 Francoeur, Carissa Providence College 8:25.6 26:10.67 64
97 #178 Sharron, Katlyn Point Loma U 8:29.3 26:22.30
98 #187 Janzen, Candace Providence College 8:38.6 26:51.21 65
99 #152 Cristy, Nicole Marymount College 8:42.4 27:02.82
100 #191 Huizar, Mayra San Diego Christian 8:54.5 27:40.49 66
101 #182 Cabel, Gabby Providence College 8:55.1 27:42.46 67
102 #145 Garcia, Marly Glendale Com 9:34.4 29:44.50 68
103 #186 Grimes, Sarah Providence College 9:58.2 30:58.48 69
104 #184 Fleeman, Sarah Providence College 9:59.6 31:02.79 70
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Biola University 27 1 4 5 6 11 15 18
Total Time: 1:30:18.89
Average: 18:03.78
2 Azusa Pacific University 47 2 3 7 14 21 22 23
Total Time: 1:31:10.70
Average: 18:14.14
3 Westmont College 59 8 10 12 13 16 17 20
Total Time: 1:32:00.12
Average: 18:24.03
4 Point Loma University 125 19 25 26 27 28 30 32
Total Time: 1:36:08.67
Average: 19:13.74
5 Vanguard University 142 9 24 31 38 40
Total Time: 1:37:48.17
Average: 19:33.64
6 Fresno Pacific University 193 33 35 39 42 44 48 53
Total Time: 1:41:20.54
Average: 20:16.11
7 Csu San Marcos (B Team) 210 36 37 41 46 50 52 57
Total Time: 1:42:55.38
Average: 20:35.08
8 Soka University 215 29 34 47 49 56 58 63
Total Time: 1:43:58.75
Average: 20:47.75
9 San Diego Christian 276 43 51 55 61 66
Total Time: 1:56:32.63
Average: 23:18.53
10 Glendale Community Colleg 286 45 54 59 60 68
Total Time: 1:59:53.81
Average: 23:58.77
11 Providence College 327 62 64 65 67 69 70
Total Time: 2:17:05.09
Average: 27:25.02