Scoring Summary |
Azusa Pacific (0-1) vs. UC Davis (1-0)
Date: Aug 30, 2012 Site: Davis, Calif. Stadium: Aggie Stadium Attendance: 5903
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Azusa Pacific | 0 | 3 | 0 | 0 | 3 |
| UC Davis | 10 | 17 | 7 | 7 | 41 |
| SCORING SUMMARY | APU -UCDAVIS | |||
| 1st | 10:33 | UCDAVIS | Turay 2 yd run (Stuart kick) | |
| 9 plays, 74 yards, TOP 4:27 | 0 - 7 | |||
| 01:12 | UCDAVIS | Stuart 23 yd field goal | ||
| 6 plays, 10 yards, TOP 2:57 | 0 - 10 | |||
| 2nd | 14:06 | UCDAVIS | Sloat 37 yd pass from Wright, R. (Stuart kick) | |
| 1 play, 37 yards, TOP 0:08 | 0 - 17 | |||
| 08:31 | UCDAVIS | Stuart 37 yd field goal | ||
| 7 plays, 31 yards, TOP 2:59 | 0 - 20 | |||
| 02:19 | APU | Cacciatore,J. 31 yd field goal | ||
| 12 plays, 62 yards, TOP 6:12 | 3 - 20 | |||
| 00:52 | UCDAVIS | Silveria 4 yd run (Stuart kick) | ||
| 6 plays, 51 yards, TOP 1:27 | 3 - 27 | |||
| 3rd | 00:12 | UCDAVIS | Turay 1 yd run (Stuart kick) | |
| 8 plays, 67 yards, TOP 2:11 | 3 - 34 | |||
| 4th | 02:06 | UCDAVIS | Williams, C. 1 yd run (Stuart kick) | |
| 9 plays, 52 yards, TOP 5:14 | 3 - 41 | |||
|
Kickoff time: 6:06 End of Game: 8:53 Total elapsed time: 2:47 Referee: Jim Osborn Umpire: Dean Angelo Linesman: Sean Burrow Line judge: Ken Wolf Back judge: Scott Marchand Field judge: David Clark Side judge: Eric Crone Scorer: Mark Honbo Temperature: 90 Wind: 13 S Weather: Clear, warm. |
Team Statistics |
| Team Totals | APU | UCDAVIS |
| FIRST DOWNS | 11 | 21 |
| Rushing | 6 | 11 |
| Passing | 5 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 111 | 176 |
| Rushing Attempts | 33 | 39 |
| Average Per Rush | 3.4 | 4.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 155 | 181 |
| Yards Lost Rushing | 44 | 5 |
| NET YARDS PASSING | 107 | 208 |
| Completions-Attempts-Int | 12-26-1 | 17-24-1 |
| Average Per Attempt | 4.1 | 8.7 |
| Average Per Completion | 8.9 | 12.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 218 | 384 |
| Total offense plays | 59 | 63 |
| Average Gain Per Play | 3.7 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-63 | 5-29 |
| PUNTS-YARDS | 8-283 | 3-139 |
| Average Yards Per Punt | 35.4 | 46.3 |
| Net Yards Per Punt | 26.8 | 48.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-123 | 8-510 |
| Average Yards Per Kickoff | 61.5 | 63.8 |
| Net Yards Per Kickoff | 30.0 | 40.4 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1--7-0 | 2-69-0 |
| Average Per Return | -7.0 | 34.5 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 2-63-0 |
| Average Per Return | 20.7 | 31.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1--4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:31 | 28:29 |
| 1st Quarter | 4:53 | 10:07 |
| 2nd Quarter | 10:26 | 4:34 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 7:24 | 7:36 |
| Third-Down Conversions | 3 of 15 | 5 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 0-1 | 4-6 |
| Field goals | 1-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Azusa Pacific-None. UC Davis-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| APU | 1st | V40 | 10:33 | Kickoff | V38 | 07:58 | Punt | 3--2 | 2:35 | ||
| APU | 1st | V06 | 05:15 | Punt | V09 | 04:09 | Punt | 3-3 | 1:06 | ||
| APU | 1st | V10 | 01:12 | Kickoff | V17 | 14:14 | Punt | 3-7 | 1:58 | ||
| APU | 2nd | V25 | 14:06 | Kickoff | V17 | 11:30 | Punt | 3--8 | 2:36 | ||
| APU | 2nd | V25 | 08:31 | Kickoff | H13 | 02:19 | * | FIELD GOAL | 12-62 | 6:12 | # |
| APU | 2nd | V25 | 00:52 | Kickoff | V19 | 00:00 | End of half | 2--6 | 0:52 | ||
| APU | 3rd | V25 | 15:00 | Kickoff | V46 | 12:17 | Punt | 5-21 | 2:43 | ||
| APU | 3rd | V47 | 10:56 | Interception | H42 | 08:48 | Downs | 5-11 | 2:08 | ||
| APU | 3rd | V10 | 06:08 | Punt | H47 | 02:23 | Punt | 7-43 | 3:45 | ||
| APU | 3rd | V25 | 00:12 | Kickoff | V50 | 11:32 | Interception | 10-25 | 3:40 | ||
| APU | 4th | V07 | 09:31 | Punt | V31 | 07:20 | Punt | 4-24 | 2:11 | ||
| APU | 4th | V18 | 02:06 | Kickoff | V22 | 00:21 | Punt | 3-4 | 1:45 | ||
| UCDAVIS | 1st | H26 | 15:00 | Kickoff | V00 | 10:33 | * | TOUCHDOWN | 9-74 | 4:27 | # |
| UCDAVIS | 1st | H24 | 07:58 | Punt | H41 | 05:15 | Punt | 5-17 | 2:43 | ||
| UCDAVIS | 1st | V16 | 04:09 | Punt | V06 | 01:12 | * | FIELD GOAL | 6-10 | 2:57 | # |
| UCDAVIS | 2nd | V37 | 14:14 | Punt | V00 | 14:06 | * | TOUCHDOWN | 1-37 | 0:08 | |
| UCDAVIS | 2nd | H49 | 11:30 | Punt | V20 | 08:31 | * | FIELD GOAL | 7-31 | 2:59 | # |
| UCDAVIS | 2nd | H49 | 02:19 | Kickoff | V00 | 00:52 | * | TOUCHDOWN | 6-51 | 1:27 | # |
| UCDAVIS | 3rd | H12 | 12:17 | Punt | H31 | 10:56 | Interception | 4-19 | 1:21 | ||
| UCDAVIS | 3rd | H42 | 08:48 | Downs | V44 | 06:08 | Punt | 6-14 | 2:40 | ||
| UCDAVIS | 3rd | H33 | 02:23 | Punt | V00 | 00:12 | * | TOUCHDOWN | 8-67 | 2:11 | # |
| UCDAVIS | 4th | H27 | 11:32 | Interception | H34 | 09:31 | Punt | 3-7 | 2:01 | ||
| UCDAVIS | 4th | H48 | 07:20 | Punt | V00 | 02:06 | * | TOUCHDOWN | 9-52 | 5:14 | # |
| UCDAVIS | 4th | H40 | 00:21 | Punt | H37 | 00:00 | End of half | 1--3 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Azusa Pacific | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:53 | 10:26 | 08:48 | 07:24 | 15:19 | 16:12 | 31:31 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/3 | 1/5 | 2/7 | 1/8 | 3/15 | ||
| Average field position | V18 | V25 | V26 | V12 | V21 | V22 | V21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:07 | 04:34 | 06:12 | 07:36 | 14:41 | 13:48 | 28:29 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/3 | 1/2 | 2/5 | 3/5 | 5/10 | ||
| Average field position | H44 | V47 | H29 | H38 | H49 | H33 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCDAVIS | 1st | H26 | 15:00 | Kickoff | V00 | 10:33 | * | TOUCHDOWN | 9-74 | 4:27 | # |
| APU | 1st | V40 | 10:33 | Kickoff | V38 | 07:58 | Punt | 3--2 | 2:35 | ||
| UCDAVIS | 1st | H24 | 07:58 | Punt | H41 | 05:15 | Punt | 5-17 | 2:43 | ||
| APU | 1st | V06 | 05:15 | Punt | V09 | 04:09 | Punt | 3-3 | 1:06 | ||
| UCDAVIS | 1st | V16 | 04:09 | Punt | V06 | 01:12 | * | FIELD GOAL | 6-10 | 2:57 | # |
| APU | 1st | V10 | 01:12 | Kickoff | V17 | 14:14 | Punt | 3-7 | 1:58 | ||
| UCDAVIS | 2nd | V37 | 14:14 | Punt | V00 | 14:06 | * | TOUCHDOWN | 1-37 | 0:08 | |
| APU | 2nd | V25 | 14:06 | Kickoff | V17 | 11:30 | Punt | 3--8 | 2:36 | ||
| UCDAVIS | 2nd | H49 | 11:30 | Punt | V20 | 08:31 | * | FIELD GOAL | 7-31 | 2:59 | # |
| APU | 2nd | V25 | 08:31 | Kickoff | H13 | 02:19 | * | FIELD GOAL | 12-62 | 6:12 | # |
| UCDAVIS | 2nd | H49 | 02:19 | Kickoff | V00 | 00:52 | * | TOUCHDOWN | 6-51 | 1:27 | # |
| APU | 2nd | V25 | 00:52 | Kickoff | V19 | 00:00 | End of half | 2--6 | 0:52 | ||
| APU | 3rd | V25 | 15:00 | Kickoff | V46 | 12:17 | Punt | 5-21 | 2:43 | ||
| UCDAVIS | 3rd | H12 | 12:17 | Punt | H31 | 10:56 | Interception | 4-19 | 1:21 | ||
| APU | 3rd | V47 | 10:56 | Interception | H42 | 08:48 | Downs | 5-11 | 2:08 | ||
| UCDAVIS | 3rd | H42 | 08:48 | Downs | V44 | 06:08 | Punt | 6-14 | 2:40 | ||
| APU | 3rd | V10 | 06:08 | Punt | H47 | 02:23 | Punt | 7-43 | 3:45 | ||
| UCDAVIS | 3rd | H33 | 02:23 | Punt | V00 | 00:12 | * | TOUCHDOWN | 8-67 | 2:11 | # |
| APU | 3rd | V25 | 00:12 | Kickoff | V50 | 11:32 | Interception | 10-25 | 3:40 | ||
| UCDAVIS | 4th | H27 | 11:32 | Interception | H34 | 09:31 | Punt | 3-7 | 2:01 | ||
| APU | 4th | V07 | 09:31 | Punt | V31 | 07:20 | Punt | 4-24 | 2:11 | ||
| UCDAVIS | 4th | H48 | 07:20 | Punt | V00 | 02:06 | * | TOUCHDOWN | 9-52 | 5:14 | # |
| APU | 4th | V18 | 02:06 | Kickoff | V22 | 00:21 | Punt | 3-4 | 1:45 | ||
| UCDAVIS | 4th | H40 | 00:21 | Punt | H37 | 00:00 | End of half | 1--3 | 0:21 | ||
Defensive Statistics |
| ## | Azusa Pacific | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Thornton,T. | 9 | 5 | 14 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 59 | Barber,S. | 6 | 8 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Henderson,J. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 55 | Danielson,E. | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | Mittel,J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 45 | Tuifua,M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Danielson,S. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | Goma,S. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Willis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Mendillo,M. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | Peterman,N | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Mouton,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Hackett,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Villalobos,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Romero,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Grunsky,N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Cacciatore,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Moody,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Auxier,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Siwek,L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UC Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Sayles III | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Jones, K. | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 8 | Skierski | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Gruendl | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Earnest | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 41 | Glass | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Perkins | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Lewis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Allen | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Kaspar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Erskine | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | DeVaughn | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 35 | Bias | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | King, N. | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 29 | Hines | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Ludwig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Thrappas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Pahl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Jones, A. | . | . | . | . | . | . | 1--4 | . | . | . | . |
| 33 | Pitts | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azusa Pacific: 2-Petty,O., 5D-Bones,J., 5-Dilihunt,E., 6-Smith,D., 8-McGinnis,D., 11-Tuiasosopo,T., 17-Johnson,E., 19-Schablaske,T., 20-Trifeletti,D., 21-Mouton,T., 22-Romero,C., 23-Douglas,R., 27-Mittel,J., 32-Perez,N., 34-Schick,K., 37-Peterman,N, 40-Hussey,D., 43-Adams,R., 48-Villalobos,C., 52-Mendillo,M., 58-Hackett,M., 63-Matthews,J., 71-Hopson,M., 72-Olsson,J., 85-Martens,M., 86-Cacciatore,J., 92-Ehrhart,G, 93-Auxier,C., 99-Siwek,L.. |
| UC Davis: 4-Jones, A., 6-Thrappas, 7-Cannon, 8-Skierski, 9-Howard, 10-Rice, 14-Lacy, 15-O'Holleran, 16-Mowry, 19-Wright, S., 20-Silveria, 22-Williams, C., 29-Hines, 30-Dimino, 31-Pahl, 34-Benjamin, 35-Bias, 36-Nelson, 37-Waas, 38-Stuart, 40-Ludwig, 44-Davis, 47-Turay, 49-Kelly, 50-Earnest, 52-Waters, 56-Hunter, 63-Ketaily, 66-Luchetti, 72-Doiron, 84-Sentance, 85-Baker, 87-Martindale, 89-Gotzmer, 90-Schmidt, 92-O'Brien, 97-Jones, K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Azusa Pacific....... 0 3 0 0 - 3 Record: (0-1)
UC Davis............ 10 17 7 7 - 41 Record: (1-0)
Scoring Summary:
1st 10:33 UCDAVIS - Turay 2 yd run (Stuart kick), 9-74 4:27, APU 0 - UCDAVIS 7
01:12 UCDAVIS - Stuart 23 yd field goal, 6-10 2:57, APU 0 - UCDAVIS 10
2nd 14:06 UCDAVIS - Sloat 37 yd pass from Wright, R. (Stuart kick), 1-37 0:08, APU 0 - UCDAVIS 17
08:31 UCDAVIS - Stuart 37 yd field goal, 7-31 2:59, APU 0 - UCDAVIS 20
02:19 APU - Cacciatore,J. 31 yd field goal, 12-62 6:12, APU 3 - UCDAVIS 20
00:52 UCDAVIS - Silveria 4 yd run (Stuart kick), 6-51 1:27, APU 3 - UCDAVIS 27
3rd 00:12 UCDAVIS - Turay 1 yd run (Stuart kick), 8-67 2:11, APU 3 - UCDAVIS 34
4th 02:06 UCDAVIS - Williams, C. 1 yd run (Stuart kick), 9-52 5:14, APU 3 - UCDAVIS 41
APU UCDAVIS
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 33-111 39-176
PASSING YDS (NET)............. 107 208
Passes Att-Comp-Int........... 26-12-1 24-17-1
TOTAL OFFENSE PLAYS-YARDS..... 59-218 63-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--7 2-69
Kickoff Returns-Yards......... 3-62 2-63
Interception Returns-Yards.... 1-0 1--4
Punts (Number-Avg)............ 8-35.4 3-46.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 11-63 5-29
Possession Time............... 31:31 28:29
Third-Down Conversions........ 3 of 15 5 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Azusa Pacific-Watson,T. 17-144; Tuiasosopo,T. 3-6; Trifeletti,D.
4-1; Petty,O. 1-0; TEAM 1-minus 16; Owens,N. 7-minus 24. UC Davis-Nicolis 11-79;
Silveria 11-56; Williams, C. 2-15; Turay 5-14; Wright, R. 4-7; Lacy 2-5; Mowry
2-3; Cannon 1-0; TEAM 1-minus 3.
PASSING: Azusa Pacific-Owens,N. 9-16-0-81; Tuiasosopo,T. 3-9-1-26;
Barber,S. 0-1-0-0. UC Davis-Wright, R. 13-19-1-166; Lacy 4-5-0-42.
RECEIVING: Azusa Pacific-Henry,T. 5-41; Hinke,N. 3-25; Watson,T. 2-38;
Petty,O. 1-5; Dilihunt,E. 1-minus 2. UC Davis-King, T. 3-18; Galindo 2-40; Soto
2-36; Cannon 2-12; Nicolis 2-5; Sloat 1-37; Mowry 1-15; Gotzmer 1-13; Silveria
1-11; Turay 1-11; Baker 1-10.
INTERCEPTIONS: Azusa Pacific-Thornton,T. 1-0. UC Davis-Jones, A. 1-minus
4.
FUMBLES: Azusa Pacific-None. UC Davis-None.
Stadium: Aggie Stadium Attendance: 5903
Kickoff time: 6:06 End of Game: 8:53 Total elapsed time: 2:47
Officials: Referee: Jim Osborn; Umpire: Dean Angelo; Linesman: Sean Burrow;
Line judge: Ken Wolf; Back judge: Scott Marchand; Field judge: David Clark;
Side judge: Eric Crone; Scorer: Mark Honbo;
Temperature: 90 Wind: 13 S Weather: Clear, warm.
|
Play-by-Play Summary |
| AP wins toss, deferred, UC Davis will receive and defend North goal. | |||
| Apu | 1-10 | at Apu35 | APU ball on APU35. |
| Cacciatore,J. kickoff 58 yards to the UCDAVIS7, Perkins return 19 yards to the UCDAVIS26 (Mittel,J.;Mendillo,M.). | |||
| Ucdavis | 1-10 | at Ucdavis26 | Nicolis rush for 6 yards to the UCDAVIS32 (Barber,S.;Danielson,E.). |
| Ucdavis | 2-4 | at Ucdavis32 | Wright, R. pass complete to Cannon for 3 yards to the UCDAVIS35 (Barber,S.). |
| Ucdavis | 3-1 | at Ucdavis35 | Turay rush for 5 yards to the UCDAVIS40, 1ST DOWN UCDAVIS (Thornton,T.). |
| Ucdavis | 1-10 | at Ucdavis40 | Wright, R. pass complete to Cannon for 9 yards to the UCDAVIS49, out-of-bounds (Goma,S.). |
| Ucdavis | 2-1 | at Ucdavis49 | Wright, R. pass complete to Soto for 17 yards to the APU34, 1ST DOWN UCDAVIS (Tuifua,M.). |
| Ucdavis | 1-10 | at Apu34 | Nicolis rush for 13 yards to the APU21, 1ST DOWN UCDAVIS (Barber,S.;Wilson). |
| Ucdavis | 1-10 | at Apu21 | Timeout Azusa Pacific, clock 12:03. |
| Ucdavis | 1-10 | at Apu21 | Wright, R. pass complete to Nicolis for 5 yards to the APU16 (Henderson,J.). |
| Ucdavis | 2-5 | at Apu16 | Nicolis rush for 3 yards to the APU13 (Henderson,J.;Barber,S.). |
| Ucdavis | 3-2 | at Apu13 | Wright, R. pass incomplete to O'Holleran, PENALTY APU pass interference 11 yards to the APU2, 1ST DOWN UCDAVIS, NO PLAY. |
| Ucdavis | 1-G | at Apu02 | Turay rush for 2 yards to the APU0, TOUCHDOWN, clock 10:33. |
| Stuart kick attempt good. | |||
| UC Davis 7, Azusa Pacific 0 | |||
| Drive: 9 plays, 74 yards, TOP 04:27 | |||
| Schmidt kickoff 60 yards to the APU5, Schablaske,T. return 30 yards to the APU35 (Gruendl;Hines), PENALTY UCDAVIS illegal formation 5 yards to the APU40, 1st and 10, APU ball on APU40. | |||
| Apu | 1-10 | at Apu40 | AZUSA PACIFIC drive start at 10:33. |
| Apu | 1-10 | at Apu40 | Watson,T. rush for no gain to the APU40 (Gruendl). |
| Apu | 2-10 | at Apu40 | PENALTY APU false start (Taylor,T.) 5 yards to the APU35. |
| Apu | 2-15 | at Apu35 | Owens,N. rush for loss of 1 yard to the APU34 (Erskine;Glass). |
| Apu | 3-16 | at Apu34 | Owens,N. pass complete to Hinke,N. for 4 yards to the APU38 (Glass). |
| Apu | 4-12 | at Apu38 | Barber,S. punt 38 yards to the UCDAVIS24, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 02:35 | |||
| Ucdavis | 1-10 | at Ucdavis24 | UC DAVIS drive start at 07:58. |
| Ucdavis | 1-10 | at Ucdavis24 | Wright, R. rush for 3 yards to the UCDAVIS27 (Thornton,T.). |
| Ucdavis | 2-7 | at Ucdavis27 | Silveria rush for 8 yards to the UCDAVIS35, 1ST DOWN UCDAVIS (Wilson;Barber,S.). |
| Ucdavis | 1-10 | at Ucdavis35 | Silveria rush for loss of 1 yard to the UCDAVIS34 (Thornton,T.;Danielson,E.). |
| Ucdavis | 2-11 | at Ucdavis34 | Wright, R. pass incomplete to Silveria. |
| Ucdavis | 3-11 | at Ucdavis34 | Wright, R. pass complete to King, T. for 7 yards to the UCDAVIS41 (Barber,S.;Henderson,J.). |
| Ucdavis | 4-4 | at Ucdavis41 | Schmidt punt 53 yards to the APU6, fair catch by Schablaske,T.. |
| Drive: 5 plays, 17 yards, TOP 02:43 | |||
| Apu | 1-10 | at Apu06 | AZUSA PACIFIC drive start at 05:15. |
| Apu | 1-10 | at Apu06 | Owens,N. pass incomplete to Henry,T.. |
| Apu | 2-10 | at Apu06 | Watson,T. rush for 3 yards to the APU9 (Jones, K.;King, N.). |
| AP #69 Jacob Thomas injured on play. | |||
| Apu | 3-7 | at Apu09 | Owens,N. pass incomplete to Hinke,N., QB hurry by Pitts. |
| Apu | 4-7 | at Apu09 | Barber,S. punt 55 yards to the UCDAVIS36, Soto return 48 yards to the APU16 (Danielson,S.). |
| Drive: 3 plays, 3 yards, TOP 01:06 | |||
| Ucdavis | 1-10 | at Apu16 | UC DAVIS drive start at 04:09. |
| Ucdavis | 1-10 | at Apu16 | Cannon rush for no gain to the APU16 (Grunsky,N.). |
| Ucdavis | 2-10 | at Apu16 | Nicolis rush for 10 yards to the APU6, 1ST DOWN UCDAVIS, out-of-bounds (Barber,S.). |
| Ucdavis | 1-G | at Apu06 | PENALTY UCDAVIS false start (Smith, P.) 5 yards to the APU11. |
| Ucdavis | 1-G | at Apu11 | Nicolis rush for 3 yards to the APU8 (Henderson,J.;Tuifua,M.). |
| Ucdavis | 2-G | at Apu08 | Wright, R. pass incomplete to Soto (Danielson,S.). |
| Ucdavis | 3-G | at Apu08 | Wright, R. rush for 2 yards to the APU6. |
| Ucdavis | 4-G | at Apu06 | Stuart field goal attempt from 23 GOOD, clock 01:12. |
| UC Davis 10, Azusa Pacific 0 | |||
| Drive: 6 plays, 10 yards, TOP 02:57 | |||
| Schmidt kickoff 65 yards to the APU0, Thornton,T. return 19 yards to the APU19 (Pahl;Skierski), PENALTY APU IB (Adams,R.) 9 yards to the APU10, 1st and 10, APU ball on APU10. | |||
| Apu | 1-10 | at Apu10 | AZUSA PACIFIC drive start at 01:12. |
| Apu | 1-10 | at Apu10 | PENALTY APU false start (Olsson,J.) 5 yards to the APU5. |
| Apu | 1-15 | at Apu05 | Watson,T. rush for 9 yards to the APU14 (Lewis). |
| Apu | 2-6 | at Apu14 | Watson,T. rush for 3 yards to the APU17 (Sayles III;Erskine). |
| Drive: 2 plays, 7 yards, TOP 01:58 | |||
| UC Davis 10, Azusa Pacific 0 |
| Apu | 3-3 | at Apu17 | Start of 2nd quarter, clock 15:00. |
