2012 Malibu Invitational - Middle Distance
| Womens 200 Butterfly | Mens 200 Butterfly |
| Womens 200 Backstroke | Mens 200 Backstroke |
| Womens 200 Breaststroke | Mens 200 Breaststroke |
| Womens 200 Freestyle | Mens 200 Freestyle |
2012 Malibu Invitational - Sprint
Womens 200 Butterfly Final Results
Meet Record 20369 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Christine Tixier | BIOLA | 02:07.63 | 28.15 33.02 33.18 33.28 |
| 2 | Angelina Prat | LOYM | 02:10.24 | 29.54 32.46 33.56 34.68 |
| 3 | Jessica Mosbaugh | PEPP | 02:12.77 | 29.22 33.68 34.57 35.30 |
| 4 | Kristen Brennand | LOYM | 02:14.19 | 29.51 33.69 34.79 36.20 |
| 5 | Chrisi Morrison | PP | 02:14.37 | 31.18 34.49 34.76 33.94 |
| 6 | Charlotte Dorhn | PP | 02:14.50 | 30.22 34.21 34.55 35.52 |
| 7 | Nicolette Barreiro | PEPP | 02:14.64 | 30.26 33.41 35.00 35.97 |
| 8 | Mary Katherine Short | LOYM | 02:16.26 | 30.86 34.56 35.37 35.47 |
| 9 | Kaitlyn Lee | APU | 02:22.09 | 29.66 34.70 37.31 40.42 |
| 10 | Elizabeth Murray | LOYM | 02:23.19 | 30.48 35.22 37.82 39.67 |
| 11 | Jacqueline Tran | PP | 02:23.87 | 30.07 37.57 38.57 37.66 |
| 12 | Elizabeth Pitts | PEPP | 02:30.96 | 32.67 38.02 40.01 40.26 |
| 13 | Elena Witham | PEPP | 02:31.14 | 32.63 38.25 40.35 39.91 |
| 14 | Blair Kacynski | PEPP | 02:31.24 | 31.83 37.72 41.06 40.63 |
| 15 | Katelyn Giacobbe | PEPP | 02:38.26 | 34.93 39.81 41.36 42.16 |
Mens 200 Butterfly Final Results
Meet Record 15338 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Eric Sirjord | BIOLA | 02:03.12 | 27.48 30.84 31.85 32.95 |
| 2 | Will Thorson | PP | 02:05.60 | 27.24 31.65 33.82 32.89 |
| 3 | Tommy Depaoli | PP | 02:07.71 | 28.22 32.17 32.92 34.40 |
| 4 | Sam Corfman | PP | 02:10.64 | 29.09 32.62 34.01 34.92 |
| 5 | Brandon Hugues | BIOLA | 02:18.81 | 27.88 33.64 37.47 39.82 |
Womens 200 Backstroke Final Results
Meet Record 20570 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Kristen Clarno | LOYM | 02:08.05 | 30.83 32.64 32.37 32.21 |
| 2 | Sophie Allen | LOYM | 02:08.75 | 29.57 31.85 33.40 33.93 |
| 3 | Noelani Vargas | LOYM | 02:09.12 | 30.67 32.69 33.12 32.64 |
| 4 | Sofia Abrate | LOYM | 02:13.85 | 32.30 33.48 33.84 34.23 |
| 5 | Mia Hahn | PP | 02:14.82 | 32.18 33.42 34.42 34.80 |
| 6 | Shannon Adkins | PEPP | 02:15.06 | 31.73 33.78 34.79 34.76 |
| 7 | Malerie Morgan | APU | 02:16.62 | 32.33 34.41 34.73 35.15 |
| 8 | Julia Ticus | PP | 02:16.82 | 32.32 33.55 35.49 35.46 |
| 9 | Megan Nerud | BIOLA | 02:17.22 | 31.86 34.81 35.59 34.96 |
| 10 | Courtney Vanwinkle | PEPP | 02:17.38 | 32.10 33.88 35.62 35.78 |
| 11 | Abby Blake | BIOLA | 02:17.71 | 33.70 34.29 35.18 34.54 |
| 12 | Mary Katherine Short | LOYM | 02:18.51 | 33.63 34.54 35.17 35.17 |
| 13 | Anna Eckberg | APU | 02:19.74 | 33.85 34.67 35.66 35.56 |
| 14 | Sarah Shepard | BIOLA | 02:20.05 | 34.13 36.50 35.26 34.16 |
| 15 | Madelyn Mooers | APU | 02:20.68 | 33.15 35.44 36.31 35.78 |
| 16 | Johanna Rayl | PP | 02:22.07 | 33.46 35.62 36.48 36.51 |
| 17 | Brooke Hubbard | CLU | 02:25.34 | 34.88 36.30 37.27 36.89 |
| 18 | Paige Weslaski | PEPP | 02:25.35 | 34.74 36.49 37.11 37.01 |
| 19 | Stacy Lee | APU | 02:26.08 | 34.42 36.57 37.66 37.43 |
| 20 | Kristen Fredricks | APU | 02:26.64 | 34.09 36.36 37.68 38.51 |
| 21 | Andrea Kacynski | PEPP | 02:29.58 | 35.32 37.99 37.64 38.63 |
| 22 | Stephanie Yu | CLU | 02:29.80 | 34.19 37.26 39.32 39.03 |
| 23 | Karley Lequia | APU | 02:33.55 | 35.58 38.02 39.55 40.40 |
| 24 | Anna Schwab | PP | 02:36.47 | 37.15 39.42 40.38 39.52 |
Mens 200 Backstroke Final Results
Meet Record 15148 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Aaron Waters | CLU | 02:12.38 | 29.93 33.21 34.99 34.25 |
Womens 200 Breaststroke Final Results
Meet Record 21872 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Camille Hopp | LOYM | 02:22.01 | 31.56 35.72 36.84 37.89 |
| 2 | Rachel Dekar | LOYM | 02:22.53 | 31.90 34.74 36.86 39.03 |
| 3 | Kathryn Rick | LOYM | 02:27.38 | 32.56 36.94 38.91 38.97 |
| 4 | Jessica Mosbaugh | PEPP | 02:28.47 | 33.94 37.53 38.74 38.26 |
| 5 | Sarah Tuggy | PP | 02:29.13 | 33.46 38.12 38.67 38.88 |
| 6 | Stephanie Hess | LOYM | 02:29.26 | 33.52 38.02 38.44 39.28 |
| 7 | Simone Garcia | APU | 02:31.56 | 34.49 38.32 39.16 39.59 |
| 8 | Hallie Hengels | LOYM | 02:31.91 | 33.82 37.48 39.48 41.13 |
| 9 | Cameron Hagen | APU | 02:32.58 | 33.52 38.36 40.46 40.24 |
| 10 | Mary Katereid | LOYM | 02:32.87 | 35.89 39.40 38.65 38.93 |
| 11 | Mary Katherine Short | LOYM | 02:34.44 | 36.27 39.34 40.02 38.81 |
| 12 | Emma Fitzsimmons | PEPP | 02:35.08 | 35.07 39.58 40.23 40.20 |
| 13 | Katie Kochalko | CLU | 02:35.13 | 35.34 39.46 40.31 40.02 |
| 14 | Mari Pettibone | PP | 02:35.65 | 35.84 39.68 40.48 39.65 |
| 15 | Ali Valdrighi | PP | 02:36.44 | 35.14 38.92 40.73 41.65 |
| 16 | Angelina Prat | LOYM | 02:36.60 | 35.65 39.23 40.70 41.02 |
| 17 | Erin Hayes | PEPP | 02:37.85 | 35.46 39.82 41.03 41.54 |
| 18 | Marlena Nip | LOYM | 02:38.22 | 35.78 39.97 41.06 41.41 |
| 19 | Megan Bredenberg | BIOLA | 02:39.79 | 35.62 40.48 40.67 43.02 |
| 20 | Hannah Robertson | PP | 02:40.70 | 35.99 41.07 41.60 42.04 |
| 21 | Corine Vierra | APU | 02:40.87 | 35.77 40.49 41.73 42.88 |
| 22 | Hailey Chisholm | LOYM | 02:41.45 | 36.44 40.59 41.90 42.52 |
| 23 | Katelyn Giacobbe | PEPP | 02:53.91 | 39.40 43.82 45.42 45.27 |
| 24 | Amanda Rowe | PEPP | 02:58.21 | 38.36 45.04 46.87 47.94 |
| 25 | Phyllis Reffo | PEPP | 03:18.42 | 42.71 49.48 52.29 53.94 |
Mens 200 Breaststroke Final Results
Meet Record 20818 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Conrad Sheffer | CLU | 02:13.83 | 30.59 34.82 33.78 34.64 |
| 2 | Austin Sarna | BIOLA | 02:18.43 | 29.81 34.50 35.90 38.22 |
| 3 | Ferrel Atkins | PP | 02:19.36 | 32.01 36.27 36.33 34.75 |
| 4 | Kenny Alcosiba | BIOLA | 02:20.56 | 31.79 35.96 36.52 36.29 |
| 5 | Zachary Kaija | CLU | 02:22.88 | 32.73 36.32 36.91 36.92 |
| 6 | Hugo Ho | PP | 02:23.86 | 33.10 37.43 36.91 36.42 |
| 7 | Nathan Yale | PP | 02:25.90 | 33.09 37.50 37.61 37.70 |
| 8 | Kevin Lu | PP | 02:33.40 | 34.37 38.46 40.04 40.53 |
Womens 200 Freestyle Final Results
Meet Record 15463 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Kristen Clarno | LOYM | 01:55.80 | 28.17 29.79 29.10 28.74 |
| 2 | Kristen Brennand | LOYM | 01:57.21 | 28.02 30.03 29.93 29.23 |
| 3 | Kathryn Rick | LOYM | 01:58.47 | 26.32 29.59 30.91 31.65 |
| 4 | Diana Safa | LOYM | 01:59.18 | 27.41 30.07 31.31 30.39 |
| 5 | Victoria Gibb | UN | 01:59.33 | 27.12 29.98 31.32 30.91 |
| 6 | Stephanie Horwitz | LOYM | 01:59.44 | 28.22 30.22 30.79 30.21 |
| 7 | Samantha Moody | LOYM | 01:59.79 | 27.75 30.23 30.91 30.90 |
| 8 | Jenna Haufler | PP | 02:00.35 | 27.91 30.80 31.22 30.42 |
| 9 | Allison Naasz | PEPP | 02:00.56 | 27.75 30.12 30.97 31.72 |
| 10 | Noelani Vargas | LOYM | 02:00.69 | 28.31 30.76 31.20 30.42 |
| 11 | Nicolette Barreiro | PEPP | 02:01.23 | 28.24 30.56 31.17 31.26 |
| 12 | Abby Blake | BIOLA | 02:01.52 | 28.69 31.26 30.89 30.68 |
| 13 | Angela Kanigowski | APU | 02:01.78 | 27.21 30.37 31.99 32.21 |
| 14 | Mary Katherine Short | LOYM | 02:01.98 | 28.33 31.22 31.38 31.05 |
| 15 | Monica Hurt | BIOLA | 02:02.12 | 28.58 31.01 31.18 31.35 |
| 16 | Kathleen Gore | LOYM | 02:02.30 | 28.11 30.90 31.70 31.59 |
| 17 | Lauren Saylor | LOYM | 02:02.65 | 27.99 30.68 32.03 31.95 |
| 18 | Lexi Davis | PP | 02:03.15 | 29.22 30.68 31.70 31.55 |
| 19 | Kjirsten Magnuson | LOYM | 02:03.29 | 29.08 31.74 31.54 30.93 |
| 20 | Vicky Gyoffy | PP | 02:03.48 | 28.70 31.30 31.81 31.67 |
| 21 | Victoria Hodge | APU | 02:03.60 | 30.09 31.84 32.08 29.59 |
| 22 | Mikaela Fuller | APU | 02:03.65 | 28.21 31.26 32.23 31.95 |
| 23 | Angela Kirschner | BIOLA | 02:04.10 | 28.72 31.55 31.90 31.93 |
| 24 | Alyssa Hickman | APU | 02:04.81 | 28.16 31.23 32.84 32.58 |
| 25 | Victoria Andreas | BIOLA | 02:04.98 | 28.71 32.33 32.85 31.09 |
| 26 | Alexandria Bernard | PEPP | 02:05.34 | 28.77 31.64 32.51 32.42 |
| 27 | Angelina Prat | LOYM | 02:05.57 | 28.67 32.02 32.84 32.04 |
| 28 | Elizabeth Murray | LOYM | 02:05.98 | 28.79 31.59 32.69 32.91 |
| 29 | Bailey Johnson | BIOLA | 02:06.12 | 28.75 31.63 33.01 32.73 |
| 30 | Anna Eckberg | APU | 02:06.51 | 29.90 31.89 32.10 32.62 |
| 31 | Juliana Rios | CLU | 02:06.55 | 29.26 32.36 33.12 31.81 |
| 32 | Marlena Nip | LOYM | 02:06.57 | 29.20 31.94 32.96 32.47 |
| 33 | Gailyn Portelance | PP | 02:06.91 | 30.37 31.66 32.84 32.04 |
| 34 | Jennifer Fields | PP | 02:07.05 | 29.35 31.93 32.88 32.89 |
| 35 | Stephanie Ertl | PEPP | 02:07.40 | 29.15 32.32 32.82 33.11 |
| 36 | Elena Witham | PEPP | 02:07.46 | 28.98 32.58 33.25 32.65 |
| 37 | Erica Knudsen | APU | 02:07.48 | 28.77 32.37 33.11 33.23 |
| 38 | Nola Shi | PP | 02:07.53 | 29.16 31.91 32.85 33.61 |
| 39 | Annabelle Chinchen | BIOLA | 02:07.60 | 28.40 31.77 33.43 34.00 |
| 40 | Karissa Winkler | CLU | 02:07.71 | 29.67 32.45 32.96 32.63 |
| 41 | Paige Weslaski | PEPP | 02:07.80 | 29.94 32.21 32.67 32.98 |
| 42 | Chrissie Alving-Trinh | PP | 02:08.42 | 30.11 32.77 32.65 32.89 |
| 43 | Olivia Hays | BIOLA | 02:10.74 | 31.37 33.59 33.75 32.03 |
| 44 | Amber Smith | BIOLA | 02:10.75 | 31.03 33.75 33.31 32.66 |
| 45 | Claire Brown | PP | 02:12.64 | 29.73 32.86 34.68 35.37 |
| 46 | Jazminne Robles | APU | 02:13.07 | 30.69 34.41 35.01 32.96 |
| 47 | Kelly Corso | PEPP | 02:13.59 | 30.11 33.58 34.98 34.92 |
| 48 | Caitlin Plefka | PP | 02:14.00 | 31.56 34.59 34.75 33.10 |
| 49 | Taylor Rogers | APU | 02:14.19 | 30.47 33.90 34.54 35.28 |
| 50 | Katie Mcneely | BIOLA | 02:14.49 | 31.44 34.33 34.46 34.26 |
| 51 | Mae Corbin | PEPP | 02:14.60 | 29.43 32.24 35.34 37.59 |
| 52 | Larissa Nakatsu | PP | 02:14.76 | 30.78 33.89 34.91 35.18 |
| 53 | Elle Reed | BIOLA | 02:17.01 | 29.74 34.94 36.74 35.59 |
| 54 | Melissa Samsvick | BIOLA | 02:17.01 | 31.90 35.07 35.78 34.26 |
| 55 | Amanda Rowe | PEPP | 02:18.13 | 32.04 34.72 35.63 35.74 |
| 56 | Lindsay Luebker | APU | 02:20.48 | 32.12 35.59 36.32 36.45 |
| 57 | Brooke Fugate | PEPP | 02:22.22 | 32.21 35.84 37.49 36.68 |
| 58 | Joslyn Kiel | BIOLA | 02:25.12 | 32.12 35.98 38.63 38.39 |
| 59 | Gina Vrablik | PEPP | 02:25.72 | 32.69 36.46 39.16 37.41 |
| 60 | Cortney Jordan | CLU | 02:26.23 | 33.73 36.91 37.78 37.81 |
| 61 | Kelsey Maguire | PEPP | 02:26.56 | 32.59 36.95 39.20 37.82 |
| 62 | Nancy Zhu | PP | 02:27.65 | 33.20 37.44 38.96 38.05 |
| 63 | Avery Barron | PP | 02:29.85 | 34.40 38.66 39.42 37.37 |
| 64 | Kristen Aspling | BIOLA | 02:35.06 | 36.13 38.99 41.31 38.63 |
Mens 200 Freestyle Final Results
Meet Record 14390 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Chris Stutzman | BIOLA | 01:49.40 | 24.81 28.41 28.34 27.84 |
| 2 | Devon Kennedy | PP | 01:50.77 | 26.24 28.33 28.49 27.71 |
| 3 | Brian Wysolmersi | PP | 01:52.31 | 25.88 27.98 29.04 29.41 |
| 4 | Scott West | BIOLA | 01:52.60 | 54.13 29.03 29.44 |
| 5 | Lucas Sohn | PP | 01:53.22 | 27.02 29.54 28.70 27.96 |
| 6 | Andrew Wright | PP | 01:53.32 | 26.07 28.61 29.18 29.46 |
| 7 | Jackson Rafter | PP | 01:54.57 | 56.10 29.34 29.13 |
| 8 | Austin Abrams | PP | 01:54.57 | 57.08 29.32 28.17 |
| 9 | Chris Garnatz | PP | 01:55.40 | 25.97 29.10 29.98 30.35 |
| 10 | Hugh Berryman | PP | 01:55.51 | 25.22 28.77 29.94 31.58 |
| 11 | Anthony Nguyen | CLU | 01:55.81 | 26.92 29.00 30.09 29.80 |
| 12 | Eirik Hansen | PP | 01:56.13 | 56.19 30.25 29.69 |
| 13 | John Verticchio | PP | 01:56.52 | 56.51 30.17 29.84 |
| 14 | Tatsu Monkman | PP | 01:57.55 | 57.20 30.21 30.14 |
| 15 | Brian Williamson | PP | 01:58.04 | 56.97 30.59 30.48 |
| 16 | Jp Cumming | PP | 01:58.14 | 27.33 29.53 29.95 31.33 |
| 17 | Sam Corfman | PP | 01:58.40 | 27.79 29.98 30.24 30.39 |
| 18 | Alex Friedman | PP | 02:13.63 | 29.63 33.63 35.55 34.82 |
| 19 | Joshua Ibanez | BIOLA | 02:22.06 | 29.83 32.82 38.39 41.02 |
| 20 | Jose Ruiz | PP | 02:34.59 | 35.31 39.42 40.16 39.70 |
Womens 50 Butterfly Final Results
Meet Record 2592 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Christine Tixier | BIOLA | 00:25.93 | 25.93 |
| 2 | Kjirsten Magnuson | LOYM | 00:26.78 | 26.78 |
| 3 | Nicolette Barreiro | PEPP | 00:27.27 | 27.27 |
| 4 | Victoria Gibb | UN | 00:27.43 | 27.43 |
| 5 | Camille Hopp | LOYM | 00:27.77 | 27.77 |
| 6 | Samantha Moody | LOYM | 00:27.91 | 27.91 |
| 7 | Sarah Burris | PEPP | 00:27.99 | 27.99 |
| 8 | Diana Safa | LOYM | 00:28.03 | 28.03 |
| 9 | Hallie Hengels | LOYM | 00:28.09 | 28.09 |
| 10 | Madelyn Mooers | APU | 00:28.10 | 28.10 |
| 11 | Jacqueline Tran | PP | 00:28.30 | 28.30 |
| 12 | Alexandria Bernard | PEPP | 00:28.43 | 28.43 |
| 13 | Lauren Saylor | LOYM | 00:28.45 | 28.45 |
| 14 | Kaitlyn Lee | APU | 00:28.46 | 28.46 |
| 15 | Kathryn Rick | LOYM | 00:28.49 | 28.49 |
| 16 | Elizabeth Murray | LOYM | 00:28.55 | 28.55 |
| 17 | Elle Reed | BIOLA | 00:28.60 | 28.60 |
| 18 | Chrisi Morrison | PP | 00:28.67 | 28.67 |
| 19 | Kathleen Gore | LOYM | 00:28.71 | 28.71 |
| 20 | Shannon Adkins | PEPP | 00:28.71 | 28.71 |
| 21 | Angelina Prat | LOYM | 00:28.73 | 28.73 |
| 22 | Katie Kochalko | CLU | 00:28.77 | 28.77 |
| 23 | Elena Witham | PEPP | 00:28.85 | 28.85 |
| 24 | Charlotte Dorhn | PP | 00:28.85 | 28.85 |
| 25 | Juliana Rios | CLU | 00:29.11 | 29.11 |
| 26 | Stephanie Horwitz | LOYM | 00:29.12 | 29.12 |
| 27 | Elizabeth Pitts | PEPP | 00:29.16 | 29.16 |
| 28 | Lauren Turner | APU | 00:29.20 | 29.20 |
| 29 | Taylor Faust | CLU | 00:29.27 | 29.27 |
| 30 | Mary Katherine Short | LOYM | 00:29.30 | 29.30 |
| 31 | Mae Corbin | PEPP | 00:29.47 | 29.47 |
| 32 | Jazminne Robles | APU | 00:29.64 | 29.64 |
| 33 | Larissa Nakatsu | PP | 00:29.74 | 29.74 |
| 34 | Mary Kate Reid | LOYM | 00:29.89 | 29.89 |
| 35 | Kelly Corso | PEPP | 00:29.96 | 29.96 |
| 36 | Julia Ticus | PP | 00:30.16 | 30.16 |
| 37 | Melissa Samsvick | BIOLA | 00:30.73 | 30.73 |
| 38 | Sarah Tuggy | PP | 00:31.46 | 31.46 |
| 39 | Amanda Rowe | PEPP | 00:31.71 | 31.71 |
| 40 | Alvina Wong | CLU | 00:31.72 | 31.72 |
| 41 | Stephanie Yu | CLU | 00:32.06 | 32.06 |
| 42 | Kristen Fredricks | APU | 00:32.19 | 32.19 |
| 43 | Andrea Kacynski | PEPP | 00:32.54 | 32.54 |
| 44 | Caitlin Plefka | PP | 00:32.64 | 32.64 |
| 45 | Brooke Fugate | PEPP | 00:32.75 | 32.75 |
| 46 | Katrina Brown | CLU | 00:34.44 | 34.44 |
| 47 | Brooke Hubbard | CLU | 00:34.67 | 34.67 |
| 48 | Avery Barron | PP | 00:36.49 | 36.49 |
| 49 | Cortney Jordan | CLU | 00:37.03 | 37.03 |
| 50 | Phyllis Reffo | PEPP | 00:40.61 | 40.61 |
Mens 50 Butterfly Final Results
Meet Record 2274 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Brandon Hughes | BIOLA | 00:24.22 | 24.22 |
| 2 | Tyler Berg | CLU | 00:24.69 | 24.69 |
| 3 | Will Thorson | PP | 00:24.71 | 24.71 |
| 4 | Eric Sirjord | BIOLA | 00:24.73 | 24.73 |
| 5 | John Verticchio | PP | 00:25.25 | 25.25 |
| 6 | Tommy Depaoli | PP | 00:25.39 | 25.39 |
| 7 | Austin Sarna | BIOLA | 00:25.51 | 25.51 |
| 8 | Jackson Rafter | PP | 00:25.65 | 25.65 |
| 9 | Eirik Hansen | PP | 00:26.20 | 26.20 |
| 10 | Kevin Lu | PP | 00:26.69 | 26.69 |
| 11 | Chris Garnatz | PP | 00:26.90 | 26.90 |
| 12 | Tatsu Monkman | PP | 00:27.09 | 27.09 |
| 13 | Greg Giesbers | CLU | 00:27.15 | 27.15 |
| 14 | Zachary Kaija | CLU | 00:27.16 | 27.16 |
| 15 | Austin Abrams | PP | 00:27.54 | 27.54 |
| 16 | Lucas Sohn | PP | 00:27.94 | 27.94 |
Womens 50 Backstroke Final Results
Meet Record 2738 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Kjirsten Magnuson | LOYM | 00:27.99 | 27.99 |
| 2 | Sophie Allen | LOYM | 00:28.33 | 28.33 |
| 3 | Mia Hahn | PP | 00:28.36 | 28.36 |
| 4 | Noelani Vargas | LOYM | 00:28.54 | 28.54 |
| 5 | Kristen Clarno | LOYM | 00:28.70 | 28.70 |
| 6 | Sarah Burris | PEPP | 00:28.99 | 28.99 |
| 7 | Sarah Shepard | BIOLA | 00:29.01 | 29.01 |
| 8 | Nicolette Barreiro | PEPP | 00:29.28 | 29.28 |
| 9 | Megan Nerud | BIOLA | 00:29.39 | 29.39 |
| 10 | Stephanie Hess | LOYM | 00:29.89 | 29.89 |
| 11 | Jenna Haufler | PP | 00:29.96 | 29.96 |
| 12 | Angela Kirschner | BIOLA | 00:30.13 | 30.13 |
| 13 | Kathleen Gore | LOYM | 00:31.53 | 31.53 |
| 14 | Olivia Hays | BIOLA | 00:31.57 | 31.57 |
| 15 | Stephanie Yu | CLU | 00:31.91 | 31.91 |
| 16 | Taylor Faust | CLU | 00:31.95 | 31.95 |
| 17 | Stephanie Ertl | PEPP | 00:31.97 | 31.97 |
| 18 | Karissa Winkler | CLU | 00:32.27 | 32.27 |
| 19 | Mary Katherine Short | LOYM | 00:32.27 | 32.27 |
| 20 | Lauren Saylor | LOYM | 00:32.57 | 32.57 |
| 21 | Abby Blake | BIOLA | 00:32.83 | 32.83 |
| 22 | Paige Weslaski | PEPP | 00:33.05 | 33.05 |
| 23 | Stacy Lee | APU | 00:33.21 | 33.21 |
| 24 | Karley Lequia | APU | 00:33.56 | 33.56 |
| 25 | Katie Mcneely | BIOLA | 00:33.71 | 33.71 |
| 26 | Brooke Hubbard | CLU | 00:34.75 | 34.75 |
Mens 50 Backstroke Final Results
Meet Record 2363 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Hugh Berryman | PP | 00:26.78 | 26.78 |
| 2 | Aaron Waters | CLU | 00:27.04 | 27.04 |
| 3 | Chase Miller | CLU | 00:27.87 | 27.87 |
| 4 | Devon Kennedy | PP | 00:30.00 | 30.00 |
Womens 50 Breaststroke Final Results
Meet Record 2982 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Camille Hopp | LOYM | 00:30.08 | 30.08 |
| 2 | Rachel Dekar | LOYM | 00:30.61 | 30.61 |
| 3 | Kathryn Rick | LOYM | 00:32.06 | 32.06 |
| 4 | Stephanie Hess | LOYM | 00:32.55 | 32.55 |
| 5 | Cameron Hagen | APU | 00:32.61 | 32.61 |
| 6 | Hallie Hengels | LOYM | 00:32.62 | 32.62 |
| 7 | Hannah Robertson | PP | 00:32.95 | 32.95 |
| 8 | Mary Kate Reid | LOYM | 00:33.05 | 33.05 |
| 9 | Adrienne Ingalla | CLU | 00:33.51 | 33.51 |
| 10 | Erin Hayes | PEPP | 00:33.64 | 33.64 |
| 11 | Kelli Miller | CLU | 00:33.72 | 33.72 |
| 12 | Megan Bredenberg | BIOLA | 00:33.97 | 33.97 |
| 13 | Sofia Abrate | LOYM | 00:34.03 | 34.03 |
| 14 | Angelina Prat | LOYM | 00:34.04 | 34.04 |
| 15 | Emma Fitzsimmons | PEPP | 00:34.10 | 34.10 |
| 16 | Katie Kochalko | CLU | 00:34.47 | 34.47 |
| 17 | Ali Valdrighi | PP | 00:34.55 | 34.55 |
| 18 | Nola Shi | PP | 00:34.61 | 34.61 |
| 19 | Haley Stevens | APU | 00:34.70 | 34.70 |
| 20 | Hailey Chisholm | LOYM | 00:34.90 | 34.90 |
| 21 | Mari Pettibone | PP | 00:35.10 | 35.10 |
| 22 | Corine Vierra | APU | 00:35.13 | 35.13 |
| 23 | Mary Katherine Short | LOYM | 00:35.19 | 35.19 |
| 24 | Bailey Johnson | BIOLA | 00:35.41 | 35.41 |
| 25 | Taylor Faust | CLU | 00:35.73 | 35.73 |
| 26 | Amanda Rowe | PEPP | 00:36.17 | 36.17 |
| 27 | Alvina Wong | CLU | 00:36.55 | 36.55 |
| 28 | Katelyn Giacobbe | PEPP | 00:38.14 | 38.14 |
| 29 | Katelyn Clegg | CLU | 00:48.46 | 48.46 |
Mens 50 Breaststroke Final Results
Meet Record 2634 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Conrad Sheffer | CLU | 00:27.46 | 27.46 |
| 2 | Ferrel Atkins | PP | 00:27.97 | 27.97 |
| 3 | Kenny Alcosiba | BIOLA | 00:29.12 | 29.12 |
| 4 | Anthony Nguyen | CLU | 00:29.84 | 29.84 |
| 5 | Zachary Kaija | CLU | 00:30.00 | 30.00 |
| 6 | Nathan Yale | PP | 00:30.37 | 30.37 |
| 7 | Erik Myers | CLU | 00:33.08 | 33.08 |
| 8 | Ethan Flyer | CLU | 00:33.12 | 33.12 |
| 9 | Luis Burgos | CLU | 00:33.43 | 33.43 |
Womens 50 Freestyle Final Results
Meet Record 2373 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Camille Hopp | LOYM | 00:24.08 | 24.08 |
| 2 | Christine Tixier | BIOLA | 00:24.94 | 24.94 |
| 3 | Kristen Clarno | LOYM | 00:25.00 | 25.00 |
| 4 | Kjirsten Magnuson | LOYM | 00:25.17 | 25.17 |
| 5 | Kathryn Rick | LOYM | 00:25.28 | 25.28 |
| 6 | Noelani Vargas | LOYM | 00:25.59 | 25.59 |
| 7 | Sophie Allen | LOYM | 00:25.62 | 25.62 |
| 8 | Lauren Saylor | LOYM | 00:25.64 | 25.64 |
| 9 | Alexandria Bernard | PEPP | 00:25.67 | 25.67 |
| 10 | Angela Kirschner | BIOLA | 00:25.75 | 25.75 |
| 11 | Allison Naasz | PEPP | 00:25.81 | 25.81 |
| 12 | Diana Safa | LOYM | 00:25.86 | 25.86 |
| 13 | Kristen Brennand | LOYM | 00:25.86 | 25.86 |
| 14 | Alyssa Hickman | APU | 00:25.96 | 25.96 |
| 15 | Elizabeth Pitts | PEPP | 00:26.06 | 26.06 |
| 16 | Annabelle Chinchen | BIOLA | 00:26.17 | 26.17 |
| 17 | Samantha Moody | LOYM | 00:26.22 | 26.22 |
| 18 | Johanna Rayl | PP | 00:26.38 | 26.38 |
| 19 | Rachel Dekar | LOYM | 00:26.42 | 26.42 |
| 20 | Erica Knudsen | APU | 00:26.44 | 26.44 |
| 21 | Monica Hurt | BIOLA | 00:26.52 | 26.52 |
| 22 | Vicky Gyorfy | PP | 00:26.53 | 26.53 |
| 23 | Jazminne Robles | APU | 00:26.59 | 26.59 |
| 24 | Stephanie Horwitz | LOYM | 00:26.74 | 26.74 |
| 25 | Adrienne Ingalla | CLU | 00:26.85 | 26.85 |
| 26 | Taylor Rogers | APU | 00:26.92 | 26.92 |
| 27 | Kathleen Gore | LOYM | 00:26.93 | 26.93 |
| 28 | Taylor Faust | CLU | 00:26.96 | 26.96 |
| 29 | Victoria Andreas | BIOLA | 00:27.00 | 27.00 |
| 30 | Elena Witham | PEPP | 00:27.04 | 27.04 |
| 31 | Mary Katherine Short | LOYM | 00:27.06 | 27.06 |
| 32 | Marlena Nip | LOYM | 00:27.08 | 27.08 |
| 33 | Malerie Morgan | APU | 00:27.14 | 27.14 |
| 34 | Karissa Winkler | CLU | 00:27.28 | 27.28 |
| 35 | Hailey Chisholm | LOYM | 00:27.29 | 27.29 |
| 36 | Mae Corbin | PEPP | 00:27.35 | 27.35 |
| 37 | Juliana Rios | CLU | 00:27.48 | 27.48 |
| 38 | Claire Brown | PP | 00:27.48 | 27.48 |
