| Azusa Pacific University | Hy-Tek's MEET MANAGER 5:57 PM 04/10/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CA Invitational / MtSAC Relays - 04/11/2007 to 04/12/2007 | |||||||||||||||||||||||||||||||||||||||||||||
| Decathlon - Heptathlon | |||||||||||||||||||||||||||||||||||||||||||||
| Azusa,CA | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Dec-Hep | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Decathlon: #1 Men 100 Meter Dash START TIME: 1:00PM |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gustavson, Reid | U. British Colum | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Kenney, Vince | Portland State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Richardson, Chris | VS Athletics | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Morrison, Mike | Florida | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Randolph, Chris | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Kurt | Florida | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bartow, Brian | Portland State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Collins, Jonathan | Sheffield Elite | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Walsh, Brian | US Air Force Aca | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marsh, Mike | Champion Nutriti | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Staton, Chris | VS Athletics | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Flemming, Cody | Team XO | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Clay, Bryan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 1 Decathlon: #2 Men Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Staton, Chris | VS Athletics | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kenney, Vince | Portland State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Morrison, Mike | Florida | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gustavson, Reid | U. British Colum | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Marsh, Mike | Champion Nutriti | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bartow, Brian | Portland State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Flemming, Cody | Team XO | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lee, Kurt | Florida | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Collins, Jonathan | Sheffield Elite | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Clay, Bryan | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Walsh, Brian | US Air Force Aca | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Randolph, Chris | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Richardson, Chris | VS Athletics | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Decathlon: #3 Men Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Collins, Jonathan | Sheffield Elite | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Walsh, Brian | US Air Force Aca | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Flemming, Cody | Team XO | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gustavson, Reid | U. British Colum | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Staton, Chris | VS Athletics | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Richardson, Chris | VS Athletics | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lee, Kurt | Florida | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Morrison, Mike | Florida | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kenney, Vince | Portland State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Marsh, Mike | Champion Nutriti | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Randolph, Chris | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Clay, Bryan | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Bartow, Brian | Portland State | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Decathlon: #4 Men High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marsh, Mike | Champion Nutriti | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Kenney, Vince | Portland State | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Morrison, Mike | Florida | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Collins, Jonathan | Sheffield Elite | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Randolph, Chris | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Richardson, Chris | VS Athletics | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bartow, Brian | Portland State | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lee, Kurt | Florida | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Walsh, Brian | US Air Force Aca | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Gustavson, Reid | U. British Colum | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Staton, Chris | VS Athletics | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Flemming, Cody | Team XO | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Clay, Bryan | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Decathlon: #5 Men 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morrison, Mike | Florida | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Marsh, Mike | Champion Nutriti | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Lee, Kurt | Florida | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Walsh, Brian | US Air Force Aca | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Richardson, Chris | VS Athletics | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Randolph, Chris | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Clay, Bryan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals...(Event 1 Decathlon: #5 Men 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kenney, Vince | Portland State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Collins, Jonathan | Sheffield Elite | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Staton, Chris | VS Athletics | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gustavson, Reid | U. British Colum | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Bartow, Brian | Portland State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Flemming, Cody | Team XO | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Decathlon: #1 Men 100 Meter Dash START TIME: 11:00AM |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bidleman, Blake | Washington | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Morgan, Skylar | US Air Force Aca | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Taylor, Brian | Southern Utah | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nyberg, Eric | UC Irvine | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gensic, Matt | US Air Force Aca | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Dennis, Grant | VS Athletics | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Magic, Shawn | UC Irvine | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Nugent, Fritz | Redlands | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Pichler, David | Azusa Pacific Un | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ackley, Marshall | Oregon | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wills, Devyn | Azusa Pacific Un | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Gustin | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gonzales, Julian | MtSAC | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Decathlon: #2 Men Long Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wills, Devyn | Azusa Pacific Un | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dennis, Grant | VS Athletics | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Morgan, Skylar | US Air Force Aca | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bidleman, Blake | Washington | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nyberg, Eric | UC Irvine | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Magic, Shawn | UC Irvine | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ackley, Marshall | Oregon | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nugent, Fritz | Redlands | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gensic, Matt | US Air Force Aca | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Gustin | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Gonzales, Julian | MtSAC | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Pichler, David | Azusa Pacific Un | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Taylor, Brian | Southern Utah | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Decathlon: #3 Men Shot Put |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gensic, Matt | US Air Force Aca | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gonzales, Julian | MtSAC | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ackley, Marshall | Oregon | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Bidleman, Blake | Washington | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Wills, Devyn | Azusa Pacific Un | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Brian | Southern Utah | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nugent, Fritz | Redlands | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Dennis, Grant | VS Athletics | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Morgan, Skylar | US Air Force Aca | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Pichler, David | Azusa Pacific Un | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Nyberg, Eric | UC Irvine | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Smith, Gustin | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Magic, Shawn | UC Irvine | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Decathlon: #4 Men High Jump |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Team | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pichler, David | Azusa Pacific Un | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Morgan, Skylar | US Air Force Aca | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dennis, Grant | VS Athletics | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gensic, Matt | US Air Force Aca | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nyberg, Eric | UC Irvine | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Brian | Southern Utah | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Magic, Shawn | UC Irvine | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Nugent, Fritz | Redlands | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 9 | Gonzales, Julian | MtSAC | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 10 | Bidleman, Blake | Washington | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 11 | Wills, Devyn | Azusa Pacific Un | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 12 | Ackley, Marshall | Oregon | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Gustin | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 14 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Decathlon: #5 Men 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bidleman, Blake | Washington | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Pichler, David | Azusa Pacific Un | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Morgan, Skylar | US Air Force Aca | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Wills, Devyn | Azusa Pacific Un | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Gustin | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gonzales, Julian | MtSAC | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals...(Event 2 Decathlon: #5 Men 400 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nugent, Fritz | Redlands | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Magic, Shawn | UC Irvine | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dennis, Grant | VS Athletics | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nyberg, Eric | UC Irvine | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor, Brian | Southern Utah | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ackley, Marshall | Oregon | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Gensic, Matt | US Air Force Aca | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Decathlon: #1 Men 100 Meter Dash START TIME: 10:00AM |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bubb, Jeremy | Western State CO | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Marciel, Kirk | UC Irvine | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dunn, Eric | Western State CO | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | Fredricks, Corey | Washington | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Parker, Aaron | Cal State San Ma | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Trubachik, Nick | Portland State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Linton, Alex | Cal Poly Pomona | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | _________ | ||||||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Richert, Trent | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | Hansen, Seth | Portland State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pulliam, Brant | Cal State LA | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | LeHigh, James | UC Irvine | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | Hernandez, Mike | Cal Poly Pomona | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | Proctor, Dallen | Southern Utah | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | Casey, Chris | Cal Poly Pomona | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | Deiker, Doug | Colorado State | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| < | |||||||||||||||||||||||||||||||||||||||||||||