Azusa Pacific vs Christian Heritage (11/12/02)
Volleyball Box Score
Volleyball Box Score
NAIA Volleyball
#5 Azusa Pacific vs Christian Heritage (11/12/02 at El Cajon, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ABACA, Maria........ 5| 13 5 31 .258| 0| 4 2| 1| 7| 0 2 0| 0
4 BURGESS, Mahea...... 5| 1 2 4 -.250| 34| 1 0| 1| 17| 0 0 0| 0
7 SAGEHORN, Jenna..... 5| 18 5 50 .260| 1| 0 1| 1| 21| 0 4 1| 0
8 MERCER, Roxanna..... 5| 15 2 33 .394| 5| 1 0| 5| 7| 0 3 0| 0
9 KIMMEL, Christy..... 5| 1 2 11 -.091| 1| 2 0| 1| 5| 0 1 0| 0
11 BRICKNER, Jenny..... 5| 12 3 27 .333| 0| 0 0| 0| 0| 0 6 0| 0
2 PEPE, Adrienne...... 5| 6 5 17 .059| 0| 0 0| 0| 1| 0 2 0| 0
3 GAUSE, T.J.......... 5| 0 0 1 .000| 1| 0 0| 5| 15| 0 0 0| 0
5 CURRIER, Christie... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 RIVAS, Melanie...... 5| 0 0 0 .000| 16| 1 0| 0| 0| 0 1 0| 0
22 DESCOTEAUX, Amy..... 5| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 24 175 .240| 58| 9 3| 15| 79| 0 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 18 4 39 .359 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 41 .317 Azusa Pacific....... 27 30 30 28 15
3 12 6 40 .150 Christian Heritage.. 30 26 23 30 9
4 11 6 38 .132
5 7 3 17 .235
Christian Heritage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MOONEY, Sara........ 5| 4 7 28 -.107| 1| 2 0| 1| 13| 0 2 0| 0
4 HETHCOCK, Emily..... 5| 20 11 54 .167| 1| 1 2| 3| 17| 0 0 1| 0
5 WALL, Corrie........ 5| 8 8 34 .000| 34| 1 0| 1| 11| 1 2 0| 0
8 LITTLE, Amanda...... 5| 0 2 2-1.000| 0| 4 2| 1| 4| 0 0 0| 0
9 DEKIEWIET, Leslie... 5| 19 7 38 .316| 0| 4 2| 0| 5| 0 4 0| 0
10 MAXWELL, Sarah...... 5| 4 1 10 .300| 0| 0 0| 2| 1| 0 2 0| 0
2 ROSSMAN, Tricia..... 5| 2 0 5 .400| 26| 4 1| 0| 15| 0 0 0| 0
6 REA, Tiffany........ 5| 10 5 29 .172| 0| 0 0| 0| 0| 0 2 0| 0
7 SANTA MARIA, Nicole. 5| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
12 KOONTZ, Katrina..... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 41 201 .129| 62| 16 7| 9| 75| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 6 40 .300 Site: El Cajon, CA (Ryan Athletic Center)
2 17 7 47 .213 Date: 11/12/02 Attend: Time:
3 10 12 50 -.040 Referees: Jesse Martinez, Russell Combs
4 18 11 45 .156
5 4 5 19 -.053