Northwest Christian vs Azusa Pacific (08/25/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Northwest Christian vs Azusa Pacific (08/25/11 at Angwin, Calif.)
Northwest Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 CLARK, Dana......... 4| 0 0 2 .000| 4| 1 0| 3| 20| 0 0 0| 0
6 MANSFIELD, Maren.... 4| 11 3 51 .157| 2| 2 0| 0| 12| 0 1 0| 1
7 WALLACE, Cori....... 4| 1 0 3 .333| 22| 2 1| 0| 6| 0 0 0| 1
9 FETTERS, Janel...... 4| 10 5 51 .098| 4| 1 2| 0| 5| 0 2 0| 0
11 DORR, Alyssa........ 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
12 McGOWAN, Chelsea.... 4| 2 1 7 .143| 0| 0 0| 0| 2| 0 3 0| 0
13 ONEAL, Emily........ 4| 4 1 15 .200| 0| 0 0| 0| 2| 0 1 0| 0
15 MANCE, Danielle..... 4| 9 1 21 .381| 1| 0 1| 0| 3| 1 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 37 11 150 .173| 33| 6 4| 6| 58| 1 8 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Northwest Christian. (1) 18 18 25 18
3 0 0 0 .000 Azusa Pacific....... (3) 25 25 18 25 5-0
4 0 0 0 .000
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 4| 5 1 13 .308| 0| 0 0| 0| 14| 0 0 0| 1
2 SEPULVEDA, Nicole... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 JONES, Raechel...... 4| 0 0 0 .000| 25| 3 1| 0| 12| 0 0 0| 0
4 PORTELA, Robin...... 4| 0 0 1 .000| 7| 1 0| 1| 33| 0 0 0| 0
5 BEETSTRA, Ariel..... 4| 3 2 12 .083| 1| 0 0| 0| 0| 0 3 2| 1
6 LANDERS, Jackie..... 4| 8 3 20 .250| 0| 2 0| 0| 0| 1 1 0| 0
7 BEETSTRA, Hayley.... 4| 2 1 7 .143| 0| 0 0| 0| 1| 0 1 0| 0
9 INGALLS, Emily...... 4| 0 0 1 .000| 0| 0 1| 0| 6| 0 0 0| 0
10 SUTTON, Lauren...... 4| 4 1 5 .600| 0| 0 0| 0| 0| 0 0 1| 0
11 FUNK, Breezy........ 4| 0 0 0 .000| 8| 0 1| 0| 7| 0 0 0| 0
12 CAIN, Christy....... 3| 8 2 23 .261| 0| 0 1| 0| 2| 0 3 0| 0
19 BRENNER, Krista..... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 ESPARZA, Cori....... 3| 0 1 8 -.125| 1| 0 1| 1| 3| 0 1 0| 0
22 BURNS, Sophie....... 3| 0 0 5 .000| 9| 0 0| 1| 8| 0 0 0| 0
25 ALKAZIN, Amy........ 4| 12 1 24 .458| 1| 0 0| 1| 11| 0 4 2| 0
97 RADCLIFFE, Whittany. 3| 16 1 34 .441| 0| 0 0| 0| 4| 3 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 58 13 155 .290| 52| 6 6| 6|103| 4 14 5| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 0 0 0 .000 Site: Angwin, Calif.
2 0 0 0 .000 Date: 08/25/11 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Oregon Tech vs Azusa Pacific (08/25/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Oregon Tech vs Azusa Pacific (08/25/11 at Angwin, Calif.)
Oregon Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PARNELL, Joey....... 3| 9 1 22 .364| 0| 0 0| 1| 9| 0 0 0| 0
3 EVANS-BAUTISTA, Kai. 3| 4 4 17 .000| 0| 0 0| 0| 0| 0 2 0| 0
4 WHELCHEL, Kayleigh.. 2| 1 0 6 .167| 3| 1 0| 0| 3| 0 0 0| 0
6 PENOYAR, Aurora..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 1| 0
7 WALTERS, Kristin.... 3| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 SWANSON, Joelle..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 NALDER, Mindy....... 3| 4 3 29 .034| 0| 0 1| 2| 7| 1 2 2| 0
11 SVEDIN, Sarah....... 3| 0 0 3 .000| 23| 0 0| 0| 3| 0 0 0| 0
12 VEA, Krystie........ 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
15 SALTENBERGER, Jennif 3| 7 1 11 .545| 0| 0 0| 0| 0| 0 1 0| 0
19 BAUMANN, Marie...... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 9 99 .222| 26| 1 2| 4| 39| 1 6 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oregon Tech......... (0) 21 13 12
3 0 0 0 .000 Azusa Pacific....... (3) 25 25 25 6-0
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 2| 6 1 13 .385| 2| 0 0| 0| 9| 0 0 0| 0
2 SEPULVEDA, Nicole... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 JONES, Raechel...... 3| 0 0 0 .000| 27| 1 0| 0| 6| 0 0 0| 1
4 PORTELA, Robin...... 3| 0 0 1 .000| 2| 3 1| 0| 24| 0 0 0| 0
5 BEETSTRA, Ariel..... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
6 LANDERS, Jackie..... 3| 6 2 16 .250| 0| 0 0| 0| 1| 0 0 0| 0
7 BEETSTRA, Hayley.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 INGALLS, Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 SUTTON, Lauren...... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 FUNK, Breezy........ 1| 0 0 0 .000| 2| 0 1| 0| 2| 0 0 0| 0
12 CAIN, Christy....... 3| 8 0 14 .571| 0| 0 0| 0| 2| 2 2 1| 0
14 LUND, Tayler........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
19 BRENNER, Krista..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 ESPARZA, Cori....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 BURNS, Sophie....... 3| 0 0 1 .000| 14| 0 0| 0| 3| 0 0 0| 0
25 ALKAZIN, Amy........ 3| 8 1 14 .500| 0| 2 0| 0| 5| 0 3 0| 0
97 RADCLIFFE, Whittany. 3| 17 3 29 .483| 0| 0 0| 0| 7| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 9 99 .414| 47| 6 2| 1| 59| 3 11 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.5
Set K E TA Pct
1 0 0 0 .000 Site: Angwin, Calif.
2 0 0 0 .000 Date: 08/25/11 Attend: Time:
3 0 0 0 .000 Referees: