Azusa Pacific vs Menlo (08/26/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Azusa Pacific vs Menlo (08/26/11 at Atherton, Calif.)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 2| 2 1 3 .333| 0| 0 0| 0| 3| 0 0 0| 0
2 SEPULVEDA, Nicole... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 JONES, Raechel...... 2| 0 0 0 .000| 7| 2 0| 0| 4| 0 0 0| 0
4 PORTELA, Robin...... 3| 0 0 4 .000| 6| 1 0| 0| 13| 0 0 0| 0
5 BEETSTRA, Ariel..... 1| 1 1 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 LANDERS, Jackie..... 2| 4 3 11 .091| 0| 0 0| 0| 3| 0 0 0| 0
7 BEETSTRA, Hayley.... 2| 4 1 12 .250| 0| 1 2| 0| 3| 0 0 1| 0
9 INGALLS, Emily...... 2| 0 0 0 .000| 1| 2 1| 0| 1| 0 0 0| 0
10 SUTTON, Lauren...... 1| 5 1 10 .400| 0| 0 0| 0| 0| 0 0 1| 0
11 FUNK, Breezy........ 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
12 CAIN, Christy....... 3| 6 2 15 .267| 0| 1 1| 0| 0| 4 1 1| 0
19 BRENNER, Krista..... 2| 1 1 3 .000| 0| 0 0| 0| 2| 1 1 1| 0
20 ESPARZA, Cori....... 2| 3 3 13 .000| 0| 0 0| 0| 1| 0 0 0| 0
22 BURNS, Sophie....... 3| 1 0 1 1.000| 12| 1 1| 0| 5| 0 0 0| 0
25 ALKAZIN, Amy........ 3| 4 1 7 .429| 0| 1 1| 0| 2| 1 0 1| 0
97 RADCLIFFE, Whittany. 2| 7 0 9 .778| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 89 .270| 31| 9 6| 0| 43| 6 2 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Azusa Pacific....... (3) 25 25 25 7-0
3 0 0 0 .000 Menlo............... (0) 11 14 23
Menlo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LARSEN, Angie....... 2| 0 0 0 .000| 10| 0 0| 0| 6| 0 0 0| 0
2 WERTZ, Stephanie.... 2| 2 1 4 .250| 0| 0 0| 0| 3| 0 0 0| 0
3 SUTTER, Amanda...... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 1 0 0| 0
4 MORENO, Briana...... 3| 6 1 10 .500| 0| 0 0| 0| 1| 0 1 2| 0
5 ATTHOWE,Jessica..... 3| 0 0 0 .000| 7| 0 2| 0| 8| 0 0 0| 0
7 CALCIDAN, Courtney.. 3| 2 5 26 -.115| 0| 0 0| 2| 4| 0 1 0| 0
8 MONDERINE, Stephanie 3| 5 5 22 .000| 0| 0 3| 4| 4| 0 0 0| 0
14 OEHLER, Emma........ 2| 0 0 0 .000| 2| 0 1| 4| 7| 0 0 0| 0
15 MILLER, Camille..... 3| 4 3 19 .053| 0| 0 0| 0| 1| 0 0 1| 0
20 MENDOZA, Mika....... 1| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0
23 BLACKNEY, Bayley.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 17 85 .024| 19| 0 7| 11| 39| 1 2 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 0 0 0 .000 Site: Atherton, Calif.
2 0 0 0 .000 Date: 08/26/11 Attend: Time:
3 0 0 0 .000 Referees: