Carroll College vs Azusa Pacific (09/02/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Carroll College vs #6 Azusa Pacific (09/02/11 at CUI Campus)
Carroll College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TOCCI,CAITLIN....... 3| 1 0 2 .500| 10| 0 0| 0| 4| 0 0 0| 0
4 HANSER,CATIE........ 2| 0 0 2 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 OTTESON,MARKKI...... 3| 3 2 13 .077| 1| 1 1| 0| 1| 0 4 1| 0
11 MULLIGAN,KATHLEEN... 3| 4 1 20 .150| 1| 1 0| 1| 3| 0 3 0| 0
12 GRAFF,ELLI.......... 3| 6 1 15 .333| 0| 0 0| 0| 0| 0 3 0| 0
13 PRESTWOOD,CALLI..... 3| 2 3 9 -.111| 0| 0 0| 0| 0| 0 1 0| 0
2 FRAUENHOLTZ,MAUREEN. 3| 0 2 4 -.500| 2| 0 2| 0| 15| 0 0 0| 0
5 ROSHAK,SARAH........ 3| 3 0 11 .273| 1| 0 0| 0| 2| 0 3 0| 0
8 RITTER,MO........... 2| 0 0 2 .000| 0| 1 0| 1| 1| 0 0 0| 0
9 STEWART,NATALIE..... 3| 2 0 6 .333| 9| 1 0| 0| 9| 0 0 0| 0
10 TELIN,KRISTIN....... 3| 5 3 17 .118| 0| 0 0| 0| 1| 1 0 1| 0
14 HELLEGAARD,KARLA.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 12 102 .137| 24| 4 3| 4| 37| 1 14 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 8 3 31 .161 SET SCORES 1 2 3 TEAM RECORDS
2 12 4 37 .216 Carroll College..... (0) 14 22 16
3 6 5 34 .029 Azusa Pacific....... (3) 25 25 25
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 3| 6 4 16 .125| 3| 0 0| 1| 8| 0 1 0| 0
5 BEETSTRA, Ariel..... 3| 5 3 11 .182| 1| 0 0| 0| 0| 0 2 0| 0
6 LANDERS, Jackie..... 3| 9 2 16 .438| 0| 0 0| 0| 1| 0 1 0| 0
12 CAIN, Christy....... 3| 5 1 11 .364| 0| 0 1| 0| 2| 0 2 1| 0
22 BURNS, Sophie....... 3| 2 0 2 1.000| 18| 1 1| 0| 3| 0 0 0| 0
25 ALKAZIN, Amy........ 3| 10 1 19 .474| 0| 1 0| 0| 3| 0 0 0| 0
3 JONES, Raechel...... 3| 0 0 1 .000| 22| 1 0| 0| 9| 0 0 0| 0
4 PORTELA, Robin...... 3| 0 0 0 .000| 8| 1 1| 3| 23| 0 0 0| 0
10 BRENNER, Krista..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
97 RADCLIFFE, Whittany. 3| 16 4 32 .375| 0| 0 0| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 15 108 .352| 52| 4 3| 4| 53| 0 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 17 3 34 .412 Site: CUI Campus
2 19 7 39 .308 Date: 09/02/11 Attend: 58 Time: 1:10
3 17 5 35 .343 Referees:
1 2 3 Total
Tie scores 0 11 8 19
Lead changes 0 5 4 9
Concordia (NY) vs Azusa Pacific (09/02/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Concordia (NY) vs #6 Azusa Pacific (09/02/11 at Irvine, CA)
Concordia (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Chelsea Zurcher..... 3| 0 3 4 -.750| 0| 0 0| 0| 0| 0 2 0| 0
6 Samantha Kurtzke.... 3| 2 5 13 -.231| 0| 0 0| 0| 0| 0 0 0| 0
7 Alicia Vogel........ 3| 1 0 1 1.000| 9| 0 0| 0| 2| 0 0 0| 0
13 Irina Impellittiere. 3| 5 7 22 -.091| 1| 1 0| 3| 1| 0 2 0| 0
15 Olivia Thompson..... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Amanda Margedant.... 2| 3 6 11 -.273| 1| 1 0| 4| 4| 0 0 0| 0
1 Brittany Chappas.... 3| 0 0 1 .000| 0| 0 0| 6| 8| 0 0 0| 0
8 Hillary Hoffman..... 1| 1 0 2 .500| 3| 0 0| 0| 1| 0 0 0| 0
10 Juliann Gillespie... 1| 2 2 6 .000| 0| 0 1| 1| 0| 0 0 0| 0
11 Dana St. Cyr........ 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
14 Courtney Hanson..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 25 68 -.132| 15| 2 1| 14| 19| 0 4 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 3 10 17 -.412 SET SCORES 1 2 3 TEAM RECORDS
2 9 9 29 .000 Concordia (NY)...... (0) 4 17 9
3 4 6 22 -.091 Azusa Pacific....... (3) 25 25 25
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 1| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
6 LANDERS, Jackie..... 2| 3 0 3 1.000| 0| 0 0| 0| 0| 0 1 0| 0
10 BRENNER, Krista..... 3| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
11 FUNK, Breezy........ 3| 0 0 0 .000| 10| 3 0| 0| 3| 0 0 0| 0
12 CAIN, Christy....... 3| 5 0 10 .500| 0| 0 1| 0| 0| 0 2 0| 0
25 ALKAZIN, Amy........ 2| 5 1 8 .500| 1| 1 0| 0| 0| 1 2 0| 0
2 SEPULVEDA, Nicole... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 JONES, Raechel...... 1| 0 0 0 .000| 7| 2 0| 0| 0| 0 0 0| 0
4 PORTELA, Robin...... 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
5 BEETSTRA, Ariel..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 3 0| 0
7 BEETSTRA, Hayley.... 2| 2 1 6 .167| 0| 1 1| 0| 7| 0 0 0| 0
8 SUTTON, Lauren...... 2| 3 1 5 .400| 0| 0 0| 0| 1| 0 1 0| 0
9 INGALLS, Emily...... 3| 0 0 0 .000| 1| 2 0| 2| 4| 0 0 0| 0
17 GAMBRILL, Ashley.... 2| 0 0 0 .000| 5| 0 0| 0| 0| 0 0 0| 0
20 ESPARZA, Cori....... 2| 7 2 14 .357| 0| 2 0| 0| 2| 0 3 0| 0
22 BURNS, Sophie....... 2| 0 0 0 .000| 10| 2 0| 0| 1| 0 0 0| 0
97 RADCLIFFE, Whittany. 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 7 62 .452| 34| 14 4| 2| 26| 1 14 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 0 11 .909 Site: Irvine, CA (CUI Arena)
2 11 3 25 .320 Date: 09/02/11 Attend: 67 Time: 0:52
3 14 4 26 .385 Referees:
1 2 3 Total
Tie scores 0 0 0 0
Lead changes 0 0 0 0