Azusa Pacific vs San Diego Christian (10/01/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
#8 Azusa Pacific vs San Diego Christian (10/01/11 at El Cajon, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 2| 2 1 7 .143| 0| 1 1| 2| 0| 0 0 0| 0
6 LANDERS, Jackie..... 3| 10 0 15 .667| 0| 0 0| 0| 0| 0 0 0| 0
12 CAIN, Christy....... 2| 1 1 4 .000| 1| 0 0| 0| 1| 2 0 0| 0
22 BURNS, Sophie....... 3| 2 3 5 -.200| 23| 2 0| 0| 10| 0 0 0| 1
25 ALKAZIN, Amy........ 3| 2 1 6 .167| 0| 0 0| 0| 4| 0 1 1| 0
97 RADCLIFFE, Whittany. 3| 12 0 24 .500| 1| 0 0| 0| 2| 1 0 0| 0
2 SEPULVEDA, Nicole... 3| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
4 PORTELA, Robin...... 3| 0 0 0 .000| 7| 0 1| 1| 12| 0 0 0| 0
5 BEETSTRA, Ariel..... 2| 0 1 3 -.333| 1| 0 0| 0| 0| 0 1 0| 0
7 BEETSTRA, Hayley.... 2| 5 0 10 .500| 0| 0 0| 0| 0| 0 1 0| 0
8 SUTTON, Lauren...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 INGALLS, Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 BRENNER, Krista..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 FUNK, Breezy........ 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
14 LUND, Tayler........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
17 GAMBRILL, Ashley.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
20 ESPARZA, Cori....... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 7 81 .383| 37| 3 2| 3| 35| 3 4 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 12 5 33 .212 SET SCORES 1 2 3 TEAM RECORDS
2 12 0 20 .600 Azusa Pacific....... (3) 25 25 25 17-4 (4-2)
3 14 2 28 .429 San Diego Christian. (0) 21 13 12 5-15 (0-6)
San Diego Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 HOWARD, Lauren...... 3| 5 9 29 -.138| 0| 0 0| 0| 0| 0 0 0| 0
11 PHILLIPS, Lauren.... 3| 7 3 19 .211| 0| 0 0| 0| 1| 0 1 0| 0
13 MERTENS, Cassidy.... 3| 1 0 1 1.000| 16| 1 1| 0| 4| 0 0 0| 0
15 BOELK, Mariah....... 3| 4 2 9 .222| 1| 0 0| 0| 0| 0 0 0| 0
17 ALLEN, Rachel....... 3| 7 5 17 .118| 11| 1 2| 0| 3| 0 2 0| 2
18 BROBERG, Shelby..... 3| 4 2 12 .167| 0| 1 2| 0| 2| 0 3 0| 1
1 WALKER, Aja......... 3| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 1| 0
4 BRAZYNETZ, Jessica.. 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
5 RICE, Stephanie..... 3| 0 0 0 .000| 1| 0 1| 2| 8| 0 0 0| 0
10 ROSE, Chelsea....... 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 30 22 93 .086| 29| 3 6| 3| 27| 0 6 1| 4
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 14 4 33 .303 Site: El Cajon, CA (Ryan Athletic Center)
2 9 10 30 -.033 Date: 10/01/11 Attend: 154 Time: 1:03
3 7 8 30 -.033 Referees:
1 2 3 Total
Tie scores 10 6 0 16
Lead changes 3 3 0 6