Azusa Pacific vs Westmont (10/11/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
#7 Azusa Pacific vs Westmont (10/11/11 at Santa Barbara, Calif)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 3| 10 2 20 .400| 0| 1 0| 0| 1| 0 0 0| 0
6 LANDERS, Jackie..... 3| 9 3 28 .214| 0| 0 0| 0| 1| 0 2 0| 0
12 CAIN, Christy....... 3| 4 3 15 .067| 0| 0 0| 0| 0| 1 2 1| 0
22 BURNS, Sophie....... 3| 1 0 1 1.000| 23| 1 1| 0| 10| 0 0 0| 0
25 ALKAZIN, Amy........ 3| 9 3 22 .273| 0| 0 0| 1| 6| 0 4 0| 0
97 RADCLIFFE, Whittany. 3| 6 3 26 .115| 0| 0 0| 0| 2| 1 4 0| 0
2 SEPULVEDA, Nicole... 3| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
3 JONES, Raechel...... 3| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
4 PORTELA, Robin...... 3| 0 0 1 .000| 5| 2 1| 0| 21| 0 0 0| 0
5 BEETSTRA, Ariel..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 BEETSTRA, Hayley.... 1| 0 2 2-1.000| 0| 0 0| 1| 0| 0 0 0| 0
8 SUTTON, Lauren...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0
9 INGALLS, Emily...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 BRENNER, Krista..... 2| 0 2 6 -.333| 1| 0 0| 0| 0| 0 1 0| 0
11 FUNK, Breezy........ 2| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
20 ESPARZA, Cori....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 19 123 .163| 36| 4 3| 2| 58| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 40 .100 Azusa Pacific....... (3) 25 25 25 20-4, 7-2 GSAC
3 15 6 41 .220 Westmont............ (0) 21 23 22 5-12, 3-6 GSAC
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 TRUDELLE, Marie..... 2| 1 2 7 -.143| 0| 0 0| 0| 1| 2 1 1| 0
6 MARTIN, Tessa....... 3| 8 3 28 .179| 1| 0 0| 1| 8| 0 0 0| 0
8 GOYICH, Kayta....... 3| 9 2 19 .368| 0| 0 0| 0| 3| 0 1 0| 0
10 SERRANO, Madison.... 3| 10 6 36 .111| 0| 1 3| 1| 9| 0 0 0| 0
16 WILSON, Alexandria.. 3| 7 5 20 .100| 0| 0 0| 1| 0| 0 1 0| 0
22 ADEMA, Candice...... 3| 2 0 4 .500| 36| 0 2| 0| 11| 0 1 1| 0
1 BRACEROS, Stacey.... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 SCHROEDER, Kristin.. 3| 0 0 0 .000| 1| 1 1| 1| 8| 0 0 0| 0
7 TURNER, Ciara....... 2| 3 6 11 -.273| 0| 0 0| 0| 0| 0 0 0| 0
17 THOMPSON, Heidi..... 2| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 0
18 DORNSEIF, Chelsea... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 24 125 .128| 40| 2 8| 4| 51| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 7 37 .162 Site: Santa Barbara, Calif (Murchison Gymnasium)
2 13 11 45 .044 Date: 10/11/11 Attend: 189 Time: 1:21
3 14 6 43 .186 Referees: Tony Chan, Rick Olmstead, Hansen/Steller
1 2 3 Total
Tie scores 8 10 3 21
Lead changes 3 4 2 9