Azusa Pacific vs Hope International (11/11/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
#6 Azusa Pacific vs Hope International (11/11/11 at Fullerton, CA)
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 3| 4 4 16 .000| 0| 0 1| 0| 1| 0 1 0| 0
3 JONES, Raechel...... 3| 0 0 0 .000| 24| 0 0| 0| 5| 0 0 0| 1
6 LANDERS, Jackie..... 3| 10 1 20 .450| 0| 0 0| 0| 1| 0 0 0| 0
12 CAIN, Christy....... 3| 8 1 15 .467| 0| 0 0| 0| 0| 0 2 0| 0
25 ALKAZIN, Amy........ 3| 13 1 17 .706| 1| 0 0| 0| 6| 0 1 1| 0
97 RADCLIFFE, Whittany. 3| 9 2 22 .318| 0| 0 0| 0| 0| 0 0 1| 0
2 SEPULVEDA, Nicole... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
4 PORTELA, Robin...... 3| 0 0 0 .000| 6| 0 1| 2| 19| 0 0 0| 0
5 BEETSTRA, Ariel..... 3| 0 0 4 .000| 0| 0 0| 0| 2| 0 1 0| 0
7 BEETSTRA, Hayley.... 2| 2 0 5 .400| 0| 1 0| 0| 0| 0 1 0| 0
8 SUTTON, Lauren...... 2| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
9 INGALLS, Emily...... 3| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
11 FUNK, Breezy........ 2| 0 0 0 .000| 4| 0 0| 0| 4| 0 0 0| 0
14 LUND, Tayler........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 ESPARZA, Cori....... 2| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
22 BURNS, Sophie....... 3| 0 0 0 .000| 11| 0 0| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 48 9 106 .368| 46| 1 4| 4| 48| 0 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 23 .478 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 44 .273 Azusa Pacific....... (3) 25 25 25 27-6, 14-4 GSAC
3 19 3 39 .410 Hope International.. (0) 16 18 14 5-26, 1-17 GSAC
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 IOSIA, Naomi........ 3| 7 7 27 .000| 0| 0 1| 0| 10| 0 0 0| 0
4 BOESEL, Kassen...... 3| 8 2 21 .286| 0| 0 0| 0| 1| 0 1 0| 0
6 SCHIRMER, Sine...... 3| 10 4 26 .231| 0| 0 1| 1| 4| 0 1 0| 0
7 La RUSCH, Sabrina... 3| 0 0 1 .000| 15| 1 1| 0| 5| 0 0 0| 0
13 AGUILAR, Amanda..... 3| 0 1 6 -.167| 0| 1 0| 0| 5| 0 1 0| 0
21 RICHIE-BROWN,Markish 3| 1 2 8 -.125| 0| 0 0| 0| 1| 0 2 0| 0
9 DEGHI, Elizabeth.... 2| 0 1 6 -.167| 0| 0 1| 0| 0| 0 0 0| 0
10 HICKS, Rebecca...... 2| 2 2 11 .000| 0| 0 0| 0| 0| 0 1 1| 0
22 ISSENMANN, Casey.... 3| 0 1 1-1.000| 1| 0 0| 0| 11| 0 0 0| 0
24 FLANAGAN, Patricia.. 3| 0 0 0 .000| 12| 2 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 107 .075| 28| 4 5| 1| 42| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 8 30 .033 Site: Fullerton, CA (Darling Pavilion)
2 10 6 38 .105 Date: 11/11/11 Attend: 352 Time: 1:15
3 9 6 39 .077 Referees: Scott Hogue, Barbara Hively, G. Estrada, S. Gamst
1 2 3 Total
Tie scores 2 5 0 7
Lead changes 2 2 0 4