Rocky Mountain MT vs Azusa Pacific (12/01/11)
Volleyball Box Score
Volleyball Box Score
Azusa Pacific Volleyball
Rocky Mountain MT vs Azusa Pacific (12/01/11 at Sioux City, Iowa)
Rocky Mountain MT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HALE, Michaela...... 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
2 MOULLET, Bethany.... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
4 WELBORN, Ashley..... 3| 5 2 17 .176| 1| 0 2| 3| 11| 1 1 1| 0
6 BAROTT, Kristin..... 3| 4 0 9 .444| 29| 1 1| 0| 6| 0 3 0| 1
8 BATES, Jillian...... 3| 6 0 14 .429| 4| 3 0| 0| 1| 2 5 1| 0
11 ELENBAAS, Jamie..... 3| 0 0 0 .000| 0| 1 1| 1| 9| 0 0 0| 0
13 BRUNNER, Sara....... 3| 17 4 35 .371| 2| 1 0| 1| 7| 0 0 0| 0
15 STANEK, Jillian..... 3| 1 0 7 .143| 0| 0 0| 0| 0| 1 4 0| 0
17 TIMOFEYEV, Esther... 3| 6 1 12 .417| 0| 0 0| 0| 1| 0 5 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 7 94 .340| 37| 6 5| 5| 45| 4 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 3 33 .273 GAME SCORES 1 2 3 TEAM RECORDS
2 13 0 24 .542 Rocky Mountain MT... (3) 25 25 25 30-4
3 14 4 37 .270 Azusa Pacific....... (0) 20 15 23 30-7
Azusa Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 HANNA, Marguerite... 3| 3 6 19 -.158| 0| 1 1| 0| 5| 0 0 0| 0
3 JONES, Raechel...... 3| 1 0 1 1.000| 18| 1 1| 0| 7| 0 0 0| 0
4 PORTELA, Robin...... 3| 0 0 0 .000| 6| 0 0| 1| 12| 0 0 0| 0
5 BEETSTRA, Ariel..... 2| 3 1 13 .154| 0| 0 0| 0| 0| 0 0 1| 0
6 LANDERS, Jackie..... 3| 5 9 20 -.200| 0| 0 0| 2| 2| 0 0 0| 1
9 INGALLS, Emily...... 3| 0 0 0 .000| 0| 3 1| 1| 7| 0 0 0| 0
10 BRENNER, Krista..... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 CAIN, Christy....... 2| 2 2 10 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 BURNS, Sophie....... 3| 1 0 1 1.000| 14| 0 0| 1| 7| 0 0 0| 0
25 ALKAZIN, Amy........ 3| 11 4 23 .304| 1| 0 1| 0| 3| 0 1 0| 0
97 RADCLIFFE, Whittany. 3| 12 2 25 .400| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 25 116 .129| 39| 5 4| 6| 43| 0 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 9 43 .116 Site: Sioux City, Iowa (Tyson Events Center)
2 17 7 42 .238 Date: 12/01/11 Attend: Time:
3 9 9 31 .000 Referees: